Rankings
ADP: 34Standard Scoring: RB18
PPR Scoring: RB14
Depth Chart Rank: 1
Strength of Schedule
Classic RB Cheat Sheet
Sortable RB Projections
OAK RB Depth Chart
OAK Depth ChartSimilar Players by ADP
Similar RBs by ADP
2013 Strength of Schedule - OAK
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 @IND | 29 JAX | 1 @DEN | 7 WAS | 14 SD | 21 @KC | BYE | 5 PIT | 26 PHI | 23 @NYG | 3 @HOU | 30 TEN | 25 @DAL | 20 @NYJ | 21 KC | 14 @SD | 1 DEN |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
2012 Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPR | Rec | RecYds | RecTD | Tgts | YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SD | 15 | 32 | 0 | 0 | 2.13 | 13 | 86 | 0 | 18 | 6.62 |
| 2 | MIA | 11 | 22 | 0 | 0 | 2.00 | 2 | 19 | 0 | 7 | 9.50 |
| 3 | PIT | 18 | 113 | 1 | 0 | 6.28 | 2 | 2 | 0 | 2 | 1.00 |
| 4 | DEN | 13 | 34 | 0 | 0 | 2.62 | 1 | 4 | 0 | 1 | 4.00 |
| 5 | BYE | - | - | - | - | - | - | - | - | - | - |
| 6 | ATL | 27 | 70 | 1 | 1 | 2.59 | 3 | 28 | 0 | 4 | 9.33 |
| 7 | JAX | 19 | 53 | 0 | 0 | 2.79 | 4 | 28 | 0 | 7 | 7.00 |
| 8 | KC | 29 | 114 | 0 | 0 | 3.93 | 4 | 23 | 0 | 6 | 5.75 |
| 9 | TB | 7 | 17 | 0 | 0 | 2.43 | 2 | 0 | 0 | 3 | 0.00 |
| 10 | BAL | - | - | - | - | - | - | - | - | - | - |
| 11 | NO | - | - | - | - | - | - | - | - | - | - |
| 12 | CIN | - | - | - | - | - | - | - | - | - | - |
| 13 | CLE | - | - | - | - | - | - | - | - | - | - |
| 14 | DEN | 11 | 52 | 0 | 0 | 4.73 | 2 | 12 | 1 | 4 | 6.00 |
| 15 | KC | 30 | 110 | 0 | 1 | 3.67 | 4 | 39 | 0 | 4 | 9.75 |
| 16 | CAR | 17 | 33 | 0 | 0 | 1.94 | 3 | 15 | 0 | 4 | 5.00 |
| 17 | SD | 19 | 57 | 0 | 0 | 3.00 | 2 | 2 | 0 | 3 | 1.00 |
| Totals | 216 | 707 | 2 | 2 | 3.27 | 42 | 258 | 1 | 63 | 6.14 | |
Most Recent News
MJD has progressed to running sprints
May 14, 2013, 12:38pm
Jacksonville.com - [Full Article]
Jaguars RB Maurice Jones-Drew (foot) was among nine players who either didn’t practice or weren’t present because of academic commitments.
Jones-Drew said he ran 30 yards at three-quarters speed during the workout.
“That was exciting,” he said. “Lately, it’s been one day on, a day off, two days on, a day off — it’s part of the process.
I’m closer than I think. I just want to take my time and make sure we do it the right way.”
Jones-Drew’s goal is to resume full-scale training for the month leading into the start of training camp the last week of July.

