Rankings
ADP: N/ADepth Chart Rank: 6
Strength of Schedule
Classic RB Cheat Sheet
Sortable RB Projections
2013 Strength of Schedule - OAK
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 @IND | 29 JAX | 1 @DEN | 7 WAS | 14 SD | 21 @KC | BYE | 5 PIT | 26 PHI | 23 @NYG | 3 @HOU | 30 TEN | 25 @DAL | 20 @NYJ | 21 KC | 14 @SD | 1 DEN |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
2012 Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPR | Rec | RecYds | RecTD | Tgts | YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SD | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - |
| 2 | MIA | - | - | - | - | - | - | - | - | - | - |
| 3 | PIT | - | - | - | - | - | - | - | - | - | - |
| 4 | DEN | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - |
| 5 | BYE | - | - | - | - | - | - | - | - | - | - |
| 6 | ATL | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - |
| 7 | JAX | - | - | - | - | - | - | - | - | - | - |
| 8 | KC | - | - | - | - | - | - | - | - | - | - |
| 9 | TB | 1 | 2 | 0 | 0 | 2.00 | 1 | 4 | 0 | 1 | 4.00 |
| 10 | BAL | 2 | 6 | 0 | 0 | 3.00 | 1 | 7 | 0 | 1 | 7.00 |
| 11 | NO | 3 | 13 | 0 | 0 | 4.33 | 0 | 0 | 0 | 0 | - |
| 12 | CIN | - | - | - | - | - | - | - | - | - | - |
| 13 | CLE | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - |
| 14 | DEN | - | - | - | - | - | - | - | - | - | - |
| 15 | KC | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - |
| 16 | CAR | - | - | - | - | - | - | - | - | - | - |
| 17 | SD | - | - | - | - | - | - | - | - | - | - |
| Totals | 6 | 21 | 0 | 0 | 3.50 | 2 | 11 | 0 | 2 | 5.50 | |
Most Recent News
Injury report for TNF - Broncos @ Raiders
December 5, 2012, 6:41pm
Denver Broncos
DOUBTFUL
LB Wesley Woodyard (ankle)
QUESTIONABLE
WR Brandon Stokley (hip)
PROBABLE
TE Virgil Green (hamstring), G Chris Kuper (ankle), G Manuel Ramirez (back), WR Matt Willis (knee)
Oakland Raiders
OUT
DT Richard Seymour (knee, hamstring)
QUESTIONABLE
CB Phillip Adams (concussion), DE Jack Crawford (toe)
PROBABLE
T Khalif Barnes (triceps), S Tyvon Branch (neck), WR Juron Criner (shoulder), S Matt Giordano (concussion), RB Mike Goodson (ankle), RB Taiwan Jones (ankle), RB Darren McFadden (ankle), S Michael Mitchell (concussion), TE Brandon Myers (shoulder), QB Carson Palmer (right thumb), RB Marcel Reece (hamstring, quadricep)

