Rankings
ADP: 21Standard Scoring: RB15
PPR Scoring: RB16
Depth Chart Rank: 1
Strength of Schedule
Classic RB Cheat Sheet
Sortable RB Projections
TEN RB Depth Chart
TEN Depth ChartSimilar Players by ADP
Similar RBs by ADP
2013 Strength of Schedule - TEN
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 @PIT | 3 @HOU | 14 SD | 20 NYJ | 21 KC | 6 @SEA | 4 SF | BYE | 17 @STL | 29 JAX | 28 IND | 18 @OAK | 28 @IND | 1 @DEN | 27 ARI | 29 @JAX | 3 HOU |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
2012 Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPR | Rec | RecYds | RecTD | Tgts | YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NE | 11 | 4 | 0 | 0 | 0.36 | 6 | 47 | 0 | 7 | 7.83 |
| 2 | SD | 8 | 17 | 0 | 0 | 2.12 | 2 | 11 | 0 | 3 | 5.50 |
| 3 | DET | 14 | 24 | 0 | 0 | 1.71 | 1 | 5 | 0 | 2 | 5.00 |
| 4 | HOU | 25 | 141 | 0 | 0 | 5.64 | 2 | 16 | 0 | 2 | 8.00 |
| 5 | MIN | 15 | 24 | 0 | 1 | 1.60 | 1 | 5 | 0 | 1 | 5.00 |
| 6 | PIT | 19 | 91 | 0 | 0 | 4.79 | 4 | 23 | 0 | 4 | 5.75 |
| 7 | BUF | 18 | 195 | 2 | 0 | 10.83 | 1 | 3 | 0 | 2 | 3.00 |
| 8 | IND | 21 | 99 | 0 | 0 | 4.71 | 2 | 18 | 0 | 3 | 9.00 |
| 9 | CHI | 16 | 141 | 1 | 2 | 8.81 | 4 | 4 | 0 | 6 | 1.00 |
| 10 | MIA | 23 | 126 | 1 | 0 | 5.48 | 1 | 8 | 0 | 2 | 8.00 |
| 11 | BYE | - | - | - | - | - | - | - | - | - | - |
| 12 | JAX | 21 | 80 | 0 | 0 | 3.81 | 2 | 29 | 0 | 3 | 14.50 |
| 13 | HOU | 13 | 51 | 0 | 1 | 3.92 | 4 | 20 | 0 | 5 | 5.00 |
| 14 | IND | 19 | 44 | 0 | 0 | 2.32 | 3 | 15 | 0 | 4 | 5.00 |
| 15 | NYJ | 21 | 122 | 1 | 0 | 5.81 | 0 | 0 | 0 | 0 | - |
| 16 | GB | 11 | 28 | 0 | 0 | 2.55 | 2 | 13 | 0 | 4 | 6.50 |
| 17 | JAX | 21 | 56 | 1 | 0 | 2.67 | 1 | 9 | 0 | 1 | 9.00 |
| Totals | 276 | 1243 | 6 | 4 | 4.50 | 36 | 226 | 0 | 49 | 6.28 | |
Most Recent News
June 10, 2013, 11:14pm
Jim Wyatt, The Tennessean - [Full Article]
Titans RB Chris Johnson looks to be in great shape and is showing great explosion.

