Rankings
ADP: N/ADepth Chart Rank: 4
Strength of Schedule
Classic RB Cheat Sheet
Sortable RB Projections
2013 Strength of Schedule - KC
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 @JAX | 25 DAL | 26 @PHI | 23 NYG | 30 @TEN | 18 OAK | 3 HOU | 19 CLE | 32 @BUF | BYE | 1 @DEN | 14 SD | 1 DEN | 7 @WAS | 18 @OAK | 28 IND | 14 @SD |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
2012 Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPR | Rec | RecYds | RecTD | Tgts | YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATL | - | - | - | - | - | - | - | - | - | - |
| 2 | BUF | - | - | - | - | - | - | - | - | - | - |
| 3 | NO | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - |
| 4 | SD | 1 | 15 | 0 | 0 | 15.00 | 0 | 0 | 0 | 1 | - |
| 5 | BAL | 4 | 20 | 0 | 0 | 5.00 | 1 | 12 | 0 | 1 | 12.00 |
| 6 | TB | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - |
| 7 | BYE | - | - | - | - | - | - | - | - | - | - |
| 8 | OAK | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - |
| 9 | SD | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - |
| 10 | PIT | - | - | - | - | - | - | - | - | - | - |
| 11 | CIN | - | - | - | - | - | - | - | - | - | - |
| 12 | DEN | - | - | - | - | - | - | - | - | - | - |
| 13 | CAR | 0 | 0 | 0 | 0 | - | 1 | 6 | 0 | 1 | 6.00 |
| 14 | CLE | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - |
| 15 | OAK | - | - | - | - | - | - | - | - | - | - |
| 16 | IND | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - |
| 17 | DEN | 2 | 9 | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 | - |
| Totals | 7 | 44 | 0 | 0 | 6.29 | 2 | 18 | 0 | 3 | 9.00 | |
Most Recent News
December 16, 2012, 3:08pm
Chiefs Inactives
Steve Breaston WR
Nate Eachus FB
Abram Elam FS
Cyrus Gray RB
Russ Hochstein C
Jerrell Powe NT
Ricky Stanzi QB

