Rankings
ADP: 146Standard Scoring: QB16
PPR Scoring: QB16
Depth Chart Rank: 1
Strength of Schedule
Classic QB Cheat Sheet
Sortable QB Projections
Similar Players by ADP
Similar QBs by ADP
2013 Strength of Schedule - TB
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 @NYJ | 28 NO | 23 @NE | 3 ARI | BYE | 31 PHI | 10 @ATL | 11 CAR | 7 @SEA | 14 MIA | 10 ATL | 26 @DET | 11 @CAR | 24 BUF | 5 SF | 17 @STL | 28 @NO |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
2012 Game Stats
| Week | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPC | RuAtt | RuYds | RuTD | Fum | YPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAR | 16 | 24 | 138 | 1 | 0 | 5.75 | 8.62 | 7 | 13 | 0 | 0 | 1.86 |
| 2 | NYG | 15 | 28 | 243 | 2 | 2 | 8.68 | 16.20 | 0 | 0 | 0 | 0 | - |
| 3 | DAL | 10 | 28 | 110 | 1 | 1 | 3.93 | 11.00 | 1 | 1 | 0 | 0 | 1.00 |
| 4 | WAS | 24 | 39 | 299 | 1 | 1 | 7.67 | 12.46 | 2 | 8 | 0 | 0 | 4.00 |
| 5 | BYE | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | KC | 15 | 26 | 328 | 3 | 1 | 12.62 | 21.87 | 3 | 5 | 0 | 0 | 1.67 |
| 7 | NO | 24 | 42 | 420 | 3 | 0 | 10.00 | 17.50 | 2 | 9 | 0 | 0 | 4.50 |
| 8 | MIN | 19 | 36 | 262 | 3 | 0 | 7.28 | 13.79 | 3 | -1 | 0 | 0 | -0.33 |
| 9 | OAK | 18 | 30 | 247 | 2 | 0 | 8.23 | 13.72 | 5 | 22 | 0 | 1 | 4.40 |
| 10 | SD | 14 | 20 | 210 | 2 | 0 | 10.50 | 15.00 | 1 | 4 | 0 | 0 | 4.00 |
| 11 | CAR | 25 | 46 | 248 | 3 | 2 | 5.39 | 9.92 | 5 | 27 | 0 | 0 | 5.40 |
| 12 | ATL | 19 | 30 | 256 | 0 | 0 | 8.53 | 13.47 | 0 | 0 | 0 | 0 | - |
| 13 | DEN | 18 | 39 | 242 | 2 | 1 | 6.21 | 13.44 | 2 | 7 | 0 | 0 | 3.50 |
| 14 | PHI | 14 | 34 | 189 | 2 | 0 | 5.56 | 13.50 | 2 | 13 | 0 | 0 | 6.50 |
| 15 | NO | 26 | 47 | 279 | 0 | 4 | 5.94 | 10.73 | 2 | 8 | 0 | 1 | 4.00 |
| 16 | STL | 30 | 54 | 372 | 1 | 4 | 6.89 | 12.40 | 4 | 18 | 0 | 0 | 4.50 |
| 17 | ATL | 19 | 35 | 222 | 1 | 1 | 6.34 | 11.68 | 1 | 1 | 0 | 0 | 1.00 |
| Totals | 306 | 558 | 4065 | 27 | 17 | 7.28 | 13.28 | 40 | 135 | 0 | 2 | 3.38 | |
Most Recent News
Josh Freeman the clear starter in Tampa
April 29, 2013, 10:02pm
Buccaneers.com - [Full Article]
HC Greg Schiano on QB Mike Glennon: “Competition and quality depth across our roster is critical for us to be a championship team. I think that applies to every position. I’m looking forward to it; I think that’s going to make us a better football team.
“He fits the things we’re trying to do – run the football, play-action pass, throw the ball down the field like we did this past season. You always want to be able to do that. God forbid something were to happen to Josh, you want to be able to continue with your offensive philosophy if you can. You can’t always do that.”

