Rankings
ADP: N/ADepth Chart Rank: 2
Strength of Schedule
Classic QB Cheat Sheet
Sortable QB Projections
2013 Strength of Schedule - CLE
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 MIA | 9 @BAL | 16 @MIN | 5 CIN | 32 BUF | 27 DET | 21 @GB | 24 @KC | 9 BAL | BYE | 5 @CIN | 1 PIT | 29 JAX | 25 @NE | 3 CHI | 13 @NYJ | 1 @PIT |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
2012 Game Stats
| Week | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPC | RuAtt | RuYds | RuTD | Fum | YPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IND | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | GB | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | STL | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | DAL | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | JAX | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
| 6 | BYE | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | DET | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 5 | 0 | 0 | 5.00 |
| 8 | CAR | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | TEN | 0 | 0 | 0 | 0 | 0 | - | - | 3 | -3 | 0 | 0 | -1.00 |
| 10 | HOU | 11 | 19 | 94 | 0 | 0 | 4.95 | 8.55 | 1 | 5 | 0 | 0 | 5.00 |
| 11 | SF | 14 | 22 | 107 | 1 | 2 | 4.86 | 7.64 | 1 | 13 | 0 | 0 | 13.00 |
| 12 | MIN | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | SEA | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | MIN | 6 | 9 | 64 | 1 | 0 | 7.11 | 10.67 | 1 | 8 | 0 | 0 | 8.00 |
| 15 | GB | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | ARI | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | DET | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 32 | 51 | 265 | 2 | 2 | 5.20 | 8.28 | 7 | 28 | 0 | 0 | 4.00 | |
Most Recent News
Jay Cutler expected to play Week 15
December 10, 2012, 1:25pm
Mike C. Wright on Twitter - [Full Article]
Bears QB Jay Cutler said he "should be ready to go later in the week."

