2011 Strength of Schedule - BAL
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 PIT | 27 @TEN | 1 @STL | 12 NYJ | BYE | 6 HOU | 25 @JAX | 15 ARI | 11 @PIT | 24 @SEA | 23 CIN | 10 SF | 28 @CLE | 4 IND | 29 @SD | 28 CLE | 23 @CIN |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
2011 Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPC | RuAtt | RuYds | RuTD | Fum | YPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PIT | - | - | - | - | - | - | - | - | - | - |
| 2 | TEN | - | - | - | - | - | - | - | - | - | - |
| 3 | STL | - | - | - | - | - | - | - | - | - | - |
| 4 | NYJ | - | - | - | - | - | - | - | - | - | - |
| 5 | BYE | - | - | - | - | - | - | - | - | - | - |
| 6 | HOU | - | - | - | - | - | - | - | - | - | - |
| 7 | JAX | - | - | - | - | - | - | - | - | - | - |
| 8 | ARI | - | - | - | - | - | - | - | - | - | - |
| 9 | PIT | - | - | - | - | - | - | - | - | - | - |
| 10 | SEA | - | - | - | - | - | - | - | - | - | - |
| 11 | CIN | - | - | - | - | - | - | - | - | - | - |
| 12 | SF | - | - | - | - | - | - | - | - | - | - |
| 13 | CLE | - | - | - | - | - | - | - | - | - | - |
| 14 | IND | - | - | - | - | - | - | - | - | - | - |
| 15 | SD | - | - | - | - | - | - | - | - | - | - |
| 16 | CLE | - | - | - | - | - | - | - | - | - | - |
| 17 | CIN | - | - | - | - | - | - | - | - | - | - |
| Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | |
Most Recent News
November 15, 2008, 7:00pm
4for4 reports: Ravens inactives: QB Todd Bouman, WR Terrance Copper, CB Evan Oglesby, LB Antwan Barns, OT Willie Anderson, WR
Marcus Smith, TE Daniel Wilcox and DT Lamar Divens.

