Similar Players by ADP
Similar WRs by ADP
2011 Strength of Schedule - ATL
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 @CHI | 12 PHI | 18 @TB | 6 @SEA | 30 GB | 8 CAR | 22 @DET | BYE | 29 @IND | 25 NO | 13 TEN | 24 MIN | 15 @HOU | 8 @CAR | 10 JAX | 25 @NO | 18 TB |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
2011 Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPC | RuAtt | RuYds | RuTD | Fum | YPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHI | 8 | 61 | 0 | 13 | 7.62 | 0 | 0 | 0 | 0 | - |
| 2 | PHI | 3 | 23 | 1 | 4 | 7.67 | 0 | 0 | 0 | 0 | - |
| 3 | TB | 9 | 140 | 0 | 17 | 15.56 | 0 | 0 | 0 | 0 | - |
| 4 | SEA | 6 | 78 | 0 | 11 | 13.00 | 0 | 0 | 0 | 0 | - |
| 5 | GB | 6 | 50 | 1 | 9 | 8.33 | 0 | 0 | 0 | 0 | - |
| 6 | CAR | 2 | 21 | 0 | 5 | 10.50 | 0 | 0 | 0 | 0 | - |
| 7 | DET | 5 | 52 | 1 | 10 | 10.40 | 0 | 0 | 0 | 0 | - |
| 8 | BYE | - | - | - | - | - | - | - | - | - | - |
| 9 | IND | 4 | 76 | 0 | 9 | 19.00 | 0 | 0 | 0 | 0 | - |
| 10 | NO | 4 | 62 | 0 | 7 | 15.50 | 0 | 0 | 0 | 0 | - |
| 11 | TEN | 7 | 147 | 0 | 14 | 21.00 | 0 | 0 | 0 | 0 | - |
| 12 | MIN | 10 | 120 | 1 | 13 | 12.00 | 0 | 0 | 0 | 0 | - |
| 13 | HOU | 4 | 51 | 1 | 15 | 12.75 | 0 | 0 | 0 | 0 | - |
| 14 | CAR | 7 | 84 | 1 | 11 | 12.00 | 0 | 0 | 0 | 0 | - |
| 15 | JAX | 10 | 135 | 2 | 16 | 13.50 | 0 | 0 | 0 | 0 | - |
| 16 | NO | 11 | 127 | 0 | 16 | 11.55 | 0 | 0 | 0 | 0 | - |
| 17 | TB | 4 | 69 | 0 | 9 | 17.25 | 0 | 0 | 0 | 0 | - |
| Totals | 100 | 1296 | 8 | 179 | 12.96 | 0 | 0 | 0 | 0 | 0.00 | |
Most Recent News
Premium News Item: Roddy White
This news item is only available to 4for4 Premium Subscribers. Please login or sign up to view 4for4.com Premium News.Scouting Report
Posted by Scout Matt De Lima
January 6, 2012, 9:53 am
Wild Card Weekend: Falcons @ Giants
Pick your poison: Get beat by White or Julio Jones, or Tony Gonzalez for that matter. White finished the season with 53 receptions, 733 yards and five TDs in his final seven games. New York's top corner, Corey Wester, is questionable to play so at best for him, he won't be 100 percent for this game. Only a few big catches will stretch this defense out that relies far too much on its pass rush to eliminate down-field passing.

