Billy Volek, QB
Rankings
ADP: N/ADepth Chart Rank: 2
Strength of Schedule
Classic QB Cheat Sheet
Sortable QB Projections
2011 Game Stats
| Week | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPC | RuAtt | RuYds | RuTD | Fum | YPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIN | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | NE | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | KC | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | MIA | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | DEN | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | BYE | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | NYJ | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | KC | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | GB | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | OAK | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | CHI | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | DEN | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | JAX | 0 | 0 | 0 | 0 | 0 | - | - | 3 | -3 | 0 | 0 | -1.00 |
| 14 | BUF | 0 | 0 | 0 | 0 | 0 | - | - | 2 | -2 | 0 | 0 | -1.00 |
| 15 | BAL | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | DET | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | OAK | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 5 | -5 | 0 | 0 | -1.00 | |
Most Recent News
QB Kevin Kolb and WR Larry Fitzgerald showcase chemistry
August 28, 2011, 7:28am
Associated Press - [Full Article]
San Diego wide receiver Bryan Walters caught a 14-yard pass from Billy Volek with 3 seconds left to lift the Chargers past the Arizona Cardinals 34-31.
The chemistry that quarterback Kevin Kolb and wide receiver Larry Fitzgerald keep talking about was on full display early for the Cardinals. They connected on an 80-yard play for the quarterback’s first touchdown pass with his new team.
Philip Rivers completed 18 of 28 passes for 198 yards and two touchdowns for the Chargers (2-1) as both teams played their first units well into the third quarter. Chargers tight end Antonio Gates, in his first game since Dec. 5, caught two passes for 18 yards, including a 13-yarder for a touchdown.
Patrick Peterson, Arizona’s top draft pick, intercepted Rivers’ pass and returned it 34 yards for a touchdown, and Andre Roberts scored on a 34-yard reverse for the Cardinals (1-2).
