Similar Players by ADP
Similar RBs by ADP
2011 Strength of Schedule - ATL
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 @CHI | 25 PHI | 32 @TB | 21 @SEA | 13 GB | 31 CAR | 11 @DET | BYE | 28 @IND | 22 NO | 24 TEN | 15 MIN | 2 @HOU | 31 @CAR | 6 JAX | 22 @NO | 32 TB |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
2011 Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPR | Rec | RecYds | RecTD | Tgts | YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHI | 10 | 100 | 0 | 1 | 10.00 | 3 | 40 | 0 | 4 | 13.33 |
| 2 | PHI | 21 | 114 | 1 | 0 | 5.43 | 1 | 32 | 0 | 1 | 32.00 |
| 3 | TB | 11 | 20 | 0 | 0 | 1.82 | 0 | 0 | 0 | 0 | - |
| 4 | SEA | 26 | 70 | 2 | 0 | 2.69 | 2 | 18 | 0 | 2 | 9.00 |
| 5 | GB | 16 | 56 | 1 | 0 | 3.50 | 0 | 0 | 0 | 0 | - |
| 6 | CAR | 27 | 139 | 2 | 0 | 5.15 | 1 | 8 | 0 | 3 | 8.00 |
| 7 | DET | 27 | 122 | 0 | 0 | 4.52 | 0 | 0 | 0 | 1 | - |
| 8 | BYE | - | - | - | - | - | - | - | - | - | - |
| 9 | IND | 19 | 71 | 1 | 0 | 3.74 | 1 | 7 | 0 | 2 | 7.00 |
| 10 | NO | 22 | 96 | 0 | 0 | 4.36 | 1 | 10 | 0 | 2 | 10.00 |
| 11 | TEN | 21 | 100 | 1 | 1 | 4.76 | 1 | 9 | 0 | 2 | 9.00 |
| 12 | MIN | 19 | 60 | 0 | 0 | 3.16 | 1 | 4 | 0 | 1 | 4.00 |
| 13 | HOU | 14 | 44 | 0 | 0 | 3.14 | 0 | 0 | 0 | 0 | - |
| 14 | CAR | 21 | 76 | 0 | 0 | 3.62 | 0 | 0 | 0 | 1 | - |
| 15 | JAX | 19 | 61 | 1 | 0 | 3.21 | 2 | 4 | 0 | 2 | 2.00 |
| 16 | NO | 11 | 39 | 0 | 0 | 3.55 | 4 | 36 | 0 | 4 | 9.00 |
| 17 | TB | 17 | 172 | 2 | 0 | 10.12 | 0 | 0 | 0 | 1 | - |
| Totals | 301 | 1340 | 11 | 2 | 4.45 | 17 | 168 | 0 | 26 | 9.88 | |
Most Recent News
Premium News Item: Michael Turner
This news item is only available to 4for4 Premium Subscribers. Please login or sign up to view 4for4.com Premium News.Scouting Report
Posted by Scout Matt De Lima
January 6, 2012, 9:49 am
Wild Card Weekend: Falcons @ Giants
Turner the Burner is a stark contrast to the Giants' inept, ranked 32nd rushing offense. He finished the year as the third leading rusher with 1,340 rushing yards, just 87 yards fewer than the entire Giants roster. New York is average at best against the run and will need to rely on a big push from their defensive line to get into the backfield. Turner will be looking to continue his momentum after rushing for 172 yards on 17 carries and two scores in his regular season finale against Tampa Bay.

