2011 Strength of Schedule - DET
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 @TB | 5 KC | 29 @MIN | 17 @DAL | 3 CHI | 13 SF | 9 ATL | 27 @DEN | BYE | 3 @CHI | 22 CAR | 28 GB | 26 @NO | 29 MIN | 31 @OAK | 30 SD | 28 @GB |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
2011 Game Stats
| Week | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPC | RuAtt | RuYds | RuTD | Fum | YPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TB | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | KC | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | MIN | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | DAL | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | CHI | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | SF | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | ATL | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | DEN | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | BYE | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | CHI | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | CAR | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | GB | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | NO | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | MIN | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | OAK | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | SD | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | GB | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | |
Most Recent News
January 7, 2012, 6:44pm
Lions Inactives
Joique Bell RB
Leonard Davis G
Andre Fluellen DT
Chris Harris FS
Doug Hogue LB
Brandon McDonald DB
Drew Stanton QB

