2011 Strength of Schedule - CAR
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 @ARI | 30 GB | 10 JAX | 7 @CHI | 25 NO | 20 @ATL | 5 WAS | 24 MIN | BYE | 13 TEN | 22 @DET | 29 @IND | 18 @TB | 20 ATL | 15 @HOU | 18 TB | 25 @NO |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
2011 Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPC | RuAtt | RuYds | RuTD | Fum | YPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARI | 8 | 178 | 2 | 11 | 22.25 | 0 | 0 | 0 | 0 | - |
| 2 | GB | 6 | 156 | 0 | 13 | 26.00 | 0 | 0 | 0 | 1 | - |
| 3 | JAX | 2 | 15 | 0 | 7 | 7.50 | 0 | 0 | 0 | 0 | - |
| 4 | CHI | 8 | 181 | 0 | 10 | 22.62 | 0 | 0 | 0 | 0 | - |
| 5 | NO | 3 | 79 | 1 | 7 | 26.33 | 0 | 0 | 0 | 0 | - |
| 6 | ATL | 5 | 66 | 0 | 7 | 13.20 | 0 | 0 | 0 | 0 | - |
| 7 | WAS | 7 | 143 | 0 | 9 | 20.43 | 1 | 6 | 0 | 0 | 6.00 |
| 8 | MIN | 7 | 100 | 1 | 9 | 14.29 | 1 | 12 | 0 | 0 | 12.00 |
| 9 | BYE | - | - | - | - | - | - | - | - | - | - |
| 10 | TEN | 5 | 33 | 0 | 8 | 6.60 | 0 | 0 | 0 | 0 | - |
| 11 | DET | 5 | 41 | 1 | 10 | 8.20 | 1 | 5 | 0 | 0 | 5.00 |
| 12 | IND | 3 | 68 | 0 | 7 | 22.67 | 1 | 9 | 0 | 0 | 9.00 |
| 13 | TB | 2 | 32 | 0 | 6 | 16.00 | 0 | 0 | 0 | 0 | - |
| 14 | ATL | 6 | 125 | 0 | 8 | 20.83 | 0 | 0 | 0 | 0 | - |
| 15 | HOU | 5 | 82 | 1 | 7 | 16.40 | 0 | 0 | 0 | 0 | - |
| 16 | TB | 1 | 9 | 0 | 3 | 9.00 | 1 | 23 | 0 | 0 | 23.00 |
| 17 | NO | 6 | 86 | 1 | 7 | 14.33 | 1 | 1 | 0 | 1 | 1.00 |
| Totals | 79 | 1394 | 7 | 129 | 17.65 | 6 | 56 | 0 | 2 | 9.33 | |
Most Recent News
September 6, 2011, 6:44pm
ESPN - [Full Article]
Brandon LaFell is listed as the starting receiver opposite Steve L Smith. That’s what the Panthers would like to happen, but nobody knows for sure if LaFell is ready to be a starter.
Scouting Report
Posted by Scout Matt De Lima
December 30, 2011, 12:06 pm
Week 17 opponent: at New Orleans Saints
New Orleans' fantasy points allowed to WRs: 27th in the NFL (23.8 ppg)
Fantasy Outlook
Smith got shut down last week, but they didn't really need him to step up. This game against New Orleans doesn't mean anything but since the Saints are likely playing to win, you know Cam Newton's not going to just stand there and take it. Look for Smith to be targeted down the field and potentially have a very productive game.

