Rankings
ADP: N/AStandard Scoring: QB32
PPR Scoring: QB32
Depth Chart Rank: 1
Strength of Schedule
Classic QB Cheat Sheet
Sortable QB Projections
2013 Strength of Schedule - NYJ
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 TB | 25 @NE | 32 BUF | 20 @TEN | 10 @ATL | 1 PIT | 25 NE | 5 @CIN | 28 NO | BYE | 32 @BUF | 9 @BAL | 14 MIA | 31 OAK | 11 @CAR | 6 CLE | 14 @MIA |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
2012 Game Stats
| Week | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPC | RuAtt | RuYds | RuTD | Fum | YPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUF | 19 | 27 | 266 | 3 | 1 | 9.85 | 14.00 | 0 | 0 | 0 | 0 | - |
| 2 | PIT | 10 | 27 | 138 | 1 | 0 | 5.11 | 13.80 | 0 | 0 | 0 | 0 | - |
| 3 | MIA | 21 | 45 | 306 | 1 | 2 | 6.80 | 14.57 | 1 | 4 | 0 | 0 | 4.00 |
| 4 | SF | 13 | 29 | 103 | 0 | 1 | 3.55 | 7.92 | 0 | 0 | 0 | 0 | - |
| 5 | HOU | 14 | 31 | 230 | 1 | 2 | 7.42 | 16.43 | 2 | 1 | 0 | 0 | 0.50 |
| 6 | IND | 11 | 18 | 82 | 2 | 0 | 4.56 | 7.45 | 1 | -1 | 0 | 0 | -1.00 |
| 7 | NE | 28 | 41 | 328 | 1 | 1 | 8.00 | 11.71 | 1 | 0 | 0 | 1 | 0.00 |
| 8 | MIA | 28 | 54 | 283 | 1 | 1 | 5.24 | 10.11 | 1 | 6 | 0 | 1 | 6.00 |
| 9 | BYE | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | SEA | 9 | 22 | 124 | 0 | 1 | 5.64 | 13.78 | 0 | 0 | 0 | 0 | - |
| 11 | STL | 15 | 20 | 178 | 1 | 0 | 8.90 | 11.87 | 4 | -2 | 0 | 0 | -0.50 |
| 12 | NE | 26 | 36 | 301 | 1 | 1 | 8.36 | 11.58 | 2 | 2 | 0 | 1 | 1.00 |
| 13 | ARI | 10 | 21 | 97 | 0 | 3 | 4.62 | 9.70 | 1 | 2 | 0 | 0 | 2.00 |
| 14 | JAX | 12 | 19 | 111 | 0 | 0 | 5.84 | 9.25 | 3 | 11 | 0 | 1 | 3.67 |
| 15 | TEN | 13 | 28 | 131 | 1 | 4 | 4.68 | 10.08 | 4 | 6 | 0 | 1 | 1.50 |
| 16 | SD | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | BUF | 17 | 35 | 205 | 0 | 1 | 5.86 | 12.06 | 2 | -1 | 0 | 1 | -0.50 |
| Totals | 246 | 453 | 2883 | 13 | 18 | 6.36 | 11.72 | 22 | 28 | 0 | 6 | 1.27 | |
Most Recent News
May 23, 2013, 1:22pm
NJ.com - [Full Article]
In total, QB Mark Sanchez went 6-of-11, with three interceptions during the team drills today. Geno Smith went 4-of-10 with an interception. Both were an unofficial count.

