Rankings
ADP: 73Standard Scoring: QB12
PPR Scoring: QB12
Depth Chart Rank: 1
Strength of Schedule
Classic QB Cheat Sheet
Sortable QB Projections
Similar Players by ADP
Similar QBs by ADP
2013 Strength of Schedule - DAL
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 NYG | 22 @KC | 17 STL | 25 @SD | 8 DEN | 16 WAS | 31 @PHI | 26 @DET | 15 MIN | 28 @NO | BYE | 21 @NYG | 32 OAK | 4 @CHI | 20 GB | 16 @WAS | 31 PHI |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
2012 Game Stats
| Week | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPC | RuAtt | RuYds | RuTD | Fum | YPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NYG | 22 | 29 | 307 | 3 | 1 | 10.59 | 13.95 | 5 | 12 | 0 | 0 | 2.40 |
| 2 | SEA | 23 | 40 | 251 | 1 | 1 | 6.28 | 10.91 | 2 | -1 | 0 | 0 | -0.50 |
| 3 | TB | 25 | 39 | 283 | 0 | 1 | 7.26 | 11.32 | 4 | 1 | 0 | 2 | 0.25 |
| 4 | CHI | 31 | 43 | 307 | 1 | 5 | 7.14 | 9.90 | 1 | 0 | 0 | 0 | 0.00 |
| 5 | BYE | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | BAL | 25 | 36 | 261 | 2 | 1 | 7.25 | 10.44 | 0 | 0 | 0 | 0 | - |
| 7 | CAR | 24 | 34 | 227 | 1 | 0 | 6.68 | 9.46 | 3 | 11 | 0 | 0 | 3.67 |
| 8 | NYG | 36 | 62 | 437 | 1 | 4 | 7.05 | 12.14 | 2 | 0 | 1 | 0 | 0.00 |
| 9 | ATL | 25 | 35 | 321 | 1 | 0 | 9.17 | 12.84 | 0 | 0 | 0 | 0 | - |
| 10 | PHI | 19 | 26 | 209 | 2 | 0 | 8.04 | 11.00 | 1 | -1 | 0 | 0 | -1.00 |
| 11 | CLE | 35 | 50 | 313 | 1 | 0 | 6.26 | 8.94 | 2 | 10 | 0 | 1 | 5.00 |
| 12 | WAS | 37 | 62 | 441 | 3 | 2 | 7.11 | 11.92 | 3 | 7 | 0 | 0 | 2.33 |
| 13 | PHI | 22 | 27 | 303 | 3 | 0 | 11.22 | 13.77 | 3 | 14 | 0 | 0 | 4.67 |
| 14 | CIN | 25 | 43 | 268 | 1 | 1 | 6.23 | 10.72 | 0 | 0 | 0 | 0 | - |
| 15 | PIT | 30 | 42 | 341 | 2 | 0 | 8.12 | 11.37 | 4 | -4 | 0 | 0 | -1.00 |
| 16 | NO | 26 | 43 | 416 | 4 | 0 | 9.67 | 16.00 | 0 | 0 | 0 | 0 | - |
| 17 | WAS | 20 | 37 | 218 | 2 | 3 | 5.89 | 10.90 | 0 | 0 | 0 | 0 | - |
| Totals | 425 | 648 | 4903 | 28 | 19 | 7.57 | 11.54 | 30 | 49 | 1 | 3 | 1.63 | |
Most Recent News
Tony Romo has minor back surgery
May 21, 2013, 10:10am
Dallas Morning News - [Full Article]
Cowboys QB Tony Romo will be held out of organized team activities the next three weeks as he recovers from a minor procedure to remove a cyst from his back, but the quarterback is optimistic he will be cleared to take part in the Cowboys mini-camp next month.
There is absolutely no question about his health for the start of training camp in July.

