2011 Strength of Schedule - SF
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 SEA | 21 DAL | 23 @CIN | 3 @PHI | 7 TB | 14 @DET | BYE | 28 CLE | 30 @WAS | 22 NYG | 15 ARI | 2 @BAL | 1 STL | 15 @ARI | 11 PIT | 24 @SEA | 1 @STL |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
2011 Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPC | RuAtt | RuYds | RuTD | Fum | YPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DAL | - | - | - | - | - | - | - | - | - | - |
| 3 | CIN | - | - | - | - | - | - | - | - | - | - |
| 4 | PHI | - | - | - | - | - | - | - | - | - | - |
| 5 | TB | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - |
| 6 | DET | 0 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | - |
| 7 | BYE | - | - | - | - | - | - | - | - | - | - |
| 8 | CLE | 1 | 19 | 0 | 1 | 19.00 | 0 | 0 | 0 | 0 | - |
| 9 | WAS | - | - | - | - | - | - | - | - | - | - |
| 10 | NYG | - | - | - | - | - | - | - | - | - | - |
| 11 | ARI | - | - | - | - | - | - | - | - | - | - |
| 12 | BAL | - | - | - | - | - | - | - | - | - | - |
| 13 | STL | 0 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | - |
| 14 | ARI | - | - | - | - | - | - | - | - | - | - |
| 15 | PIT | - | - | - | - | - | - | - | - | - | - |
| 16 | SEA | - | - | - | - | - | - | - | - | - | - |
| 17 | STL | 0 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | - |
| Totals | 1 | 19 | 0 | 4 | 19.00 | 0 | 0 | 0 | 0 | 0.00 | |
Most Recent News
Roddy White active & starting on Thursday Night (as expected)
November 11, 2010, 7:36pm
Falcons Inactives
Dominique Franks DB
Mike Johnson G
Trey Lewis DT
Justin Peelle TE
Garrett Reynolds T
Lawrence Sidbury DE
Sean Weatherspoon OLB
John Parker Wilson QB

