2011 Strength of Schedule - OAK
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 @DEN | 19 @BUF | 1 NYJ | 32 NE | 4 @HOU | 10 CLE | 5 KC | BYE | 27 DEN | 30 @SD | 29 @MIN | 3 CHI | 25 @MIA | 28 @GB | 14 DET | 5 @KC | 30 SD |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
2011 Game Stats
| Week | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPC | RuAtt | RuYds | RuTD | Fum | YPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLE | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | DEN | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | SF | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | BUF | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | JAX | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | IND | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | KC | 8 | 21 | 116 | 0 | 3 | 5.52 | 14.50 | 0 | 0 | 0 | 0 | - |
| 8 | BYE | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | DEN | 19 | 35 | 332 | 3 | 3 | 9.49 | 17.47 | 5 | 3 | 0 | 0 | 0.60 |
| 10 | SD | 14 | 20 | 299 | 2 | 1 | 14.95 | 21.36 | 3 | -8 | 0 | 1 | -2.67 |
| 11 | MIN | 17 | 23 | 164 | 1 | 0 | 7.13 | 9.65 | 3 | 5 | 1 | 0 | 1.67 |
| 12 | CHI | 21 | 37 | 301 | 0 | 1 | 8.14 | 14.33 | 0 | 0 | 0 | 0 | - |
| 13 | MIA | 20 | 41 | 273 | 2 | 1 | 6.66 | 13.65 | 1 | 2 | 0 | 0 | 2.00 |
| 14 | GB | 24 | 42 | 245 | 1 | 4 | 5.83 | 10.21 | 2 | 12 | 0 | 0 | 6.00 |
| 15 | DET | 32 | 40 | 367 | 1 | 0 | 9.18 | 11.47 | 0 | 0 | 0 | 0 | - |
| 16 | KC | 16 | 26 | 237 | 1 | 2 | 9.12 | 14.81 | 0 | 0 | 0 | 0 | - |
| 17 | SD | 28 | 43 | 417 | 2 | 1 | 9.70 | 14.89 | 2 | 6 | 0 | 0 | 3.00 |
| Totals | 199 | 328 | 2751 | 13 | 16 | 8.39 | 13.82 | 16 | 20 | 1 | 1 | 1.25 | |
Most Recent News
January 31, 2012, 1:47pm
Pro Football Talk - [Full Article]
Raiders coach Dennis Allen say Carson Palmer "absolutely" will be the Week One starter.
Scouting Report
Posted by Scout Andy Rioux
December 29, 2011, 4:45 pm
Week 17 - Carson Palmer vs. San Diego Chargers
Back in week 10, when Palmer was still getting settled in with the Raiders, he had no problems dissecting the San Diego defense, throwing for 299 yards and two touchdowns. While Palmer remains prone to turnovers, the fact that Oakland is in a must-win situation gives him the edge over a lot of quarterbacks this week, as top guns such as Aaron Rodgers could make early exits. And only three teams in the NFL have allowed more touchdown passes than the Chargers. Palmer is back in QB1 territory, albeit at the lower end of the scale.

