Rankings
ADP: N/ADepth Chart Rank: N/A
Strength of Schedule
Classic QB Cheat Sheet
Sortable QB Projections
2012 Strength of Schedule - NYJ
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 BUF | 5 @PIT | 26 @MIA | 12 SF | 3 HOU | 25 IND | 32 @NE | 26 MIA | BYE | 10 @SEA | 6 @STL | 32 NE | 24 ARI | 8 @JAX | 18 @TEN | 30 SD | 21 @BUF |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
2011 Game Stats
| Week | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPC | RuAtt | RuYds | RuTD | Fum | YPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAL | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | JAX | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | OAK | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | BAL | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | NE | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | MIA | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | SD | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | BYE | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | BUF | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | NE | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | DEN | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | BUF | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | WAS | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | KC | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | PHI | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | NYG | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | MIA | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | |
Most Recent News
December 18, 2011, 2:59pm
Jets Inactives
Marquice Cole DB
Kenrick Ellis DE
Austin Howard T
Kevin O'Connell QB
Bilal Powell RB
Eron Riley WR
Martin Tevaseu NT

