Similar Players by ADP
Similar WRs by ADP
2011 Strength of Schedule - MIA
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 NE | 15 HOU | 1 @CLE | 19 @SD | BYE | 3 @NYJ | 14 DEN | 28 @NYG | 2 @KC | 5 WAS | 11 BUF | 16 @DAL | 31 OAK | 12 PHI | 11 @BUF | 32 @NE | 3 NYJ |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
2011 Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPC | RuAtt | RuYds | RuTD | Fum | YPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NE | 7 | 139 | 0 | 13 | 19.86 | 0 | 0 | 0 | 0 | - |
| 2 | HOU | 6 | 79 | 1 | 11 | 13.17 | 0 | 0 | 0 | 0 | - |
| 3 | CLE | 4 | 43 | 0 | 7 | 10.75 | 0 | 0 | 0 | 0 | - |
| 4 | SD | 5 | 52 | 0 | 8 | 10.40 | 0 | 0 | 0 | 0 | - |
| 5 | BYE | - | - | - | - | - | - | - | - | - | - |
| 6 | NYJ | 6 | 109 | 0 | 13 | 18.17 | 0 | 0 | 0 | 0 | - |
| 7 | DEN | 6 | 61 | 0 | 9 | 10.17 | 0 | 0 | 0 | 0 | - |
| 8 | NYG | 4 | 55 | 0 | 6 | 13.75 | 0 | 0 | 0 | 0 | - |
| 9 | KC | 8 | 106 | 1 | 11 | 13.25 | 0 | 0 | 0 | 0 | - |
| 10 | WAS | 7 | 98 | 0 | 9 | 14.00 | 0 | 0 | 0 | 0 | - |
| 11 | BUF | 1 | 5 | 0 | 3 | 5.00 | 0 | 0 | 0 | 0 | - |
| 12 | DAL | 5 | 103 | 1 | 10 | 20.60 | 0 | 0 | 0 | 0 | - |
| 13 | OAK | 4 | 60 | 0 | 6 | 15.00 | 0 | 0 | 0 | 0 | - |
| 14 | PHI | 4 | 27 | 1 | 8 | 6.75 | 0 | 0 | 0 | 0 | - |
| 15 | BUF | 3 | 84 | 1 | 8 | 28.00 | 0 | 0 | 0 | 1 | - |
| 16 | NE | 7 | 156 | 1 | 12 | 22.29 | 0 | 0 | 0 | 0 | - |
| 17 | NYJ | 5 | 50 | 0 | 8 | 10.00 | 0 | 0 | 0 | 0 | - |
| Totals | 82 | 1227 | 6 | 142 | 14.96 | 0 | 0 | 0 | 1 | 0.00 | |
Most Recent News
Premium News Item: Brandon Marshall
This news item is only available to 4for4 Premium Subscribers. Please login or sign up to view 4for4.com Premium News.Scouting Report
Posted by Scout John Guzowski
December 29, 2011, 12:23 pm
Brandon Marshall Week 17
Marshall had a monster game last week against the Patriots. He finished with 143 receiving yards and a touchdown. His second half resurgence has been remarkable.
This week, the Dolphins take on the Jets. New York will try to put Marshall on Revis island, but he still will get a decent number of opportunities to make something happen.
Ranked #29 among WRs this week, the matchup isn't favorable, but Marshall is worth starting as a number two receiver or in the flex spot.

