2011 Strength of Schedule - ARI
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 CAR | 30 @WAS | 24 @SEA | 22 NYG | 19 @MIN | BYE | 11 PIT | 2 @BAL | 1 STL | 3 @PHI | 10 @SF | 1 @STL | 21 DAL | 10 SF | 28 CLE | 23 @CIN | 24 SEA |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
2011 Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPC | RuAtt | RuYds | RuTD | Fum | YPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAR | 2 | 61 | 1 | 3 | 30.50 | 0 | 0 | 0 | 0 | - |
| 2 | WAS | 2 | 36 | 1 | 2 | 18.00 | 0 | 0 | 0 | 0 | - |
| 3 | SEA | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - |
| 4 | NYG | 1 | 3 | 0 | 1 | 3.00 | 0 | 0 | 0 | 0 | - |
| 5 | MIN | 5 | 35 | 0 | 6 | 7.00 | 0 | 0 | 0 | 0 | - |
| 6 | BYE | - | - | - | - | - | - | - | - | - | - |
| 7 | PIT | 1 | 10 | 0 | 1 | 10.00 | 0 | 0 | 0 | 0 | - |
| 8 | BAL | 3 | 29 | 0 | 3 | 9.67 | 0 | 0 | 0 | 0 | - |
| 9 | STL | 0 | 0 | 0 | 2 | - | 0 | 0 | 0 | 0 | - |
| 10 | PHI | 4 | 26 | 0 | 5 | 6.50 | 0 | 0 | 0 | 0 | - |
| 11 | SF | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - |
| 12 | STL | 2 | 17 | 0 | 3 | 8.50 | 0 | 0 | 0 | 0 | - |
| 13 | DAL | - | - | - | - | - | - | - | - | - | - |
| 14 | SF | 3 | 16 | 0 | 4 | 5.33 | 0 | 0 | 0 | 0 | - |
| 15 | CLE | 1 | 24 | 0 | 1 | 24.00 | 0 | 0 | 0 | 0 | - |
| 16 | CIN | 1 | 2 | 1 | 1 | 2.00 | 0 | 0 | 0 | 0 | - |
| 17 | SEA | 2 | 12 | 0 | 2 | 6.00 | 0 | 0 | 0 | 0 | - |
| Totals | 27 | 271 | 3 | 34 | 10.04 | 0 | 0 | 0 | 0 | 0.00 | |
Most Recent News
Todd Heap out for Cardinals
October 23, 2011, 2:47pm
Cardinals Inactives
Richard Bartel QB
D'Anthony Batiste T
Jim Dray TE
Todd Heap TE
Kerry Rhodes FS
Ronald Talley DE
Chester Taylor RB
Scouting Report
Posted by Scout Dale Lolley
October 21, 2011, 1:00 am
Jeff King, Week 7
With Todd Heap hurting with a hamstring issue, King has showed some ability to be a factor. His two TD catches are tied with Larry Fitzgerald for the team league. The Steelers have allowed 26 receptions to opposing tight ends.

