Similar Players by ADP
Similar QBs by ADP
2011 Strength of Schedule - BAL
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 PIT | 16 @TEN | 8 @STL | 1 NYJ | BYE | 4 HOU | 7 @JAX | 23 ARI | 6 @PIT | 11 @SEA | 21 CIN | 13 SF | 10 @CLE | 24 IND | 30 @SD | 10 CLE | 21 @CIN |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
2011 Game Stats
| Week | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPC | RuAtt | RuYds | RuTD | Fum | YPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PIT | 17 | 29 | 224 | 3 | 0 | 7.72 | 13.18 | 0 | 0 | 0 | 0 | - |
| 2 | TEN | 15 | 32 | 197 | 1 | 2 | 6.16 | 13.13 | 0 | 0 | 0 | 0 | - |
| 3 | STL | 27 | 48 | 389 | 3 | 0 | 8.10 | 14.41 | 8 | 27 | 0 | 1 | 3.38 |
| 4 | NYJ | 10 | 31 | 163 | 0 | 1 | 5.26 | 16.30 | 3 | -3 | 0 | 1 | -1.00 |
| 5 | BYE | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | HOU | 20 | 33 | 305 | 0 | 1 | 9.24 | 15.25 | 3 | -1 | 1 | 1 | -0.33 |
| 7 | JAX | 21 | 38 | 137 | 1 | 1 | 3.61 | 6.52 | 0 | 0 | 0 | 0 | - |
| 8 | ARI | 31 | 51 | 336 | 0 | 1 | 6.59 | 10.84 | 4 | 15 | 0 | 1 | 3.75 |
| 9 | PIT | 28 | 47 | 300 | 1 | 0 | 6.38 | 10.71 | 0 | 0 | 0 | 1 | - |
| 10 | SEA | 29 | 52 | 255 | 1 | 1 | 4.90 | 8.79 | 2 | 8 | 0 | 0 | 4.00 |
| 11 | CIN | 17 | 27 | 270 | 2 | 1 | 10.00 | 15.88 | 3 | -2 | 0 | 0 | -0.67 |
| 12 | SF | 15 | 23 | 161 | 1 | 0 | 7.00 | 10.73 | 6 | 2 | 0 | 0 | 0.33 |
| 13 | CLE | 10 | 23 | 158 | 0 | 0 | 6.87 | 15.80 | 4 | -1 | 0 | 1 | -0.25 |
| 14 | IND | 23 | 31 | 227 | 2 | 1 | 7.32 | 9.87 | 0 | 0 | 0 | 0 | - |
| 15 | SD | 23 | 34 | 226 | 2 | 2 | 6.65 | 9.83 | 1 | 12 | 0 | 0 | 12.00 |
| 16 | CLE | 11 | 24 | 132 | 2 | 1 | 5.50 | 12.00 | 4 | 30 | 0 | 0 | 7.50 |
| 17 | CIN | 15 | 19 | 130 | 1 | 0 | 6.84 | 8.67 | 1 | 1 | 0 | 0 | 1.00 |
| Totals | 312 | 542 | 3610 | 20 | 12 | 6.66 | 11.57 | 39 | 88 | 1 | 6 | 2.26 | |
Most Recent News
January 23, 2012, 5:10pm
ESPN.com - [Full Article]
Ravens QB Joe Flacco isn't going to the Super Bowl, but the Ravens quarterback did enough to prove he can take a team there.
"Obviously, he played well enough to win this game. I think his best football is in front of him," Harbaugh said. "He's only getting better. He's our kind of guy. He's a tough guy, a competitive guy. He's a leader, and I just can't wait to see where this thing goes with him. The plays that he made down the stretch, I think it says a lot about him and his future."
Asked whether he would like an extension, Flacco told Baltimore reporters on Monday: "Definitely. We’ll see how it goes. If it goes, it goes. If it doesn’t, it doesn’t.”
Scouting Report
Posted by Scout Brandon Niles
January 20, 2012, 8:28 am
Joe Flacco vs. New England
Flacco had modest numbers last week, 176 yards and a pair of scores with no picks. However, he completed barely over 50 percent of his passes and he struggled to sustain drives. Ultimately, the Baltimore defense was responsible for last week’s victory over the Texans.
This week, there are two excellent fantasy quarterbacks available and two average fantasy quarterbacks available. Consider Flacco to be the better option of the later category. His matchup against a weak pass defense gives him the nod over Alex Smith, but you’d be crazy to pick Flacco over Brady or Eli Manning.

