Similar Players by ADP
Similar WRs by ADP
2011 Strength of Schedule - ARI
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 CAR | 5 @WAS | 6 @SEA | 28 NYG | 24 @MIN | BYE | 4 PIT | 9 @BAL | 21 STL | 12 @PHI | 17 @SF | 21 @STL | 16 DAL | 17 SF | 1 CLE | 23 @CIN | 6 SEA |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
2011 Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPC | RuAtt | RuYds | RuTD | Fum | YPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAR | 3 | 62 | 0 | 7 | 20.67 | 0 | 0 | 0 | 0 | - |
| 2 | WAS | 7 | 133 | 1 | 9 | 19.00 | 0 | 0 | 0 | 0 | - |
| 3 | SEA | 5 | 64 | 1 | 8 | 12.80 | 0 | 0 | 0 | 0 | - |
| 4 | NYG | 8 | 102 | 0 | 11 | 12.75 | 0 | 0 | 0 | 0 | - |
| 5 | MIN | 4 | 66 | 0 | 8 | 16.50 | 0 | 0 | 0 | 0 | - |
| 6 | BYE | - | - | - | - | - | - | - | - | - | - |
| 7 | PIT | 4 | 78 | 0 | 10 | 19.50 | 0 | 0 | 0 | 0 | - |
| 8 | BAL | 3 | 98 | 0 | 5 | 32.67 | 0 | 0 | 0 | 0 | - |
| 9 | STL | 4 | 43 | 1 | 12 | 10.75 | 0 | 0 | 0 | 0 | - |
| 10 | PHI | 7 | 146 | 2 | 13 | 20.86 | 0 | 0 | 0 | 0 | - |
| 11 | SF | 3 | 41 | 1 | 9 | 13.67 | 0 | 0 | 0 | 0 | - |
| 12 | STL | 3 | 55 | 0 | 9 | 18.33 | 0 | 0 | 0 | 0 | - |
| 13 | DAL | 4 | 55 | 0 | 7 | 13.75 | 0 | 0 | 0 | 0 | - |
| 14 | SF | 7 | 149 | 1 | 9 | 21.29 | 0 | 0 | 0 | 0 | - |
| 15 | CLE | 3 | 65 | 0 | 8 | 21.67 | 0 | 0 | 0 | 0 | - |
| 16 | CIN | 6 | 105 | 1 | 11 | 17.50 | 0 | 0 | 0 | 0 | - |
| 17 | SEA | 9 | 149 | 0 | 18 | 16.56 | 0 | 0 | 0 | 0 | - |
| Totals | 80 | 1411 | 8 | 154 | 17.64 | 0 | 0 | 0 | 0 | 0.00 | |
Most Recent News
John Skelton to get another start
December 29, 2011, 6:00pm
Jason La Canfora, Twitter - [Full Article]
La Canfora on Twitter: "Kevin Kolb won't play for the Cards Sun. Team taking every precaution with his concussion."
Scouting Report
Posted by Scout Dale Lolley
December 30, 2011, 1:00 am
Larry Fitzgerald, Week 17
Fitzgerald has continued to produce despite constantly being the focus of the opposing defense. He had two 100-yard games in his past three games and has scored in both of those as well. In fact, he has six touchdowns in seven games in the second half. Keep riding him, especially with John Skelton at QB.

