2011 Strength of Schedule - IND
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 @HOU | 27 CLE | 7 PIT | 32 @TB | 23 KC | 17 @CIN | 22 @NO | 24 @TEN | 3 ATL | 6 JAX | BYE | 31 CAR | 16 @NE | 8 @BAL | 24 TEN | 2 HOU | 6 @JAX |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
2011 Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPR | Rec | RecYds | RecTD | Tgts | YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARI | - | - | - | - | - | - | - | - | - | - |
| 2 | GB | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - |
| 3 | JAX | 1 | 3 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | - |
| 4 | CHI | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | - |
| 5 | NO | 0 | 0 | 0 | 0 | - | 1 | 7 | 0 | 1 | 7.00 |
| 6 | ATL | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - |
| 7 | WAS | 2 | 7 | 0 | 0 | 3.50 | 1 | 17 | 0 | 1 | 17.00 |
| 8 | MIN | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | - |
| 9 | BYE | - | - | - | - | - | - | - | - | - | - |
| 10 | TEN | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - |
| 11 | DET | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - |
| 13 | NE | 0 | 0 | 0 | 0 | - | 1 | 7 | 0 | 1 | 7.00 |
| 14 | BAL | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - |
| 15 | TEN | 0 | 0 | 0 | 0 | - | 1 | 9 | 0 | 1 | 9.00 |
| 16 | HOU | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - |
| 17 | JAX | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - |
| Totals | 3 | 10 | 0 | 0 | 3.33 | 4 | 40 | 0 | 7 | 10.00 | |
Most Recent News
September 11, 2011, 3:14pm
Panthers Inactives
Jimmy Clausen QB
Jerome Felton RB
Kealoha Pilares WR
Josh Thomas DB
Jason Williams LB
Lee Ziemba T

