Braylon Edwards, WR
Similar Players by ADP
Similar WRs by ADP
2011 Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPC | RuAtt | RuYds | RuTD | Fum | YPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SEA | 3 | 27 | 0 | 5 | 9.00 | 0 | 0 | 0 | 0 | - |
| 2 | DAL | 1 | 21 | 0 | 2 | 21.00 | 0 | 0 | 0 | 0 | - |
| 3 | CIN | - | - | - | - | - | - | - | - | - | - |
| 4 | PHI | - | - | - | - | - | - | - | - | - | - |
| 5 | TB | - | - | - | - | - | - | - | - | - | - |
| 6 | DET | - | - | - | - | - | - | - | - | - | - |
| 7 | BYE | - | - | - | - | - | - | - | - | - | - |
| 8 | CLE | 4 | 42 | 0 | 7 | 10.50 | 0 | 0 | 0 | 0 | - |
| 9 | WAS | 2 | 30 | 0 | 3 | 15.00 | 0 | 0 | 0 | 0 | - |
| 10 | NYG | 3 | 47 | 0 | 6 | 15.67 | 0 | 0 | 0 | 0 | - |
| 11 | ARI | 0 | 0 | 0 | 4 | - | 0 | 0 | 0 | 0 | - |
| 12 | BAL | 1 | 5 | 0 | 3 | 5.00 | 0 | 0 | 0 | 0 | - |
| 13 | STL | - | - | - | - | - | - | - | - | - | - |
| 14 | ARI | 0 | 0 | 0 | 2 | - | 0 | 0 | 0 | 0 | - |
| 15 | PIT | - | - | - | - | - | - | - | - | - | - |
| 16 | SEA | 1 | 9 | 0 | 2 | 9.00 | 0 | 0 | 0 | 0 | - |
| Totals | 15 | 181 | 0 | 34 | 12.07 | 0 | 0 | 0 | 0 | 0.00 | |
Most Recent News
December 27, 2011, 7:42pm
Braylon Edwards.com - [Full Article]
Wide receiver Braylon Edwards announced this morning he was released by the San Francisco 49ers.
Below is the text of Edwards' statement:
I was released today by the 49ers due to my injury that required more time to rehab and hasn’t allowed me to re-sync with the offense. I wish the 49ers organization the best of luck during the Playoffs. I will be working hard this off season to strengthen my knee and prepare for the 2012 season. Thanks for your continued support and for being such loyal fans.
Scouting Report
Posted by Scout Dale Lolley
November 18, 2011, 12:02 am
Braylon Edwards, Week 11
Since returning to the lineup three weeks ago, Edwards has nine catches for 119 yards. Until he does more, it's tough to recommend putting him in the lineup. He's not doing much and the 49ers don't throw the ball enough for him to improve on that.
