2011 Strength of Schedule - ARI
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 CAR | 5 @WAS | 6 @SEA | 28 NYG | 24 @MIN | BYE | 4 PIT | 9 @BAL | 21 STL | 12 @PHI | 17 @SF | 21 @STL | 16 DAL | 17 SF | 1 CLE | 23 @CIN | 6 SEA |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
2011 Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPC | RuAtt | RuYds | RuTD | Fum | YPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAR | 3 | 105 | 1 | 3 | 35.00 | 0 | 0 | 0 | 0 | - |
| 2 | WAS | 2 | 20 | 0 | 6 | 10.00 | 0 | 0 | 0 | 0 | - |
| 3 | SEA | 5 | 50 | 0 | 6 | 10.00 | 0 | 0 | 0 | 0 | - |
| 4 | NYG | 3 | 42 | 0 | 6 | 14.00 | 0 | 0 | 0 | 0 | - |
| 5 | MIN | 8 | 92 | 0 | 16 | 11.50 | 0 | 0 | 0 | 0 | - |
| 6 | BYE | - | - | - | - | - | - | - | - | - | - |
| 7 | PIT | 5 | 30 | 1 | 5 | 6.00 | 0 | 0 | 0 | 0 | - |
| 8 | BAL | 2 | 20 | 1 | 6 | 10.00 | 0 | 0 | 0 | 0 | - |
| 9 | STL | 6 | 78 | 0 | 6 | 13.00 | 0 | 0 | 0 | 0 | - |
| 10 | PHI | 2 | 24 | 1 | 4 | 12.00 | 0 | 0 | 0 | 0 | - |
| 11 | SF | 6 | 50 | 0 | 10 | 8.33 | 0 | 0 | 0 | 0 | - |
| 12 | STL | 1 | 14 | 0 | 1 | 14.00 | 0 | 0 | 0 | 0 | - |
| 13 | DAL | 2 | 0 | 0 | 6 | 0.00 | 0 | 0 | 0 | 0 | - |
| 14 | SF | 3 | 73 | 1 | 4 | 24.33 | 0 | 0 | 0 | 0 | - |
| 15 | CLE | 3 | 37 | 0 | 9 | 12.33 | 0 | 0 | 0 | 0 | - |
| 16 | CIN | 2 | 47 | 0 | 6 | 23.50 | 0 | 0 | 0 | 0 | - |
| 17 | SEA | 1 | 7 | 0 | 3 | 7.00 | 0 | 0 | 0 | 0 | - |
| Totals | 54 | 689 | 5 | 97 | 12.76 | 0 | 0 | 0 | 0 | 0.00 | |
Most Recent News
This news item is only available to 4for4 Premium Subscribers. Please login or sign up to view 4for4.com Premium News.
Scouting Report
Posted by Scout Dale Lolley
December 16, 2011, 1:08 am
Early Doucet, Week 15
Doucet scored again last week, but with a matchup against Cleveland's tough pass defense - coupled with the Browns' terrible run defense - he's not a strong start this week.

