2011 Strength of Schedule - DET
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 @TB | 2 KC | 24 @MIN | 16 @DAL | 7 CHI | 17 SF | 20 ATL | 14 @DEN | BYE | 7 @CHI | 8 CAR | 30 GB | 25 @NO | 24 MIN | 31 @OAK | 19 SD | 30 @GB |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
2011 Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPC | RuAtt | RuYds | RuTD | Fum | YPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TB | 1 | 14 | 0 | 1 | 14.00 | 0 | 0 | 0 | 0 | - |
| 2 | KC | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - |
| 3 | MIN | - | - | - | - | - | - | - | - | - | - |
| 4 | DAL | - | - | - | - | - | - | - | - | - | - |
| 5 | CHI | - | - | - | - | - | - | - | - | - | - |
| 6 | SF | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - |
| 7 | ATL | - | - | - | - | - | - | - | - | - | - |
| 8 | DEN | - | - | - | - | - | - | - | - | - | - |
| 9 | BYE | - | - | - | - | - | - | - | - | - | - |
| 10 | CHI | 0 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | - |
| 11 | CAR | 2 | 27 | 0 | 2 | 13.50 | 0 | 0 | 0 | 0 | - |
| 12 | GB | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - |
| 13 | NO | 1 | 22 | 0 | 1 | 22.00 | 0 | 0 | 0 | 0 | - |
| 14 | MIN | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - |
| 15 | OAK | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - |
| 16 | SD | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - |
| 17 | GB | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - |
| Totals | 4 | 63 | 0 | 5 | 15.75 | 0 | 0 | 0 | 0 | 0.00 | |
Most Recent News
Matthew Stafford starting for Lions
October 30, 2011, 2:56pm
Lions Inactives
Jahvid Best RB
Don Carey DB
Rashied Davis WR
Nick Fairley DT
Jason Fox T
Chris Harris SS
Drew Stanton QB

