Similar Players by ADP
Similar TEs by ADP
2011 Strength of Schedule - HOU
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 IND | 5 @MIA | 16 @NO | 11 PIT | 18 OAK | 2 @BAL | 27 @TEN | 25 JAX | 28 CLE | 7 @TB | BYE | 25 @JAX | 13 ATL | 23 @CIN | 17 CAR | 4 @IND | 27 TEN |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
2011 Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPC | RuAtt | RuYds | RuTD | Fum | YPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IND | 1 | 12 | 0 | 2 | 12.00 | 0 | 0 | 0 | 0 | - |
| 2 | MIA | 3 | 25 | 1 | 5 | 8.33 | 0 | 0 | 0 | 0 | - |
| 3 | NO | 5 | 76 | 1 | 9 | 15.20 | 0 | 0 | 0 | 0 | - |
| 4 | PIT | 5 | 69 | 1 | 7 | 13.80 | 0 | 0 | 0 | 0 | - |
| 5 | OAK | 7 | 89 | 0 | 11 | 12.71 | 0 | 0 | 0 | 0 | - |
| 6 | BAL | 2 | 13 | 0 | 3 | 6.50 | 0 | 0 | 0 | 0 | - |
| 7 | TEN | 4 | 71 | 0 | 5 | 17.75 | 0 | 0 | 0 | 0 | - |
| 8 | JAX | 4 | 60 | 0 | 6 | 15.00 | 0 | 0 | 0 | 0 | - |
| 9 | CLE | 3 | 32 | 0 | 4 | 10.67 | 0 | 0 | 0 | 0 | - |
| 10 | TB | 3 | 31 | 0 | 3 | 10.33 | 0 | 0 | 0 | 0 | - |
| 11 | BYE | - | - | - | - | - | - | - | - | - | - |
| 12 | JAX | 4 | 31 | 0 | 7 | 7.75 | 0 | 0 | 0 | 0 | - |
| 13 | ATL | 3 | 35 | 0 | 5 | 11.67 | 0 | 0 | 0 | 0 | - |
| 14 | CIN | 7 | 100 | 0 | 10 | 14.29 | 0 | 0 | 0 | 0 | - |
| 15 | CAR | 2 | 29 | 0 | 5 | 14.50 | 0 | 0 | 0 | 0 | - |
| 16 | IND | 1 | 4 | 0 | 2 | 4.00 | 0 | 0 | 0 | 0 | - |
| 17 | TEN | - | - | - | - | - | - | - | - | - | - |
| Totals | 54 | 677 | 3 | 84 | 12.54 | 0 | 0 | 0 | 0 | 0.00 | |
Most Recent News
Premium News Item: Owen Daniels
This news item is only available to 4for4 Premium Subscribers. Please login or sign up to view 4for4.com Premium News.Scouting Report
Posted by Scout Chris Kucharski
January 6, 2012, 5:28 am
Week 18: Daniels vs. Bengals
Owen Daniels sat out last week with a bum knee and although it is still bothering him, he should play against Cincinnati on Saturday. He is decent option at tight end, probably somewhere in the middle of the first tier of tight ends. He can be a fantasy option to play this week.

