Data Analysis Report


Team Offense
Play Selection Analysis


As of NFL Week #17, 2004

Team % Run % Pass % Rec by RB % Rec by WR % Rec by TE
NFL 45% 55% 25% 55% 19%
49ers 40% 60% 26% 45% 30%
Bears 44% 56% 41% 45% 14%
Bengals 44% 56% 18% 68% 14%
Bills 49% 51% 22% 64% 14%
Broncos 50% 50% 19% 59% 22%
Browns 48% 52% 17% 58% 24%
Bucs 41% 59% 27% 56% 18%
Cardinals 45% 55% 19% 63% 18%
Chargers 53% 47% 26% 41% 33%
Chiefs 46% 54% 23% 45% 32%
Colts 44% 56% 17% 67% 16%
Cowboys 45% 55% 21% 49% 30%
Dolphins 38% 62% 21% 51% 28%
Eagles 39% 61% 34% 46% 20%
Falcons 54% 46% 27% 48% 24%
Giants 45% 55% 26% 48% 26%
Jaguars 45% 55% 26% 59% 14%
Jets 53% 47% 37% 52% 11%
Lions 43% 57% 34% 48% 18%
Packers 42% 58% 32% 57% 11%
Panthers 43% 57% 26% 58% 16%
Patriots 51% 49% 25% 56% 19%
Raiders 35% 65% 36% 49% 15%
Rams 38% 62% 23% 72% 6%
Ravens 49% 51% 23% 46% 31%
Redskins 46% 54% 20% 63% 17%
Saints 41% 59% 22% 63% 14%
Seahawks 45% 55% 18% 62% 20%
Steelers 61% 39% 18% 72% 9%
Texans 48% 52% 31% 61% 7%
Titans 40% 60% 20% 56% 23%
Vikings 39% 61% 28% 48% 24%


 


Home Page  Prior Page

Copyright ©  Pieracle Inc. All rights reserved.