Rest of Season Performance
Redrafter Cheat Sheet
With Normalized Projected Season Stats
As as of Monday December 12, 2011QBs
| Rank | Player | Team | Total Yds | Total TDs |
|---|---|---|---|---|
| 1 | Tom Brady | NE | 855 | 8.0 |
| 2 | Drew Brees | NO | 840 | 7.0 |
| 3 | Matthew Stafford | DET | 797 | 7.0 |
| 4 | Cam Newton | CAR | 799 | 6.0 |
| 5 | Tony Romo | DAL | 767 | 6.0 |
| 6 | Aaron Rodgers | GB | 753 | 7.3 |
| 7 | Eli Manning | NYG | 737 | 5.1 |
| 8 | Matt Ryan | ATL | 713 | 5.1 |
| 9 | Philip Rivers | SD | 712 | 5.0 |
| 10 | Tim Tebow | DEN | 691 | 4.0 |
| 11 | Michael Vick | PHI | 705 | 4.0 |
| 12 | Ben Roethlisberger | PIT | 700 | 4.1 |
| 13 | Mark Sanchez | NYJ | 670 | 4.2 |
| 14 | Rex Grossman | WAS | 666 | 4.0 |
| 15 | Matt Moore | MIA | 642 | 4.0 |
| 16 | Ryan Fitzpatrick | BUF | 628 | 4.0 |
| 17 | Andy Dalton | CIN | 607 | 3.1 |
| 18 | Carson Palmer | OAK | 589 | 3.1 |
| 19 | Josh Freeman | TB | 572 | 3.1 |
| 20 | Joe Flacco | BAL | 557 | 3.1 |
RBs
WRs
TEs
| Rank | Player | Team | Total Yds | Total TDs |
|---|---|---|---|---|
| 1 | Rob Gronkowski | NE | 268 | 4.2 |
| 2 | Antonio Gates | SD | 163 | 2.0 |
| 3 | Jimmy Graham | NO | 151 | 2.0 |
| 4 | Tony Gonzalez | ATL | 137 | 2.0 |
| 5 | Jason Witten | DAL | 125 | 1.9 |
| 6 | Jermichael Finley | GB | 109 | 2.0 |
| 7 | Aaron Hernandez | NE | 105 | 2.0 |
| 8 | Vernon Davis | SF | 99 | 1.0 |
| 9 | Brent Celek | PHI | 93 | 0.9 |
| 10 | Jermaine Gresham | CIN | 93 | 1.0 |
| 11 | Kellen Winslow | TB | 89 | 0.9 |
| 12 | Jake Ballard | NYG | 86 | 1.0 |
| 13 | Owen Daniels | HOU | 82 | 1.0 |
| 14 | Brandon Pettigrew | DET | 79 | 1.0 |
| 15 | Greg Olsen | CAR | 76 | 1.0 |
| 16 | Dustin Keller | NYJ | 73 | 1.0 |
| 17 | Anthony Fasano | MIA | 70 | 1.0 |
| 18 | Ed Dickson | BAL | 67 | 1.0 |
| 19 | Marcedes Lewis | JAX | 63 | 0.9 |
| 20 | Dallas Clark | IND | 64 | 1.0 |
