Team Defense - Yds Allowed Analysis
As of NFL Week #17| Team | % Games Allowed 0-90 Rush Yds | % Games Allowed 91-130 Rush Yds | % Games Allowed 131+ Rush Yds | % Games Allowed 0-199 Pass Yds | % Games Allowed 200-250 Pass Yds | % Games Allowed 250+ Pass Yds |
|---|---|---|---|---|---|---|
| NFL | 31.6% | 33.2% | 35.2% | 38.7% | 22.5% | 38.9% |
| 49ers | 68.8% | 31.3% | 0.0% | 43.8% | 18.8% | 37.5% |
| Bears | 50.0% | 37.5% | 12.5% | 6.3% | 43.8% | 50.0% |
| Bengals | 37.5% | 31.3% | 31.3% | 43.8% | 31.3% | 25.0% |
| Bills | 6.3% | 31.3% | 62.5% | 43.8% | 12.5% | 43.8% |
| Broncos | 18.8% | 37.5% | 43.8% | 43.8% | 12.5% | 43.8% |
| Browns | 12.5% | 18.8% | 68.8% | 68.8% | 12.5% | 18.8% |
| Buccaneers | 18.8% | 18.8% | 62.5% | 18.8% | 43.8% | 37.5% |
| Cardinals | 31.3% | 25.0% | 43.8% | 43.8% | 12.5% | 43.8% |
| Chargers | 25.0% | 37.5% | 37.5% | 50.0% | 18.8% | 31.3% |
| Chiefs | 18.8% | 37.5% | 43.8% | 43.8% | 31.3% | 25.0% |
| Colts | 18.8% | 18.8% | 62.5% | 31.3% | 25.0% | 43.8% |
| Cowboys | 50.0% | 31.3% | 18.8% | 25.0% | 25.0% | 50.0% |
| Dolphins | 43.8% | 43.8% | 12.5% | 25.0% | 37.5% | 37.5% |
| Eagles | 31.3% | 31.3% | 37.5% | 50.0% | 31.3% | 18.8% |
| Falcons | 50.0% | 18.8% | 31.3% | 37.5% | 6.3% | 56.3% |
| Giants | 31.3% | 18.8% | 50.0% | 18.8% | 25.0% | 56.3% |
| Jaguars | 43.8% | 25.0% | 31.3% | 56.3% | 18.8% | 25.0% |
| Jets | 31.3% | 50.0% | 18.8% | 56.3% | 18.8% | 25.0% |
| Lions | 25.0% | 31.3% | 43.8% | 43.8% | 6.3% | 50.0% |
| Packers | 31.3% | 43.8% | 25.0% | 12.5% | 18.8% | 68.8% |
| Panthers | 18.8% | 37.5% | 43.8% | 18.8% | 31.3% | 50.0% |
| Patriots | 18.8% | 62.5% | 18.8% | 12.5% | 12.5% | 75.0% |
| Raiders | 31.3% | 12.5% | 56.3% | 25.0% | 25.0% | 50.0% |
| Rams | 12.5% | 37.5% | 50.0% | 50.0% | 37.5% | 12.5% |
| Ravens | 43.8% | 43.8% | 12.5% | 50.0% | 25.0% | 25.0% |
| Redskins | 31.3% | 37.5% | 31.3% | 31.3% | 43.8% | 25.0% |
| Saints | 37.5% | 31.3% | 31.3% | 37.5% | 6.3% | 56.3% |
| Seahawks | 31.3% | 31.3% | 37.5% | 50.0% | 12.5% | 37.5% |
| Steelers | 43.8% | 31.3% | 25.0% | 68.8% | 18.8% | 12.5% |
| Texans | 43.8% | 43.8% | 12.5% | 68.8% | 6.3% | 25.0% |
| Titans | 18.8% | 43.8% | 37.5% | 43.8% | 18.8% | 37.5% |
| Vikings | 37.5% | 31.3% | 31.3% | 18.8% | 31.3% | 50.0% |
