Data Analysis Tool


Find and Evaluate the Best Fantasy Players
With Our Exclusive
Stud Game vs. Bust Game Measures


Top Players That Deliver and Rarely Stiff
as of Monday January 3, 2005

FF Points = Rush/10 + Rec/10 + Pass/25 + 6xTDs
QB Stud Game > 21.0 Points
QB Bust Game < 14.0 Points
RB Stud Game > 13.0 Points
RB Bust Game < 6.5 Points
WR Stud Game > 9.7 Points
WR Bust Game < 5.5 Points
TE Stud Game > 6.0 Points
TE Bust Game < 4.0 Points

Player Position Avg FF Pts
per Start
% STUD
Games
% BUST
Games
STUD%
minus
BUST%
LADAINIAN TOMLINSON RB 19.1 86.7 0.0 86.7
PEYTON MANNING QB 30.0 81.3 6.3 75.0
COREY DILLON RB 17.4 73.3 0.0 73.3
DAUNTE CULPEPPER QB 29.7 75.0 6.3 68.8
TIKI BARBER RB 17.7 75.0 6.3 68.8
EDGERRIN JAMES RB 16.1 68.8 6.3 62.5
JOE HORN WR 12.9 75.0 12.5 62.5
SHAUN ALEXANDER RB 19.1 75.0 18.8 56.3
CURTIS MARTIN RB 17.4 56.3 0.0 56.3
MARVIN HARRISON WR 12.6 68.8 12.5 56.3
DOMANICK DAVIS RB 17.4 66.7 13.3 53.3
TONY GONZALEZ TE 10.5 68.8 18.8 50.0
JAVON WALKER WR 15.0 62.5 12.5 50.0
ANTONIO GATES TE 11.6 73.3 26.7 46.7
BRIAN WESTBROOK RB 16.9 61.5 15.4 46.2
RANDY MOSS WR 12.0 69.2 23.1 46.2
JAKE DELHOMME QB 21.4 56.3 12.5 43.8
TOM BRADY QB 19.9 56.3 12.5 43.8
MUHSIN MUHAMMAD WR 14.9 68.8 25.0 43.8
ISAAC BRUCE WR 10.3 68.8 25.0 43.8
MARC BULGER QB 22.2 57.1 14.3 42.9
TERRELL OWENS WR 14.5 64.3 21.4 42.9
MICHAEL PITTMAN RB 14.7 46.2 7.7 38.5
TRENT GREEN QB 22.1 62.5 25.0 37.5
BRETT FAVRE QB 21.7 56.3 18.8 37.5
AARON BROOKS QB 20.2 43.8 6.3 37.5
JULIUS JONES RB 18.8 50.0 12.5 37.5
WARRICK DUNN RB 12.1 50.0 12.5 37.5
CHRIS BROWN RB 14.3 45.5 9.1 36.4
DONOVAN MCNABB QB 25.4 53.3 20.0 33.3
JEROME BETTIS RB 17.1 53.3 20.0 33.3
CLINTON PORTIS RB 13.6 53.3 20.0 33.3
ASHLEY LELIE WR 9.4 50.0 18.8 31.3
DEUCE MCALLISTER RB 13.2 42.9 14.3 28.6
THOMAS JONES RB 12.8 35.7 7.1 28.6
JAKE PLUMMER QB 22.1 50.0 25.0 25.0
JAMAL LEWIS RB 12.8 50.0 25.0 25.0
JASON WITTEN TE 8.8 56.3 31.3 25.0
REGGIE WAYNE WR 12.0 50.0 25.0 25.0
CHAD JOHNSON WR 11.6 50.0 25.0 25.0
ROD SMITH WR 10.0 43.8 18.8 25.0
DERRICK MASON WR 9.9 43.8 18.8 25.0
MATT HASSELBECK QB 20.2 42.9 21.4 21.4
FRED TAYLOR RB 12.5 42.9 21.4 21.4
EDDIE KENNISON WR 11.3 50.0 28.6 21.4
AHMAN GREEN RB 13.2 46.7 26.7 20.0
JEREMY SHOCKEY TE 6.8 53.3 33.3 20.0
RUDI JOHNSON RB 14.1 37.5 18.8 18.8
DREW BENNETT WR 12.4 50.0 31.3 18.8
TORRY HOLT WR 12.3 50.0 31.3 18.8
MICHAEL CLAYTON WR 11.5 43.8 25.0 18.8
JIMMY SMITH WR 9.6 43.8 25.0 18.8
DREW BREES QB 20.8 40.0 26.7 13.3
RANDY MCMICHAEL TE 6.4 43.8 31.3 12.5
DONALD DRIVER WR 12.5 56.3 43.8 12.5
DARRELL JACKSON WR 10.2 50.0 37.5 12.5
ANDRE JOHNSON WR 9.5 37.5 25.0 12.5
BILLY VOLEK QB 26.3 50.0 40.0 10.0
LARRY JOHNSON RB 26.5 50.0 40.0 10.0
BRIAN GRIESE QB 21.3 45.5 36.4 9.1
ALGE CRUMPLER TE 8.1 50.0 42.9 7.1
KEVIN JONES RB 11.9 26.7 20.0 6.7
KERRY COLLINS QB 19.6 35.7 35.7 0.0
WILLIS MCGAHEE RB 17.6 43.8 43.8 0.0
REUBEN DROUGHNS RB 13.1 37.5 37.5 0.0
MARSHALL FAULK RB 9.5 35.7 35.7 0.0
TODD HEAP TE 8.1 50.0 50.0 0.0
JERMAINE WIGGINS TE 5.9 42.9 42.9 0.0
BRANDON STOKLEY WR 7.4 50.0 50.0 0.0
ERIC MOULDS WR 8.5 37.5 37.5 0.0
HINES WARD WR 8.3 37.5 37.5 0.0
JOHNNIE MORTON WR 8.2 30.8 30.8 0.0
NICK GOINGS RB 17.0 31.3 37.5 -6.3
ROY WILLIAMS WR 10.5 35.7 42.9 -7.1
DERRICK BLAYLOCK RB 16.8 41.7 50.0 -8.3
DUCE STALEY RB 9.4 10.0 20.0 -10.0
DAVID CARR QB 16.7 18.8 31.3 -12.5
CHRIS COOLEY TE 2.9 43.8 56.3 -12.5
MICHAEL VICK QB 19.0 40.0 53.3 -13.3
BYRON LEFTWICH QB 16.7 28.6 42.9 -14.3
CHAD PENNINGTON QB 17.0 23.1 38.5 -15.4
T.J. HOUSHMANDZADEH WR 8.6 31.3 50.0 -18.8
JOEY GALLOWAY WR 7.0 40.0 60.0 -20.0
JERRY PORTER WR 9.6 31.3 56.3 -25.0
LAVERANUES COLES WR 6.3 18.8 43.8 -25.0
ANTOWAIN SMITH RB 13.0 15.4 46.2 -30.8
JEB PUTZIER TE 6.4 25.0 56.3 -31.3
PATRICK RAMSEY QB 14.3 11.1 55.6 -44.4
ANTONIO BRYANT WR 6.6 20.0 66.7 -46.7
TATUM BELL RB - 7.1 71.4 -64.3


 


Home Page  Prior Page

Copyright ©  Pieracle Inc. All rights reserved.