|
NFL Week #19 | ||||||||||||||||||||||||||||||||||||||||||
|
WEEKLY MATCHUPS ARIZONA CARDINALS at NEW ORLEANS SAINTS on Saturday BALTIMORE RAVENS at INDIANAPOLIS COLTS on Saturday night DALLAS COWBOYS at MINNESOTA VIKINGS NEW YORK JETS at SAN DIEGO CHARGERS | ||||||||||||||||||||||||||||||||||||||||||
|
QB | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
|
RB | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
|
WR | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
|
TE | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
|
K | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
|
|
