Ultimate Cheat Sheet


Sortable WR Projections for 2009
Listing as of

Note: Click on column header to sort sheet.
Select player to drill down.
For more info, see bottom of page.
Name 4for4
Rank
GC
Rank
Dif ADP Quick
Strike
Inj Pass
TD
Pass
YD
Rush
TD
Rush
YD
Rec
TD
Rec
YD
Total
TD
Total
YD
L.FITZGERALD 1 1 0 8 597 A 0 0 0 8 11 1570 11 1577
R.MOSS 2 2 0 12 810 A 0 0 0 0 16 1320 16 1320
A.JOHNSON 3 3 0 10 784 B 0 0 0 9 9 1481 9 1490
S.SMITH 4 6 2 21 809 C 0 0 0 0 8 1495 8 1495
R.WAYNE 5 5 0 20 498 B 0 0 0 8 9 1400 9 1408
C.JOHNSON 6 4 -2 17 556 C 0 0 0 8 8 1375 8 1384
G.JENNINGS 7 7 0 24 111 B 0 0 0 9 9 1259 9 1268
R.WHITE 8 9 1 25 560 C 0 0 0 13 8 1231 8 1244
M.COLSTON 9 11 2 28 377 B 0 0 0 0 9 1188 9 1188
A.BOLDIN 10 8 -2 26 428 C 0 0 0 0 9 1090 9 1090
T.OWENS 11 12 1 27 591 A 0 0 0 0 8 1043 8 1043
D.JACKSON 12 31 19 64 584 A 0 0 1 71 6 1133 6 1204
B.BERRIAN 13 23 10 74 658 D 0 0 0 0 7 1061 7 1061
S.HOLMES 14 21 7 47 511 B 0 0 0 14 6 1063 6 1078
C.OCHOCINCO 15 19 4 56 455 B 0 0 0 0 7 989 7 989
V.JACKSON 16 20 4 50 430 A 0 0 0 18 7 973 7 991
D.BOWE 17 10 -7 30 279 A 0 0 0 9 6 1008 6 1017
S.MOSS 18 29 11 71 601 B 0 0 0 19 6 1005 6 1024
R.WILLIAMS 19 17 -2 41 394 C 0 0 0 0 6 1007 6 1007
W.WELKER 20 13 -7 31 379 A 0 0 0 0 5 1036 5 1036
L.COLES 21 27 6 81 472 E 0 0 0 0 7 919 7 919
T.HOLT 22 32 10 91 354 A 0 0 0 0 5 1023 5 1023
T.HOUSHMANDZADEH 23 16 -7 42 228 B 0 0 0 18 5 999 5 1017
D.HESTER 24 38 14 95 64 C 0 0 0 39 5 959 5 998
H.WARD 25 22 -3 70 140 A 0 0 0 0 6 925 6 925
L.MOORE 26 34 8 78 50 A 0 0 0 0 7 868 7 868
A.BRYANT 27 18 -9 60 361 B 0 0 0 0 5 959 5 959
B.MARSHALL 28 14 -14 39 55 A 0 0 0 0 5 862 5 862
D.AVERY 29 35 6 90 518 C 0 0 0 19 4 992 4 1011
T.GINN 30 41 11 97 386 C 0 0 1 31 4 969 4 1000
J.COTCHERY 31 28 -3 83 244 C 0 0 0 13 5 945 5 958
B.EDWARDS 32 15 -17 57 487 B 0 0 0 0 4 979 4 979
E.ROYAL 33 24 -9 59 506 B 0 0 0 76 4 839 5 914
D.DRIVER 34 37 3 93 228 A 0 0 0 11 5 888 5 899
D.MASON 35 30 -5 115 294 C 0 0 0 0 5 809 5 809
K.WALTER 36 33 -3 92 95 A 0 0 0 17 6 771 6 788
A.GONZALEZ 37 26 -11 67 48 E 0 0 0 2 5 800 5 802
S.BREASTON 38 42 4 96 67 C 0 0 0 11 3 872 3 883
L.EVANS 39 25 -14 68 604 A 0 0 0 14 4 811 4 825
C.CHAMBERS 40 39 -1 119 384 C 0 0 0 36 5 664 6 700
P.HARVIN 41 65 24 110 493 C 0 0 1 115 4 601 5 716
J.GALLOWAY 42 65 23 156 493 D 0 0 0 0 4 636 4 636
J.MORGAN 43 65 22 149 108 C 0 0 0 0 4 655 4 655
M.MUHAMMAD 44 44 0 143 160 A 0 0 0 0 4 642 4 642
J.GAGE 45 47 2 126 354 C 0 0 0 0 4 633 4 633
D.HIXON 46 43 -3 130 152 D 0 0 0 27 3 629 3 656
M.CLAYTON 47 36 -11 154 160 E 0 0 0 0 3 653 3 653
H.NICKS 48 65 17 138 38 C 0 0 0 0 3 629 3 629
I.BRUCE 49 49 0 165 193 C 0 0 0 0 3 619 3 619
D.BRANCH 50 50 0 158 254 C 0 0 0 3 3 562 3 565
D.HENDERSON 51 65 14 142 544 C 0 0 0 24 3 548 3 572
M.BRADLEY 52 65 13 165 62 E 0 0 0 0 3 552 3 552
S.SMITH 53 45 -8 139 228 B 0 0 0 4 3 530 3 534
M.JENKINS 54 65 11 165 254 C 0 0 0 3 2 597 2 600
C.HENRY 55 65 10 159 237 C 0 0 0 0 3 523 3 523
D.BESS 56 65 9 165 38 C 0 0 0 0 2 589 2 589
B.ENGRAM 57 65 8 165 38 C 0 0 0 3 2 568 2 571
K.CURTIS 58 46 -12 127 354 B 0 0 0 3 3 540 3 543
N.WASHINGTON 59 65 6 146 152 C 0 0 0 0 3 507 3 507
E.BENNETT 60 65 5 157 38 C 0 0 0 3 3 492 3 495
R.MEACHEM 61 65 4 165 430 C 0 0 0 0 4 420 4 420
J.MACLIN 62 52 -10 128 266 C 0 0 0 0 2 514 2 514
B.JOHNSON 63 65 2 165 55 C 0 0 0 0 2 504 2 504
D.HEYWARD-BEY 64 51 -13 160 493 C 0 0 0 42 2 450 2 492
G.CAMARILLO 65 65 0 165 41 C 0 0 0 0 2 478 2 478
C.STUCKEY 66 65 -1 165 42 C 0 0 0 0 2 466 2 466
P.CRAYTON 67 65 -2 134 272 C 0 0 0 0 4 373 4 373
A.BATTLE 68 65 -3 165 71 C 0 0 0 0 3 437 3 437
D.JARRETT 69 65 -4 165 52 C 0 0 0 0 2 451 2 451
T.WILLIAMSON 70 65 -5 165 304 D 0 0 0 2 2 451 2 453
M.WALKER 71 65 -6 165 75 C 0 0 0 3 2 471 2 474
J.WALKER 72 65 -7 165 485 D 0 0 0 0 2 450 2 450
M.FLOYD 73 65 -8 165 126 C 0 0 0 0 3 406 3 406
N.BURLESON 74 65 -9 150 205 C 0 0 0 0 2 437 2 437
C.SCHILENS 75 65 -10 165 96 C 0 0 0 0 2 420 2 420
D.NORTHCUTT 76 65 -11 165 210 C 0 0 0 0 2 447 2 447
K.BRITT 77 65 -12 165 266 C 0 0 0 0 1 468 1 468
J.NELSON 78 65 -13 165 40 C 0 0 0 0 3 386 3 386
M.AUSTIN 79 48 -31 153 126 E 0 0 0 3 3 336 3 339
L.ROBINSON 80 65 -15 165 341 C 0 0 0 0 2 416 2 416
B.WADE 81 65 -16 165 55 C 0 0 0 0 1 424 1 424
L.SWEED 82 65 -17 165 38 C 0 0 0 0 1 419 1 419



4for4 Rank
= Ranking derived from our time proven Classic Style Cheat Sheets

GC Rank = Prevailing General Consensus Ranking

Dif = Difference between 4for4.com and General Consensus

ADP = Average Draft Position; spot player is typically getting drafted from. This helps you determine where a player will get picked and your job is to grab your targeted player just before he would have been drafted, but no sooner.

Quick Strike = Player’s Big-Play Potential. Everything else being equal, you want players with a major upside. Often surprise players that turn up huge are the one’s with big-play potential at the beginning of the season.

Inj = Player’s Durability graded A to E. Player Rankings are key, but you also want to keep your eye out on other factors while drafting. Example: you might not always want to draft the highest ranked RB if doing so would give you a backfield with two E-Grade Durability RBs. In some cases, taking a slightly lower ranked RB with proven durability is the wise move.


 


Home Page  Prior Page

Copyright ©  Pieracle Inc. All rights reserved.