Rest of Season


Rest of Season Performance
Redrafter Cheat Sheet
With Projected Stats

Listing as of Tuesday December 9, 2008



QB
Rank Player Total Yds/WkTotal TDs/Wk
1) DREW BREES 280 2.6
2) KURT WARNER 274 2.3
3) TONY ROMO 263 2.3
4) JAY CUTLER 261 2.0
5) PEYTON MANNING 253 2.0
6) AARON RODGERS 243 2.0
7) PHILIP RIVERS 239 1.8
8) BRETT FAVRE 234 1.7
9) DONOVAN MCNABB 232 1.7
10) MATT SCHAUB 247 1.5
11) MATT CASSEL 229 1.3
12) ELI MANNING 229 1.4
13) MATT RYAN 223 1.3
14) TYLER THIGPEN 222 1.3
15) BEN ROETHLISBERGER 221 1.3
16) SHAUN HILL 217 1.3
17) KYLE ORTON 216 1.2
18) CHAD PENNINGTON 216 1.2
19) JAKE DELHOMME 209 1.2
20) DAVID GARRARD 200 1.2


RB
Rank Player Total Yds/WkTotal TDs/Wk
1) BRIAN WESTBROOK 141 1.4
2) ADRIAN PETERSON 120 1.1
3) MICHAEL TURNER 109 1.0
4) THOMAS JONES 106 1.0
5) MARION BARBER 94 1.0
6) MATT FORTE 99 1.0
7) DEANGELO WILLIAMS 107 1.0
8) CHRIS JOHNSON 104 0.7
9) LADAINIAN TOMLINSON 92 0.7
10) CLINTON PORTIS 99 0.7
11) STEVEN JACKSON 96 0.7
12) STEVE SLATON 94 0.7
13) FRANK GORE 88 0.6
14) BRANDON JACOBS 88 0.8
15) REGGIE BUSH 85 0.7
16) MAURICE DREW 72 0.7
17) LARRY JOHNSON 81 0.7
18) MARSHAWN LYNCH 81 0.7
19) PIERRE THOMAS 74 0.7
20) RONNIE BROWN 71 0.7
21) JOSEPH ADDAI 66 0.7
22) WILLIE PARKER 69 0.7
23) LENDALE WHITE 58 0.7
24) JONATHAN STEWART 66 0.4
25) DOMINIC RHODES 64 0.4
26) TIM HIGHTOWER 61 0.5
27) WARRICK DUNN 60 0.3
28) MEWELDE MOORE 57 0.4
29) SAMMY MORRIS 53 0.4
30) LERON MCCLAIN 51 0.4
31) CARNELL WILLIAMS 49 0.4
32) RYAN GRANT 57 0.3
33) KEVIN SMITH 55 0.3
34) TASHARD CHOICE 47 0.3
35) LADELL BETTS 44 0.3
36) DERRICK WARD 54 0.3
37) TATUM BELL 41 0.3
38) DARREN MCFADDEN 44 0.3
39) JAMAL LEWIS 50 0.3
40) JUSTIN FARGAS 37 0.3


WR
Rank Player Total Yds/WkTotal TDs/Wk
1) LARRY FITZGERALD 111 0.9
2) ANQUAN BOLDIN 110 1.0
3) STEVE L SMITH 105 1.0
4) GREG JENNINGS 99 1.0
5) RODDY WHITE 95 1.0
6) CALVIN JOHNSON 91 1.0
7) TERRELL OWENS 87 1.0
8) ANDRE JOHNSON 86 0.7
9) BRANDON MARSHALL 81 0.7
10) RANDY MOSS 77 0.7
11) REGGIE WAYNE 79 0.7
12) SANTANA MOSS 77 0.7
13) LEE EVANS 77 0.7
14) BERNARD BERRIAN 74 0.7
15) WESLEY WELKER 70 0.6
16) DWAYNE BOWE 71 0.7
17) EDDIE ROYAL 71 0.7
18) HINES WARD 69 0.7
19) JUSTIN GAGE 69 0.7
20) KEVIN WALTER 69 0.7
21) LANCE MOORE 68 0.7
22) LAVERANUES COLES 68 0.7
23) ANTONIO BRYANT 70 0.7
24) JERRICHO COTCHERY 65 0.7
25) T.J. HOUSHMANDZADEH 65 0.3
26) DERRICK MASON 62 0.3
27) MARQUES COLSTON 62 0.3
28) ISAAC BRUCE 55 0.4
29) VINCENT JACKSON 62 0.4
30) DONALD DRIVER 55 0.3
31) DESEAN JACKSON 57 0.3
32) STEVE BREASTON 56 0.3
33) DAVONE BESS 65 0.2
34) BRAYLON EDWARDS 51 0.3
35) MUHSIN MUHAMMAD 51 0.3
36) DEION BRANCH 51 0.3
37) SANTONIO HOLMES 50 0.3
38) DONNIE AVERY 49 0.3
39) TORRY HOLT 50 0.3
40) CHAD JOHNSON 50 0.3


TE
Rank Player Total Yds/WkTotal TDs/Wk
1) TONY GONZALEZ 68 0.7
2) JASON WITTEN 57 0.7
3) DALLAS CLARK 47 0.6
4) ANTONIO GATES 44 0.6
5) CHRIS COOLEY 45 0.6
6) OWEN DANIELS 40 0.5
7) JOHN CARLSON 40 0.5
8) DUSTIN KELLER 36 0.3
9) KEVIN BOSS 30 0.6
10) TONY SCHEFFLER 39 0.3
11) BO SCAIFE 32 0.3
12) JEREMY SHOCKEY 32 0.3
13) ZACH MILLER 33 0.3
14) GREG OLSEN 29 0.3
15) VISHANTE SHIANCOE 27 0.3
16) ANTHONY FASANO 26 0.4
17) MARTELLUS BENNETT 22 0.3
18) BILLY MILLER 30 0.3
19) HEATH MILLER 25 0.3
20) VERNON DAVIS 23 0.3

 


Home Page  Prior Page

Copyright ©  Pieracle Inc. All rights reserved.