Sunday Night Injury Report - W6
As always, please check our Daily News for more injury updates as the week goes on...
| Player | Pos | Team | Injury | Early Status | Possible Pick Up |
|---|---|---|---|---|---|
| Jerius Norwood | RB | Falcons | hip | left game with hip flexor, did not return | - |
| Anquan Boldin | WR | Cardinals | ankle | left the game after tweaking his ankle sprain, Cardinals kept him on bench as a precautionary measure | - |
| Trent Edwards | QB | Bills | head | left the game in second quarter with concussion, did not return | Ryan Fitzpatrick |
| Daunte Culpepper | QB | Lions | hamstring | left game with hamstring injury, was replaced by Drew Stanton | - |
| Percy Harvin | WR | Vikings | shoulder | aggrivated shoulder injury, x-rays showed no serious damage | - |
| Adrian Peterson | RB | Vikings | ankle | left the game with ankle injury, returned after a few plays and said he is fine | - |
| Sammy Morris | RB | Patriots | knee | left the game with knee injury early in the first half, status uncertain | Laurence Maroney, BenJarvus Green-Ellis |
| Donnie Avery | WR | Rams | hip | suffered bruised right hip, status uncertain | - |
| Lendale White | RB | Titans | leg | left game with an undisclosed injury, status uncertain | - |
| Clinton Portis | RB | Redskins | ankle | left game with ankle injury, returned and broke off a 78 yard run | - |
| Fred Jackson | RB | Bills | leg | left game in overtime with leg injury, status uncertain | - |
| Desean Jackson | WR | Eagles | shaken up on punt return in second half, returned to game | - | |
| Brandon Jacobs | RB | Giants | took a stingear early that sidelined him for a while, returned to game and appeared fine | - | |
| Steve Smith | WR | Panthers | knee | limped off field with apparent knee injury in third quarter, returned and appeared fine | - |
| Clifton Smith | RB | Bucs | knee | left game with a concussion after a late hit, did not return | - |
