Sunday Night Injury Report - W5
As always, please check our Daily News for more injury updates as the week goes on...
| Player | Pos | Team | Injury | Early Status | Possible Pick Up |
|---|---|---|---|---|---|
| Stephen Spach | TE | Cardinals | ankle | left the game with ankle sprain, status uncertain | - |
| Tony Scheffler | TE | Broncos | back | left the game with back injury, but was able to return | - |
| Calvin Johnson | WR | Lions | knee | left the game in first quarter with a right knee injury, did not return, coach Schwartz says it is "not significant" | - |
| Mario Manningham | WR | Giants | chest | left the game with a chest contusion, he could have returned but the game was a blowout | - |
| Wes Welker | WR | Patriots | back | took a good shot to the back and was shaken up, but returned to finish game | - |
| Ben Watson | TE | Patriots | head | left the game with a head injury, status uncertain | - |
| Glen Coffee | RB | 49ers | leg | limped off the field late in the game with an apparent left leg injury, X-Rays showed nothing serious | - |
| Carson Palmer | QB | Bengals | thumb | suffered a sprained thumb, but remained in the game | - |
| Eli Manning | QB | Giants | foot | was replaced by David Carr in the 2nd half, only precautionary as Manning said his foot felt good | - |
| Brandon Jacobs | RB | Giants | suffered a "burner" and missed two series, but returned to game | - |
