Sunday Night Injury Report - W4
As always, please check our Daily News for more injury updates as the week goes on...
| Player | Pos | Team | Injury | Early Status | Possible Pick Up |
|---|---|---|---|---|---|
| Devin Hester | WR | Bears | neck | left game in 2nd quarter and did not return, was a stinger and expected to be fine | |
| Matthew Stafford | QB | Lions | knee | left in 4th quarter with reported briefly dislocated knee that popped back in, was seen on sidelines with wrap, tests on Monday, officially day-to-day | Daunte Culpepper |
| Correll Buckhalter | RB | Broncos | ankle | left game and did not return, Correll said after game "just a sprained ankle" | |
| Eli Manning | QB | Giants | heel | buised heel, will undergo tests Monday, did not appear serious | |
| Zach Miller | TE | Raiders | concussion | suffered a concussion, status unknown | |
| Roy Williams | WR | Cowboys | sat out final drive with apparent injury, was hit hard over the middle near the ribs, status uncertain | ||
| Knowshon Moreno | RB | Broncos | knee | left field after getting hit in left knee, returned to game | |
| Adrian Peterson | RB | Bears | knee | left game in 2nd quarter and did not return, initially called a knee sprain, will undergo MRI | |
| Johnny Knox | WR | Bears | shin | left game in 4th quarter, expected to be fine | |
| Kevin Boss | TE | Giants | knee | suffered apprent knee injury, returned to the game | |
| Calvin Johnson | WR | Lions | leg | left during the fourth quarter with an undisclosed leg injury, but said he expects to be OK |
