Sunday Night Injury Report - W17
As always, please check our Daily News for more injury updates as the week goes on...
| Player | Pos | Team | Injury | Early Status | Possible Pick Up |
|---|---|---|---|---|---|
| Anquan Boldin | WR | Cardinals | ankle | left game in third quarter with ankle sprain, not considered serious | - |
| Jonathan Stewart | RB | Panthers | achilles | left game in second half after aggravating his achilles injury | - |
| Chad Henne | QB | Dolphins | eye | left game with eye injury in first half | - |
| Wes Welker | WR | Patriots | knee | left game in first quarter with a knee injury, likely ACL and MCL tear, MRI on Monday | Julian Edelman |
| Charlie Frye | QB | Raiders | back/ankle | left game with back and ankle injuries at start of third quarter | - |
| Keith Null | QB | Rams | body | left game in third quarter after being shaken up | - |
| Pat White | QB | Dolphins | head | concussed and knocked unconscious, carted off field, did not return | - |
| David Anderson | WR | Texans | head | suffered a head injury | - |
| Donnie Avery | WR | Rams | body | left game after being shaken up | - |
| Brian Hartline | WR | Dolphins | ankle | injured left ankle | - |
| Maurice Jones-drew | RB | Jaguars | ankle | left game in first quarter with ankle injury, later returned | - |
| Tom Brady | QB | Patriots | ribs | sources are reporting Brady has three broken ribs and a fractured right ring finger | - |
| Ben Roethlisberger | QB | Steelers | arm | injured his throwing arm late in the game, remained in game but was in obvious pain | - |
| Tony Romo | QB | Cowboys | back | left game briefly with back strain | - |
| Tashard Choice | RB | Cowboys | head | left game with concussion | - |
| Chad Ochocinco | WR | Bengals | knee | left game at half after after slipping and suffering some sort of knee/leg injury pregame, expected to be fine for next week | - |
| Brad Smith | WR | Jets | head | left game with head injury, later returned | - |
