IDP Rankings
The Defensive Power Rating integrates a player's relative potential for generating Interceptions, Fumbles, Tackles, Sacks and TDs. For drafting purposes, the Power Rating helps establish relative value between players within the same position and across different positions. The Power Rating takes on values from 0 to 100. A player with a Power Rating of 80 to 100 is considered an excellent prospect.
| Player | Team | Position | Power Rating | |
|---|---|---|---|---|
| 1 | Demarcus Ware | DAL | LB | 100 |
| 2 | Patrick Willis | SF | LB | 100 |
| 3 | James Harrison | PIT | LB | 98 |
| 4 | Trent Cole | PHI | DL | 97 |
| 5 | Eric Weddle | SD | DB | 97 |
| 6 | Terrell Suggs | BAL | DL | 96 |
| 7 | Jared Allen | MIN | DL | 96 |
| 8 | Barrett Ruud | TB | LB | 96 |
| 9 | Oshiomogho Atogwe | STL | DB | 96 |
| 10 | Karlos Dansby | ARI | LB | 95 |
| 11 | Gibril Wilson | MIA | DB | 95 |
| 12 | Mario Williams | HOU | DL | 95 |
| 13 | Antoine Winfield | MIN | DB | 92 |
| 14 | Lance Briggs | CHI | LB | 92 |
| 15 | Yeremiah Bell | MIA | DB | 92 |
| 16 | Ray Lewis | BAL | LB | 91 |
| 17 | Adrian Wilson | ARI | DB | 91 |
| 18 | Robert Mathis | IND | DL | 91 |
| 19 | Chris Gamble | CAR | DB | 91 |
| 20 | Justin Tuck | NYG | DL | 91 |
| 21 | Kyle Vanden Bosch | TEN | DL | 90 |
| 22 | Julius Peppers | CAR | DL | 90 |
| 23 | Bradie James | DAL | LB | 90 |
| 24 | John Abraham | ATL | DL | 89 |
| 25 | E.J. Henderson | MIN | LB | 89 |
| 26 | Jonathan Vilma | NO | LB | 89 |
| 27 | Dewayne White | DET | DL | 88 |
| 28 | Stephen Cooper | SD | LB | 88 |
| 29 | DJ Williams | DEN | LB | 88 |
| 30 | D'Qwell Jackson | CLE | LB | 88 |
| 31 | Osi Umenyiora | NYG | DL | 87 |
| 32 | Ernie Sims | DET | LB | 87 |
| 33 | Justin Smith | SF | DL | 86 |
| 34 | Troy Polamalu | PIT | DB | 85 |
| 35 | DeMeco Ryans | HOU | LB | 85 |
| 36 | Brian Urlacher | CHI | LB | 84 |
| 37 | Adewale Ogunleye | CHI | DL | 84 |
| 38 | Michael Lewis | SF | DB | 84 |
| 39 | Charles Tillman | CHI | DB | 84 |
| 40 | Nick Collins | GB | DB | 84 |
| 41 | Lawrence Timmons | PIT | LB | 84 |
| 42 | Jon Beason | CAR | LB | 83 |
| 43 | Albert Haynesworth | WAS | DL | 82 |
| 44 | Richard Marshall | CAR | DB | 82 |
| 45 | Kirk Morrison | OAK | LB | 81 |
| 46 | Brandon Meriweather | NE | DB | 81 |
| 47 | Champ Bailey | DEN | DB | 80 |
| 48 | Gary Brackett | IND | LB | 80 |
| 49 | Aaron Schobel | BUF | DL | 79 |
| 50 | Rashean Mathis | JAC | DB | 79 |
| 51 | Darnell Dockett | ARI | DL | 79 |
| 52 | Chad Greenway | MIN | LB | 79 |
| 53 | Paul Posluszny | BUF | LB | 79 |
| 54 | James Laurinaitis | STL | LB | 79 |
| 55 | London Fletcher | WAS | LB | 78 |
| 56 | Patrick Kerney | SEA | DL | 78 |
| 57 | Edward Reed | BAL | DB | 78 |
| 58 | Kevin Williams | MIN | DL | 78 |
| 59 | Roman Harper | NO | DB | 78 |
| 60 | Kevin Payne | CHI | DB | 78 |
| 61 | Deangelo Hall | WAS | DB | 77 |
| 62 | Derrick Johnson | KC | LB | 77 |
| 63 | Lofa Tatupu | SEA | LB | 77 |
| 64 | Cedric Griffin | MIN | DB | 77 |
| 65 | Gaines Adams | TB | DL | 77 |
| 66 | Adalius Thomas | NE | LB | 76 |
| 67 | Dwight Freeney | IND | DL | 76 |
| 68 | Chris Harris | CAR | DB | 76 |
| 69 | Jerod Mayo | NE | LB | 76 |
| 70 | Ronde Barber | TB | DB | 75 |
| 71 | Aaron Kampman | GB | LB | 75 |
| 72 | James Farrior | PIT | LB | 74 |
| 73 | Shaun Rogers | CLE | DL | 74 |
| 74 | Quentin Jammer | SD | DB | 74 |
| 75 | Alex Brown | CHI | DL | 74 |


