Draft Day Bargains Tool
The Draft Day Bargains tool highlights the top bargains for your league optimization settings, configurable below. The Bargain Score column is the difference between ADP Rank and 4for4 Rank. Generally some of the highest bargain scores will be nearly undraftable in standard leagues, but are a value compared to their extremely low ADP. Scroll down the list to find suitable bargains for your league size. Be sure to check out Finding Bargains for more about this data and also see Drafting Concepts.
Current Optimization Options (help?)
| Player | Team | Pos Rank | 4for4 Rank | ADP Rank | Bargain Score | BYE |
|---|---|---|---|---|---|---|
| Peterson, Adrian | MIN | RB1 | 1 | 1 | 0 | 5 |
| Foster, Arian | HOU | RB2 | 2 | 2 | 0 | 8 |
| Martin, Doug | TB | RB3 | 3 | 3 | 0 | 5 |
| Charles, Jamaal | KC | RB4 | 4 | 7 | +3 | 10 |
| Spiller, C.J. | BUF | RB5 | 5 | 8 | +3 | 12 |
| Rice, Ray | BAL | RB6 | 6 | 9 | +3 | 8 |
| Morris, Alfred | WAS | RB7 | 7 | 10 | +3 | 5 |
| Richardson, Trent | CLE | RB8 | 8 | 6 | -2 | 10 |
| Lynch, Marshawn | SEA | RB9 | 9 | 5 | -4 | 12 |
| McCoy, LeSean | PHI | RB10 | 10 | 12 | +2 | 12 |
| Forte, Matt | CHI | RB11 | 11 | 18 | +7 | 8 |
| Jackson, Steven | ATL | RB12 | 12 | 17 | +5 | 6 |
| Ridley, Stevan | NE | RB13 | 13 | 25 | +12 | 10 |
| Rodgers, Aaron | GB | QB1 | 14 | 14 | 0 | 4 |
| Jones-Drew, Maurice | JAX | RB14 | 15 | 20 | +5 | 9 |
| Johnson, Calvin | DET | WR1 | 16 | 4 | -12 | 9 |
| Murray, DeMarco | DAL | RB15 | 17 | 28 | +11 | 11 |
| Johnson, Chris | TEN | RB16 | 18 | 22 | +4 | 8 |
| Bell, LeVeon | PIT | RB17 | 19 | 59 | +40 | 5 |
| McFadden, Darren | OAK | RB18 | 20 | 34 | +14 | 7 |
| Gore, Frank | SF | RB19 | 21 | 30 | +9 | 9 |
| Brees, Drew | NO | QB2 | 22 | 19 | -3 | 7 |
| Ivory, Chris | NYJ | RB20 | 23 | 74 | +51 | 10 |
| Graham, Jimmy | NO | TE1 | 24 | 23 | -1 | 7 |
| Sproles, Darren | NO | RB21 | 25 | 44 | +19 | 7 |
| Gronkowski, Rob | NE | TE2 | 26 | 24 | -2 | 10 |
| Bush, Reggie | DET | RB22 | 27 | 41 | +14 | 9 |
| Miller, Lamar | MIA | RB23 | 28 | 42 | +14 | 6 |
| Brady, Tom | NE | QB3 | 29 | 39 | +10 | 10 |
| Wilson, David | NYG | RB24 | 30 | 33 | +3 | 9 |
| Green, A.J. | CIN | WR2 | 31 | 11 | -20 | 12 |
| Bryant, Dez | DAL | WR3 | 32 | 15 | -17 | 11 |
| Newton, Cam | CAR | QB4 | 33 | 40 | +7 | 4 |
| Manning, Peyton | DEN | QB5 | 34 | 29 | -5 | 9 |
| Ball, Montee | DEN | RB25 | 35 | 71 | +36 | 9 |
| Lacy, Eddie | GB | RB26 | 36 | 75 | +39 | 4 |
| Marshall, Brandon | CHI | WR4 | 37 | 13 | -24 | 8 |
| Thomas, Demaryius | DEN | WR5 | 38 | 21 | -17 | 9 |
| Ballard, Vick | IND | RB27 | 39 | 60 | +21 | 8 |
| Fitzgerald, Larry | ARI | WR6 | 40 | 26 | -14 | 9 |
| Mathews, Ryan | SD | RB28 | 41 | 51 | +10 | 8 |
| Jones, Julio | ATL | WR7 | 42 | 16 | -26 | 6 |
| Mendenhall, Rashard | ARI | RB29 | 43 | 66 | +23 | 9 |
| Brown, Andre | NYG | RB30 | 44 | 82 | +38 | 9 |
| Vereen, Shane | NE | RB31 | 45 | 89 | +44 | 10 |
| Ryan, Matt | ATL | QB6 | 46 | 47 | +1 | 6 |
| Stewart, Jonathan | CAR | RB32 | 47 | 80 | +33 | 4 |
| Johnson, Andre | HOU | WR8 | 48 | 27 | -21 | 8 |
| Green-Ellis, BenJarvus | CIN | RB33 | 49 | 65 | +16 | 12 |
| Richardson, Daryl | STL | RB34 | 50 | 99 | +49 | 11 |
| Wilson, Russell | SEA | QB7 | 51 | 56 | +5 | 12 |
| Griffin III, Robert | WAS | QB8 | 52 | 67 | +15 | 5 |
| Jackson, Vincent | TB | WR9 | 53 | 36 | -17 | 5 |
| Kaepernick, Colin | SF | QB9 | 54 | 49 | -5 | 9 |
| Stafford, Matthew | DET | QB10 | 55 | 63 | +8 | 9 |
| White, Roddy | ATL | WR10 | 56 | 31 | -25 | 6 |
| Hernandez, Aaron | NE | TE3 | 57 | 46 | -11 | 10 |
| Gonzalez, Tony | ATL | TE4 | 58 | 70 | +12 | 6 |
| Nelson, Jordy | GB | WR11 | 59 | 45 | -14 | 4 |
| Cobb, Randall | GB | WR12 | 60 | 35 | -25 | 4 |
| Thomas, Pierre | NO | RB35 | 61 | 156 | +95 | 7 |
| Harvin, Percy | SEA | WR13 | 62 | 32 | -30 | 12 |
| Cruz, Victor | NYG | WR14 | 63 | 37 | -26 | 9 |
| Colston, Marques | NO | WR15 | 64 | 54 | -10 | 7 |
| Nicks, Hakeem | NYG | WR16 | 65 | 43 | -22 | 9 |
| Decker, Eric | DEN | WR17 | 66 | 55 | -11 | 9 |
| Wayne, Reggie | IND | WR18 | 67 | 57 | -10 | 8 |
| Welker, Wes | DEN | WR19 | 68 | 48 | -20 | 9 |
| Bowe, Dwayne | KC | WR20 | 69 | 50 | -19 | 10 |
| Smith, Torrey | BAL | WR21 | 70 | 69 | -1 | 8 |
| Brown, Antonio | PIT | WR22 | 71 | 68 | -3 | 5 |
| Luck, Andrew | IND | QB11 | 72 | 72 | 0 | 8 |
| Wallace, Mike | MIA | WR23 | 73 | 52 | -21 | 6 |
| Ingram, Mark | NO | RB36 | 74 | 95 | +21 | 7 |
| Romo, Tony | DAL | QB12 | 75 | 73 | -2 | 11 |
| Jones, James | GB | WR24 | 76 | 61 | -15 | 4 |
| Garcon, Pierre | WAS | WR25 | 77 | 58 | -19 | 5 |
| Witten, Jason | DAL | TE5 | 78 | 62 | -16 | 11 |
| Smith, Steve L | CAR | WR26 | 79 | 76 | -3 | 4 |
| Boldin, Anquan | SF | WR27 | 80 | 113 | +33 | 9 |
| Alexander, Danario | SD | WR28 | 81 | 78 | -3 | 8 |
| Pitta, Dennis | BAL | TE6 | 82 | 83 | +1 | 8 |
| Johnson, Steve | BUF | WR29 | 83 | 84 | +1 | 12 |
| Jennings, Greg | MIN | WR30 | 84 | 64 | -20 | 5 |
| Amendola, Danny | NE | WR31 | 85 | 53 | -32 | 10 |
| Moore, Lance | NO | WR32 | 86 | 101 | +15 | 7 |
| Shorts, Cecil | JAX | WR33 | 87 | 85 | -2 | 9 |
| Gordon, Josh | CLE | WR34 | 88 | 88 | 0 | 10 |
| Maclin, Jeremy | PHI | WR35 | 89 | 92 | +3 | 12 |
| Williams, Mike | TB | WR36 | 90 | 93 | +3 | 5 |
| Hilton, T.Y. | IND | WR37 | 91 | 79 | -12 | 8 |
| Leshoure, Mikel | DET | RB37 | 92 | 87 | -5 | 9 |
| Austin, Miles | DAL | WR38 | 93 | 90 | -3 | 11 |
| McGahee, Willis | DEN | RB38 | 94 | 185 | +91 | 9 |
| Olsen, Greg | CAR | TE7 | 95 | 129 | +34 | 4 |
| Davis, Vernon | SF | TE8 | 96 | 81 | -15 | 9 |
| Manning, Eli | NYG | QB13 | 97 | 97 | 0 | 9 |
| Jackson, DeSean | PHI | WR39 | 98 | 86 | -12 | 12 |
| Moore, Denarius | OAK | WR40 | 99 | 102 | +3 | 7 |
| Austin, Tavon | STL | WR41 | 100 | 100 | 0 | 11 |
| Rudolph, Kyle | MIN | TE9 | 101 | 91 | -10 | 5 |
| Roethlisberger, Ben | PIT | QB14 | 102 | 125 | +23 | 5 |
| Williams, DeAngelo | CAR | RB39 | 103 | 126 | +23 | 4 |
| Daniels, Owen | HOU | TE10 | 104 | 120 | +16 | 8 |
| Jackson, Fred | BUF | RB40 | 105 | 105 | 0 | 12 |
| Myers, Brandon | NYG | TE11 | 106 | 140 | +34 | 9 |
| Pierce, Bernard | BAL | RB41 | 107 | 115 | +8 | 8 |
| Pead, Isaiah | STL | RB42 | 108 | 103 | -5 | 11 |
| Pettigrew, Brandon | DET | TE12 | 109 | 162 | +53 | 9 |
| Floyd, Michael | ARI | WR42 | 110 | 148 | +38 | 9 |
| Vick, Michael | PHI | QB15 | 111 | 108 | -3 | 12 |
| Finley, Jermichael | GB | TE13 | 112 | 118 | +6 | 4 |
| Rodgers, Jacquizz | ATL | RB43 | 113 | 134 | +21 | 6 |
| Britt, Kenny | TEN | WR43 | 114 | 94 | -20 | 8 |
| Davis, Fred | WAS | TE14 | 115 | 208 | +93 | 5 |
| Gates, Antonio | SD | TE15 | 116 | 123 | +7 | 8 |
| Sanders, Emmanuel | PIT | WR44 | 117 | 127 | +10 | 5 |
| Woodhead, Danny | SD | RB44 | 118 | 187 | +69 | 8 |
| Freeman, Josh | TB | QB16 | 119 | 146 | +27 | 5 |
| Floyd, Malcom | SD | WR45 | 120 | 164 | +44 | 8 |
| Cook, Jared | STL | TE16 | 121 | 137 | +16 | 11 |
| Dalton, Andy | CIN | QB17 | 122 | 111 | -11 | 12 |
| Flacco, Joe | BAL | QB18 | 123 | 121 | -2 | 8 |
| Tate, Ben | HOU | RB45 | 124 | 117 | -7 | 8 |
| Reece, Marcel | OAK | RB46 | 125 | 191 | +66 | 7 |
| Gresham, Jermaine | CIN | TE17 | 126 | 124 | -2 | 12 |
| Hunter, Kendall | SF | RB47 | 127 | 211 | +84 | 9 |
| Givens, Chris | STL | WR46 | 128 | 116 | -12 | 11 |
| LaFell, Brandon | CAR | WR47 | 129 | 179 | +50 | 4 |
| Franklin, Johnathan | GB | RB48 | 130 | 138 | +8 | 4 |
| Goodson, Mike | NYJ | RB49 | 131 | 107 | -24 | 10 |
| Palmer, Carson | ARI | QB19 | 132 | 155 | +23 | 9 |
| Rice, Sidney | SEA | WR48 | 133 | 112 | -21 | 12 |
| Bush, Michael | CHI | RB50 | 134 | 144 | +10 | 8 |
| Streater, Rod | OAK | WR49 | 135 | 170 | +35 | 7 |
| Cutler, Jay | CHI | QB20 | 136 | 145 | +9 | 8 |
| Jennings, Rashad | OAK | RB51 | 137 | -137 | 7 | |
| Kerley, Jeremy | NYJ | WR50 | 138 | -138 | 10 | |
| Housler, Robert | ARI | TE18 | 139 | 196 | +57 | 9 |
| Tolbert, Mike | CAR | RB52 | 140 | -140 | 4 | |
| Schaub, Matt | HOU | QB21 | 141 | 214 | +73 | 8 |
| Holmes, Santonio | NYJ | WR51 | 142 | 139 | -3 | 10 |
| Randle, Joseph | DAL | RB53 | 143 | 198 | +55 | 11 |
| Cameron, Jordan | CLE | TE19 | 144 | -144 | 10 | |
| Rivers, Philip | SD | QB22 | 145 | 143 | -2 | 8 |
| Hartline, Brian | MIA | WR52 | 146 | 153 | +7 | 6 |
| Jeffery, Alshon | CHI | WR53 | 147 | 114 | -33 | 8 |
| Bennett, Martellus | CHI | TE20 | 148 | 142 | -6 | 8 |
| Lewis, Marcedes | JAX | TE21 | 149 | -149 | 9 | |
| Greene, Shonn | TEN | RB54 | 150 | 128 | -22 | 8 |
