As of afternoon practice sessions on Friday, NFL Week 21.
Jump To:CB DE DT FB G LB RB S TE WR Weekly Matchups:BALTIMORE RAVENS at SAN FRANCISCO 49ERS
CB
|   | Player ruled out for week. |
|   | Player missed all team drills. |
|   | Player was limited in team drills. |
|   | Player took part in all team drills. |
|   | Player not on or removed from injury report. |
| Player | Team | Injury | Wed | Thu | Fri | Friday Status |
| Tarell Brown | SF | shoulder | P | P | P | Probable |
| Asa Jackson | BAL | thigh | P | P | P | Probable |
| Jimmy Smith | BAL | abdomen | P | P | P | Probable |
DE
|   | Player ruled out for week. |
|   | Player missed all team drills. |
|   | Player was limited in team drills. |
|   | Player took part in all team drills. |
|   | Player not on or removed from injury report. |
| Player | Team | Injury | Wed | Thu | Fri | Friday Status |
| Albert McClellan | BAL | shoulder | P | P | P | Probable |
| Pernell McPhee | BAL | thigh | P | P | P | Probable |
DT
|   | Player ruled out for week. |
|   | Player missed all team drills. |
|   | Player was limited in team drills. |
|   | Player took part in all team drills. |
|   | Player not on or removed from injury report. |
| Player | Team | Injury | Wed | Thu | Fri | Friday Status |
| Haloti Ngata | BAL | knee | P | P | P | Probable |
| Justin Smith | SF | elbow, triceps | P | P | P | Probable |
FB
|   | Player ruled out for week. |
|   | Player missed all team drills. |
|   | Player was limited in team drills. |
|   | Player took part in all team drills. |
|   | Player not on or removed from injury report. |
| Player | Team | Injury | Wed | Thu | Fri | Friday Status |
| Vonta Leach | BAL | knee, ankle | P | P | P | Probable |
G
|   | Player ruled out for week. |
|   | Player missed all team drills. |
|   | Player was limited in team drills. |
|   | Player took part in all team drills. |
|   | Player not on or removed from injury report. |
| Player | Team | Injury | Wed | Thu | Fri | Friday Status |
| Mike Iupati | SF | shoulder | P | P | P | Probable |
LB
|   | Player ruled out for week. |
|   | Player missed all team drills. |
|   | Player was limited in team drills. |
|   | Player took part in all team drills. |
|   | Player not on or removed from injury report. |
| Player | Team | Injury | Wed | Thu | Fri | Friday Status |
| Navorro Bowman | SF | shoulder | P | P | P | Probable |
| Ahmad Brooks | SF | shoulder | P | P | P | Probable |
| Dannell Ellerbe | BAL | toe, back | P | P | P | Probable |
| Clark Haggans | SF | shoulder | P | P | P | Probable |
| Ray Lewis | BAL | triceps | P | P | P | Probable |
| Aldon Smith | SF | shoulder | P | P | P | Probable |
| Terrell Suggs | BAL | achilles, biceps | P | P | P | Probable |
| Patrick Willis | SF | shoulder | P | P | P | Probable |
RB
|   | Player ruled out for week. |
|   | Player missed all team drills. |
|   | Player was limited in team drills. |
|   | Player took part in all team drills. |
|   | Player not on or removed from injury report. |
| Player | Team | Injury | Wed | Thu | Fri | Friday Status |
| Frank Gore | SF | shoulder, ankle | P | P | P | Probable |
| LaMichael James | SF | finger | P | P | P | Probable |
| Bruce Miller | SF | shoulder | P | P | P | Probable |
| Bernard Pierce | BAL | knee, thigh | P | P | P | Probable |
S
|   | Player ruled out for week. |
|   | Player missed all team drills. |
|   | Player was limited in team drills. |
|   | Player took part in all team drills. |
|   | Player not on or removed from injury report. |
| Player | Team | Injury | Wed | Thu | Fri | Friday Status |
| Dashon Goldson | SF | foot | P | P | P | Probable |
| Ed Reed | BAL | shoulder | P | P | P | Probable |
TE
|   | Player ruled out for week. |
|   | Player missed all team drills. |
|   | Player was limited in team drills. |
|   | Player took part in all team drills. |
|   | Player not on or removed from injury report. |
| Player | Team | Injury | Wed | Thu | Fri | Friday Status |
| Garrett Celek | SF | foot | P | P | P | Probable |
| Dennis Pitta | BAL | thigh | P | P | P | Probable |
WR
|   | Player ruled out for week. |
|   | Player missed all team drills. |
|   | Player was limited in team drills. |
|   | Player took part in all team drills. |
|   | Player not on or removed from injury report. |
| Player | Team | Injury | Wed | Thu | Fri | Friday Status |
| Tandon Doss | BAL | ankle | P | P | P | Probable |
| David Reed | BAL | thigh | P | P | P | Probable |