This exclusive 4for4.com report published Friday May 18, 2012.
Each cell shows weekly opponent and is shaded to reflect difficulty by position. Schedule bias has been removed, so this is an
"apples-to-apples" comparison.
Red indicates a very strong opponent (ranked 1-5 vs. position). Pink indicates a moderately strong opponent (6-10). Green indicates a very weak opponent (28-32).
Light green indicates a moderately weak opponent (23-27). The PO2 column shows the average opponent strength for a two-week playoff (W15-16).
The PO3 column shows the average opponent strength for a three-week playoff (W14-16). The ROS column shows the average opponent strength for the rest of season.
For more detail see: Schedule-Adjusted Fantasy Points Allowed.
QB 2012 Strength of Schedule
| Player | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 |
| S Bradford | @DET | WAS | @CHI | SEA | ARI | @MIA | GB | NE | BYE | @SF | NYJ | @ARI | SF | @BUF | MIN | @TB | @SEA |
| T Brady | @TEN | ARI | @BAL | @BUF | DEN | @SEA | NYJ | @STL | BYE | BUF | IND | @NYJ | @MIA | HOU | SF | @JAX | MIA |
| D Brees | WAS | @CAR | KC | @GB | SD | BYE | @TB | @DEN | PHI | ATL | @OAK | SF | @ATL | @NYG | TB | @DAL | CAR |
| A Dalton | @BAL | CLE | @WAS | @JAX | MIA | @CLE | PIT | BYE | DEN | NYG | @KC | OAK | @SD | DAL | @PHI | @PIT | BAL |
| R Fitzpatrick | @NYJ | KC | @CLE | NE | @SF | @ARI | TEN | BYE | @HOU | @NE | MIA | @IND | JAX | STL | SEA | @MIA | NYJ |
| J Flacco | CIN | @PHI | NE | CLE | @KC | DAL | @HOU | BYE | @CLE | OAK | @PIT | @SD | PIT | @WAS | DEN | NYG | @CIN |
| J Freeman | CAR | @NYG | @DAL | WAS | BYE | KC | NO | @MIN | @OAK | SD | @CAR | ATL | @DEN | PHI | @NO | STL | @ATL |
| B Gabbert | @MIN | HOU | @IND | CIN | CHI | BYE | @OAK | @GB | DET | IND | @HOU | TEN | @BUF | NYJ | @MIA | NE | @TEN |
| R Grossman | @NO | @STL | CIN | @TB | ATL | MIN | @NYG | @PIT | CAR | BYE | PHI | @DAL | NYG | BAL | @CLE | @PHI | DAL |
| C Hanie | PIT | @ATL | HOU | OAK | @NE | @SD | BYE | NO | @CIN | @CAR | SD | @KC | TB | @OAK | @BAL | CLE | KC |
| M Hasselbeck | NE | @SD | DET | @HOU | @MIN | PIT | @BUF | IND | CHI | @MIA | BYE | @JAX | HOU | @IND | NYJ | @GB | JAX |
| T Jackson | @ARI | DAL | GB | @STL | @CAR | NE | @SF | @DET | MIN | NYJ | BYE | @MIA | @CHI | ARI | @BUF | SF | STL |
| K Kolb | SEA | @NE | PHI | MIA | @STL | BUF | @MIN | SF | @GB | BYE | @ATL | STL | @NYJ | @SEA | DET | CHI | @SF |
| J Locker | NE | @SD | DET | @HOU | @MIN | PIT | @BUF | IND | CHI | @MIA | BYE | @JAX | HOU | @IND | NYJ | @GB | JAX |
| E Manning | DAL | TB | @CAR | @PHI | CLE | @SF | WAS | @DAL | PIT | @CIN | BYE | GB | @WAS | NO | @ATL | @BAL | PHI |
| C McCoy | PHI | @CIN | BUF | @BAL | @NYG | CIN | @IND | SD | BAL | BYE | @DAL | PIT | @OAK | KC | WAS | @DEN | @PIT |
| M Moore | @HOU | OAK | NYJ | @ARI | @CIN | STL | BYE | @NYJ | @IND | TEN | @BUF | SEA | NE | @SF | JAX | BUF | @NE |
| C Newton | @TB | NO | NYG | @ATL | SEA | BYE | DAL | @CHI | @WAS | DEN | TB | @PHI | @KC | ATL | @SD | OAK | @NO |
| D Orlovsky | CAR | @NYG | @DAL | WAS | BYE | KC | NO | @MIN | @OAK | SD | @CAR | ATL | @DEN | PHI | @NO | STL | @ATL |
| C Palmer | SD | @MIA | PIT | @DEN | BYE | @ATL | JAX | @KC | TB | @BAL | NO | @CIN | CLE | DEN | KC | @CAR | @SD |
| C Ponder | JAX | @IND | SF | @DET | TEN | @WAS | ARI | TB | @SEA | DET | BYE | @CHI | @GB | CHI | @STL | @HOU | GB |
| P Rivers | @OAK | TEN | ATL | @KC | @NO | DEN | BYE | @CLE | KC | @TB | @DEN | BAL | CIN | @PIT | CAR | @NYJ | OAK |
| A Rodgers | SF | CHI | @SEA | NO | @IND | @HOU | @STL | JAX | ARI | BYE | @DET | @NYG | MIN | DET | @CHI | TEN | @MIN |
| Roethlisberger | @DEN | NYJ | @OAK | BYE | PHI | @TEN | @CIN | WAS | @NYG | KC | BAL | @CLE | @BAL | SD | @DAL | CIN | CLE |
| T Romo | @NYG | @SEA | TB | CHI | BYE | @BAL | @CAR | NYG | @ATL | @PHI | CLE | WAS | PHI | @CIN | PIT | NO | @WAS |
| M Ryan | @KC | DEN | @SD | CAR | @WAS | OAK | BYE | @PHI | DAL | @NO | ARI | @TB | NO | @CAR | NYG | @DET | TB |
| M Sanchez | BUF | @PIT | @MIA | SF | HOU | IND | @NE | MIA | BYE | @SEA | @STL | NE | ARI | @JAX | @TEN | SD | @BUF |
| J Skelton | SEA | @NE | PHI | MIA | @STL | BUF | @MIN | SF | @GB | BYE | @ATL | STL | @NYJ | @SEA | DET | CHI | @SF |
| A Smith | @GB | DET | @MIN | @NYJ | BUF | NYG | SEA | @ARI | BYE | STL | CHI | @NO | @STL | MIA | @NE | @SEA | ARI |
| M Stafford | STL | @SF | @TEN | MIN | BYE | @PHI | @CHI | SEA | @JAX | @MIN | GB | HOU | IND | @GB | @ARI | ATL | CHI |
| T Tebow | BUF | @PIT | @MIA | SF | HOU | IND | @NE | MIA | BYE | @SEA | @STL | NE | ARI | @JAX | @TEN | SD | @BUF |
| M Vick | @CLE | BAL | @ARI | NYG | @PIT | DET | BYE | ATL | @NO | DAL | @WAS | CAR | @DAL | @TB | CIN | WAS | @NYG |
| J Webb | JAX | @IND | SF | @DET | TEN | @WAS | ARI | TB | @SEA | DET | BYE | @CHI | @GB | CHI | @STL | @HOU | GB |
| T Yates | MIA | @JAX | @DEN | TEN | @NYJ | GB | BAL | BYE | BUF | @CHI | JAX | @DET | @TEN | @NE | IND | MIN | @IND |
RB 2012 Strength of Schedule
| Player | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 |
| J Addai | @TEN | ARI | @BAL | @BUF | DEN | @SEA | NYJ | @STL | BYE | BUF | IND | @NYJ | @MIA | HOU | SF | @JAX | MIA |
| L Ball | PIT | @ATL | HOU | OAK | @NE | @SD | BYE | NO | @CIN | @CAR | SD | @KC | TB | @OAK | @BAL | CLE | KC |
| M Barber |
| J Battle | ATL | @BUF | @NO | SD | BAL | @TB | BYE | OAK | @SD | @PIT | CIN | DEN | CAR | @CLE | @OAK | IND | @DEN |
| K Bell | IND | @GB | STL | @DAL | @JAX | BYE | DET | CAR | @TEN | HOU | @SF | MIN | SEA | @MIN | GB | @ARI | @DET |
| C Benson | @BAL | CLE | @WAS | @JAX | MIA | @CLE | PIT | BYE | DEN | NYG | @KC | OAK | @SD | DAL | @PHI | @PIT | BAL |
| L Blount | CAR | @NYG | @DAL | WAS | BYE | KC | NO | @MIN | @OAK | SD | @CAR | ATL | @DEN | PHI | @NO | STL | @ATL |
| A Bradshaw | DAL | TB | @CAR | @PHI | CLE | @SF | WAS | @DAL | PIT | @CIN | BYE | GB | @WAS | NO | @ATL | @BAL | PHI |
| D Brown | @CHI | MIN | JAX | BYE | GB | @NYJ | CLE | @TEN | MIA | @JAX | @NE | BUF | @DET | TEN | @HOU | @KC | HOU |
| M Bush | IND | @GB | STL | @DAL | @JAX | BYE | DET | CAR | @TEN | HOU | @SF | MIN | SEA | @MIN | GB | @ARI | @DET |
| R Bush | @HOU | OAK | NYJ | @ARI | @CIN | STL | BYE | @NYJ | @IND | TEN | @BUF | SEA | NE | @SF | JAX | BUF | @NE |
| A Foster | MIA | @JAX | @DEN | TEN | @NYJ | GB | BAL | BYE | BUF | @CHI | JAX | @DET | @TEN | @NE | IND | MIN | @IND |
| T Gerhart | JAX | @IND | SF | @DET | TEN | @WAS | ARI | TB | @SEA | DET | BYE | @CHI | @GB | CHI | @STL | @HOU | GB |
| F Gore | @GB | DET | @MIN | @NYJ | BUF | NYG | SEA | @ARI | BYE | STL | CHI | @NO | @STL | MIA | @NE | @SEA | ARI |
| R Grant | SF | CHI | @SEA | NO | @IND | @HOU | @STL | JAX | ARI | BYE | @DET | @NYG | MIN | DET | @CHI | TEN | @MIN |
| B Green-Ellis | @BAL | CLE | @WAS | @JAX | MIA | @CLE | PIT | BYE | DEN | NYG | @KC | OAK | @SD | DAL | @PHI | @PIT | BAL |
| S Greene | BUF | @PIT | @MIA | SF | HOU | IND | @NE | MIA | BYE | @SEA | @STL | NE | ARI | @JAX | @TEN | SD | @BUF |
| M Hardesty | PHI | @CIN | BUF | @BAL | @NYG | CIN | @IND | SD | BAL | BYE | @DAL | PIT | @OAK | KC | WAS | @DEN | @PIT |
| R Helu | @NO | @STL | CIN | @TB | ATL | MIN | @NYG | @PIT | CAR | BYE | PHI | @DAL | NYG | BAL | @CLE | @PHI | DAL |
| P Hillis | ATL | @BUF | @NO | SD | BAL | @TB | BYE | OAK | @SD | @PIT | CIN | DEN | CAR | @CLE | @OAK | IND | @DEN |
| K Hunter | @GB | DET | @MIN | @NYJ | BUF | NYG | SEA | @ARI | BYE | STL | CHI | @NO | @STL | MIA | @NE | @SEA | ARI |
| M Ingram | WAS | @CAR | KC | @GB | SD | BYE | @TB | @DEN | PHI | ATL | @OAK | SF | @ATL | @NYG | TB | @DAL | CAR |
| S Jackson | @DET | WAS | @CHI | SEA | ARI | @MIA | GB | NE | BYE | @SF | NYJ | @ARI | SF | @BUF | MIN | @TB | @SEA |
| B Jacobs | @GB | DET | @MIN | @NYJ | BUF | NYG | SEA | @ARI | BYE | STL | CHI | @NO | @STL | MIA | @NE | @SEA | ARI |
| C Johnson | NE | @SD | DET | @HOU | @MIN | PIT | @BUF | IND | CHI | @MIA | BYE | @JAX | HOU | @IND | NYJ | @GB | JAX |
| F Jones | @NYG | @SEA | TB | CHI | BYE | @BAL | @CAR | NYG | @ATL | @PHI | CLE | WAS | PHI | @CIN | PIT | NO | @WAS |
| M Jones-Drew | @MIN | HOU | @IND | CIN | CHI | BYE | @OAK | @GB | DET | IND | @HOU | TEN | @BUF | NYJ | @MIA | NE | @TEN |
| M Lynch | @ARI | DAL | GB | @STL | @CAR | NE | @SF | @DET | MIN | NYJ | BYE | @MIA | @CHI | ARI | @BUF | SF | STL |
| R Mathews | @OAK | TEN | ATL | @KC | @NO | DEN | BYE | @CLE | KC | @TB | @DEN | BAL | CIN | @PIT | CAR | @NYJ | OAK |
| D McCluster | ATL | @BUF | @NO | SD | BAL | @TB | BYE | OAK | @SD | @PIT | CIN | DEN | CAR | @CLE | @OAK | IND | @DEN |
| L McCoy | @CLE | BAL | @ARI | NYG | @PIT | DET | BYE | ATL | @NO | DAL | @WAS | CAR | @DAL | @TB | CIN | WAS | @NYG |
| W McGahee | PIT | @ATL | HOU | OAK | @NE | @SD | BYE | NO | @CIN | @CAR | SD | @KC | TB | @OAK | @BAL | CLE | KC |
| R Mendenhall | @DEN | NYJ | @OAK | BYE | PHI | @TEN | @CIN | WAS | @NYG | KC | BAL | @CLE | @BAL | SD | @DAL | CIN | CLE |
| M Morris | STL | @SF | @TEN | MIN | BYE | @PHI | @CHI | SEA | @JAX | @MIN | GB | HOU | IND | @GB | @ARI | ATL | CHI |
| A Peterson | JAX | @IND | SF | @DET | TEN | @WAS | ARI | TB | @SEA | DET | BYE | @CHI | @GB | CHI | @STL | @HOU | GB |
| I Redman | @DEN | NYJ | @OAK | BYE | PHI | @TEN | @CIN | WAS | @NYG | KC | BAL | @CLE | @BAL | SD | @DAL | CIN | CLE |
| R Rice | CIN | @PHI | NE | CLE | @KC | DAL | @HOU | BYE | @CLE | OAK | @PIT | @SD | PIT | @WAS | DEN | NYG | @CIN |
| K Smith | STL | @SF | @TEN | MIN | BYE | @PHI | @CHI | SEA | @JAX | @MIN | GB | HOU | IND | @GB | @ARI | ATL | CHI |
| C Spiller | @NYJ | KC | @CLE | NE | @SF | @ARI | TEN | BYE | @HOU | @NE | MIA | @IND | JAX | STL | SEA | @MIA | NYJ |
| D Sproles | WAS | @CAR | KC | @GB | SD | BYE | @TB | @DEN | PHI | ATL | @OAK | SF | @ATL | @NYG | TB | @DAL | CAR |
| J Stewart | @TB | NO | NYG | @ATL | SEA | BYE | DAL | @CHI | @WAS | DEN | TB | @PHI | @KC | ATL | @SD | OAK | @NO |
| B Tate | MIA | @JAX | @DEN | TEN | @NYJ | GB | BAL | BYE | BUF | @CHI | JAX | @DET | @TEN | @NE | IND | MIN | @IND |
| P Thomas | WAS | @CAR | KC | @GB | SD | BYE | @TB | @DEN | PHI | ATL | @OAK | SF | @ATL | @NYG | TB | @DAL | CAR |
| D Thomas | @HOU | OAK | NYJ | @ARI | @CIN | STL | BYE | @NYJ | @IND | TEN | @BUF | SEA | NE | @SF | JAX | BUF | @NE |
| M Tolbert | @TB | NO | NYG | @ATL | SEA | BYE | DAL | @CHI | @WAS | DEN | TB | @PHI | @KC | ATL | @SD | OAK | @NO |
| L Tomlinson | BUF | @PIT | @MIA | SF | HOU | IND | @NE | MIA | BYE | @SEA | @STL | NE | ARI | @JAX | @TEN | SD | @BUF |
| M Turner | @KC | DEN | @SD | CAR | @WAS | OAK | BYE | @PHI | DAL | @NO | ARI | @TB | NO | @CAR | NYG | @DET | TB |
| B Wells | SEA | @NE | PHI | MIA | @STL | BUF | @MIN | SF | @GB | BYE | @ATL | STL | @NYJ | @SEA | DET | CHI | @SF |
| D Williams | @TB | NO | NYG | @ATL | SEA | BYE | DAL | @CHI | @WAS | DEN | TB | @PHI | @KC | ATL | @SD | OAK | @NO |
| D Woodhead | @TEN | ARI | @BAL | @BUF | DEN | @SEA | NYJ | @STL | BYE | BUF | IND | @NYJ | @MIA | HOU | SF | @JAX | MIA |
WR 2012 Strength of Schedule
| Player | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 |
| M Austin | @NYG | @SEA | TB | CHI | BYE | @BAL | @CAR | NYG | @ATL | @PHI | CLE | WAS | PHI | @CIN | PIT | NO | @WAS |
| D Baldwin | @ARI | DAL | GB | @STL | @CAR | NE | @SF | @DET | MIN | NYJ | BYE | @MIA | @CHI | ARI | @BUF | SF | STL |
| A Boldin | CIN | @PHI | NE | CLE | @KC | DAL | @HOU | BYE | @CLE | OAK | @PIT | @SD | PIT | @WAS | DEN | NYG | @CIN |
| D Bowe | ATL | @BUF | @NO | SD | BAL | @TB | BYE | OAK | @SD | @PIT | CIN | DEN | CAR | @CLE | @OAK | IND | @DEN |
| D Branch | @TEN | ARI | @BAL | @BUF | DEN | @SEA | NYJ | @STL | BYE | BUF | IND | @NYJ | @MIA | HOU | SF | @JAX | MIA |
| S Breaston | ATL | @BUF | @NO | SD | BAL | @TB | BYE | OAK | @SD | @PIT | CIN | DEN | CAR | @CLE | @OAK | IND | @DEN |
| A Brown | @DEN | NYJ | @OAK | BYE | PHI | @TEN | @CIN | WAS | @NYG | KC | BAL | @CLE | @BAL | SD | @DAL | CIN | CLE |
| D Bryant | @NYG | @SEA | TB | CHI | BYE | @BAL | @CAR | NYG | @ATL | @PHI | CLE | WAS | PHI | @CIN | PIT | NO | @WAS |
| N Burleson | STL | @SF | @TEN | MIN | BYE | @PHI | @CHI | SEA | @JAX | @MIN | GB | HOU | IND | @GB | @ARI | ATL | CHI |
| P Burress | BUF | @PIT | @MIA | SF | HOU | IND | @NE | MIA | BYE | @SEA | @STL | NE | ARI | @JAX | @TEN | SD | @BUF |
| M Colston | WAS | @CAR | KC | @GB | SD | BYE | @TB | @DEN | PHI | ATL | @OAK | SF | @ATL | @NYG | TB | @DAL | CAR |
| M Crabtree | @GB | DET | @MIN | @NYJ | BUF | NYG | SEA | @ARI | BYE | STL | CHI | @NO | @STL | MIA | @NE | @SEA | ARI |
| V Cruz | DAL | TB | @CAR | @PHI | CLE | @SF | WAS | @DAL | PIT | @CIN | BYE | GB | @WAS | NO | @ATL | @BAL | PHI |
| E Decker | PIT | @ATL | HOU | OAK | @NE | @SD | BYE | NO | @CIN | @CAR | SD | @KC | TB | @OAK | @BAL | CLE | KC |
| L Fitzgerald | SEA | @NE | PHI | MIA | @STL | BUF | @MIN | SF | @GB | BYE | @ATL | STL | @NYJ | @SEA | DET | CHI | @SF |
| M Floyd | @OAK | TEN | ATL | @KC | @NO | DEN | BYE | @CLE | KC | @TB | @DEN | BAL | CIN | @PIT | CAR | @NYJ | OAK |
| J Gaffney | @TEN | ARI | @BAL | @BUF | DEN | @SEA | NYJ | @STL | BYE | BUF | IND | @NYJ | @MIA | HOU | SF | @JAX | MIA |
| P Garcon | @NO | @STL | CIN | @TB | ATL | MIN | @NYG | @PIT | CAR | BYE | PHI | @DAL | NYG | BAL | @CLE | @PHI | DAL |
| A Green | @BAL | CLE | @WAS | @JAX | MIA | @CLE | PIT | BYE | DEN | NYG | @KC | OAK | @SD | DAL | @PHI | @PIT | BAL |
| P Harvin | JAX | @IND | SF | @DET | TEN | @WAS | ARI | TB | @SEA | DET | BYE | @CHI | @GB | CHI | @STL | @HOU | GB |
| D Heyward-Bey | SD | @MIA | PIT | @DEN | BYE | @ATL | JAX | @KC | TB | @BAL | NO | @CIN | CLE | DEN | KC | @CAR | @SD |
| S Holmes | BUF | @PIT | @MIA | SF | HOU | IND | @NE | MIA | BYE | @SEA | @STL | NE | ARI | @JAX | @TEN | SD | @BUF |
| V Jackson | CAR | @NYG | @DAL | WAS | BYE | KC | NO | @MIN | @OAK | SD | @CAR | ATL | @DEN | PHI | @NO | STL | @ATL |
| D Jackson | @CLE | BAL | @ARI | NYG | @PIT | DET | BYE | ATL | @NO | DAL | @WAS | CAR | @DAL | @TB | CIN | WAS | @NYG |
| C Johnson | STL | @SF | @TEN | MIN | BYE | @PHI | @CHI | SEA | @JAX | @MIN | GB | HOU | IND | @GB | @ARI | ATL | CHI |
| S Johnson | @NYJ | KC | @CLE | NE | @SF | @ARI | TEN | BYE | @HOU | @NE | MIA | @IND | JAX | STL | SEA | @MIA | NYJ |
| J Jones | @KC | DEN | @SD | CAR | @WAS | OAK | BYE | @PHI | DAL | @NO | ARI | @TB | NO | @CAR | NYG | @DET | TB |
| J Jones | SF | CHI | @SEA | NO | @IND | @HOU | @STL | JAX | ARI | BYE | @DET | @NYG | MIN | DET | @CHI | TEN | @MIN |
| J Knox | IND | @GB | STL | @DAL | @JAX | BYE | DET | CAR | @TEN | HOU | @SF | MIN | SEA | @MIN | GB | @ARI | @DET |
| B Lloyd | @TEN | ARI | @BAL | @BUF | DEN | @SEA | NYJ | @STL | BYE | BUF | IND | @NYJ | @MIA | HOU | SF | @JAX | MIA |
| J Maclin | @CLE | BAL | @ARI | NYG | @PIT | DET | BYE | ATL | @NO | DAL | @WAS | CAR | @DAL | @TB | CIN | WAS | @NYG |
| M Manningham | @GB | DET | @MIN | @NYJ | BUF | NYG | SEA | @ARI | BYE | STL | CHI | @NO | @STL | MIA | @NE | @SEA | ARI |
| B Marshall | IND | @GB | STL | @DAL | @JAX | BYE | DET | CAR | @TEN | HOU | @SF | MIN | SEA | @MIN | GB | @ARI | @DET |
| L Moore | WAS | @CAR | KC | @GB | SD | BYE | @TB | @DEN | PHI | ATL | @OAK | SF | @ATL | @NYG | TB | @DAL | CAR |
| S Moss | @NO | @STL | CIN | @TB | ATL | MIN | @NYG | @PIT | CAR | BYE | PHI | @DAL | NYG | BAL | @CLE | @PHI | DAL |
| J Nelson | SF | CHI | @SEA | NO | @IND | @HOU | @STL | JAX | ARI | BYE | @DET | @NYG | MIN | DET | @CHI | TEN | @MIN |
| D Nelson | @NYJ | KC | @CLE | NE | @SF | @ARI | TEN | BYE | @HOU | @NE | MIA | @IND | JAX | STL | SEA | @MIA | NYJ |
| H Nicks | DAL | TB | @CAR | @PHI | CLE | @SF | WAS | @DAL | PIT | @CIN | BYE | GB | @WAS | NO | @ATL | @BAL | PHI |
| L Robinson | @MIN | HOU | @IND | CIN | CHI | BYE | @OAK | @GB | DET | IND | @HOU | TEN | @BUF | NYJ | @MIA | NE | @TEN |
| S Smith | @TB | NO | NYG | @ATL | SEA | BYE | DAL | @CHI | @WAS | DEN | TB | @PHI | @KC | ATL | @SD | OAK | @NO |
| T Smith | CIN | @PHI | NE | CLE | @KC | DAL | @HOU | BYE | @CLE | OAK | @PIT | @SD | PIT | @WAS | DEN | NYG | @CIN |
| B Smith | @NYJ | KC | @CLE | NE | @SF | @ARI | TEN | BYE | @HOU | @NE | MIA | @IND | JAX | STL | SEA | @MIA | NYJ |
| G Tate | @ARI | DAL | GB | @STL | @CAR | NE | @SF | @DET | MIN | NYJ | BYE | @MIA | @CHI | ARI | @BUF | SF | STL |
| D Thomas | PIT | @ATL | HOU | OAK | @NE | @SD | BYE | NO | @CIN | @CAR | SD | @KC | TB | @OAK | @BAL | CLE | KC |
| M Wallace | @DEN | NYJ | @OAK | BYE | PHI | @TEN | @CIN | WAS | @NYG | KC | BAL | @CLE | @BAL | SD | @DAL | CIN | CLE |
| N Washington | NE | @SD | DET | @HOU | @MIN | PIT | @BUF | IND | CHI | @MIA | BYE | @JAX | HOU | @IND | NYJ | @GB | JAX |
| W Welker | @TEN | ARI | @BAL | @BUF | DEN | @SEA | NYJ | @STL | BYE | BUF | IND | @NYJ | @MIA | HOU | SF | @JAX | MIA |
| R White | @KC | DEN | @SD | CAR | @WAS | OAK | BYE | @PHI | DAL | @NO | ARI | @TB | NO | @CAR | NYG | @DET | TB |
| M Williams | CAR | @NYG | @DAL | WAS | BYE | KC | NO | @MIN | @OAK | SD | @CAR | ATL | @DEN | PHI | @NO | STL | @ATL |
| D Williams | NE | @SD | DET | @HOU | @MIN | PIT | @BUF | IND | CHI | @MIA | BYE | @JAX | HOU | @IND | NYJ | @GB | JAX |
TE 2012 Strength of Schedule
| Player | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 |
| J Baker | BUF | @PIT | @MIA | SF | HOU | IND | @NE | MIA | BYE | @SEA | @STL | NE | ARI | @JAX | @TEN | SD | @BUF |
| J Ballard | DAL | TB | @CAR | @PHI | CLE | @SF | WAS | @DAL | PIT | @CIN | BYE | GB | @WAS | NO | @ATL | @BAL | PHI |
| K Boss | ATL | @BUF | @NO | SD | BAL | @TB | BYE | OAK | @SD | @PIT | CIN | DEN | CAR | @CLE | @OAK | IND | @DEN |
| B Celek | @CLE | BAL | @ARI | NYG | @PIT | DET | BYE | ATL | @NO | DAL | @WAS | CAR | @DAL | @TB | CIN | WAS | @NYG |
| J Cook | NE | @SD | DET | @HOU | @MIN | PIT | @BUF | IND | CHI | @MIA | BYE | @JAX | HOU | @IND | NYJ | @GB | JAX |
| O Daniels | MIA | @JAX | @DEN | TEN | @NYJ | GB | BAL | BYE | BUF | @CHI | JAX | @DET | @TEN | @NE | IND | MIN | @IND |
| V Davis | @GB | DET | @MIN | @NYJ | BUF | NYG | SEA | @ARI | BYE | STL | CHI | @NO | @STL | MIA | @NE | @SEA | ARI |
| E Dickson | CIN | @PHI | NE | CLE | @KC | DAL | @HOU | BYE | @CLE | OAK | @PIT | @SD | PIT | @WAS | DEN | NYG | @CIN |
| J Dreessen | PIT | @ATL | HOU | OAK | @NE | @SD | BYE | NO | @CIN | @CAR | SD | @KC | TB | @OAK | @BAL | CLE | KC |
| A Fasano | @HOU | OAK | NYJ | @ARI | @CIN | STL | BYE | @NYJ | @IND | TEN | @BUF | SEA | NE | @SF | JAX | BUF | @NE |
| J Finley | SF | CHI | @SEA | NO | @IND | @HOU | @STL | JAX | ARI | BYE | @DET | @NYG | MIN | DET | @CHI | TEN | @MIN |
| A Gates | @OAK | TEN | ATL | @KC | @NO | DEN | BYE | @CLE | KC | @TB | @DEN | BAL | CIN | @PIT | CAR | @NYJ | OAK |
| T Gonzalez | @KC | DEN | @SD | CAR | @WAS | OAK | BYE | @PHI | DAL | @NO | ARI | @TB | NO | @CAR | NYG | @DET | TB |
| J Graham | WAS | @CAR | KC | @GB | SD | BYE | @TB | @DEN | PHI | ATL | @OAK | SF | @ATL | @NYG | TB | @DAL | CAR |
| J Gresham | @BAL | CLE | @WAS | @JAX | MIA | @CLE | PIT | BYE | DEN | NYG | @KC | OAK | @SD | DAL | @PHI | @PIT | BAL |
| R Gronkowski | @TEN | ARI | @BAL | @BUF | DEN | @SEA | NYJ | @STL | BYE | BUF | IND | @NYJ | @MIA | HOU | SF | @JAX | MIA |
| A Hernandez | @TEN | ARI | @BAL | @BUF | DEN | @SEA | NYJ | @STL | BYE | BUF | IND | @NYJ | @MIA | HOU | SF | @JAX | MIA |
| D Keller | BUF | @PIT | @MIA | SF | HOU | IND | @NE | MIA | BYE | @SEA | @STL | NE | ARI | @JAX | @TEN | SD | @BUF |
| M Lewis | @MIN | HOU | @IND | CIN | CHI | BYE | @OAK | @GB | DET | IND | @HOU | TEN | @BUF | NYJ | @MIA | NE | @TEN |
| H Miller | @DEN | NYJ | @OAK | BYE | PHI | @TEN | @CIN | WAS | @NYG | KC | BAL | @CLE | @BAL | SD | @DAL | CIN | CLE |
| Z Miller | @ARI | DAL | GB | @STL | @CAR | NE | @SF | @DET | MIN | NYJ | BYE | @MIA | @CHI | ARI | @BUF | SF | STL |
| E Moore | PHI | @CIN | BUF | @BAL | @NYG | CIN | @IND | SD | BAL | BYE | @DAL | PIT | @OAK | KC | WAS | @DEN | @PIT |
| G Olsen | @TB | NO | NYG | @ATL | SEA | BYE | DAL | @CHI | @WAS | DEN | TB | @PHI | @KC | ATL | @SD | OAK | @NO |
| L Paulsen | @NO | @STL | CIN | @TB | ATL | MIN | @NYG | @PIT | CAR | BYE | PHI | @DAL | NYG | BAL | @CLE | @PHI | DAL |
| B Pettigrew | STL | @SF | @TEN | MIN | BYE | @PHI | @CHI | SEA | @JAX | @MIN | GB | HOU | IND | @GB | @ARI | ATL | CHI |
| D Pitta | CIN | @PHI | NE | CLE | @KC | DAL | @HOU | BYE | @CLE | OAK | @PIT | @SD | PIT | @WAS | DEN | NYG | @CIN |
| A Reisner |
| K Rudolph | JAX | @IND | SF | @DET | TEN | @WAS | ARI | TB | @SEA | DET | BYE | @CHI | @GB | CHI | @STL | @HOU | GB |
| T Scheffler | STL | @SF | @TEN | MIN | BYE | @PHI | @CHI | SEA | @JAX | @MIN | GB | HOU | IND | @GB | @ARI | ATL | CHI |
| V Shiancoe | JAX | @IND | SF | @DET | TEN | @WAS | ARI | TB | @SEA | DET | BYE | @CHI | @GB | CHI | @STL | @HOU | GB |
| J Shockey | @TB | NO | NYG | @ATL | SEA | BYE | DAL | @CHI | @WAS | DEN | TB | @PHI | @KC | ATL | @SD | OAK | @NO |
| J Tamme | PIT | @ATL | HOU | OAK | @NE | @SD | BYE | NO | @CIN | @CAR | SD | @KC | TB | @OAK | @BAL | CLE | KC |
| K Winslow | CAR | @NYG | @DAL | WAS | BYE | KC | NO | @MIN | @OAK | SD | @CAR | ATL | @DEN | PHI | @NO | STL | @ATL |
| J Witten | @NYG | @SEA | TB | CHI | BYE | @BAL | @CAR | NYG | @ATL | @PHI | CLE | WAS | PHI | @CIN | PIT | NO | @WAS |
K 2012 Strength of Schedule
| Player | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 |
