Hot Spots: Team Defense
This exclusive 4for4.com report published Thursday May 23, 2013.
Planning out which team defenses to use often results in an edge.
However, it can often be a time consuming task when done from scratch. This report is intended to help save you time and simplify the process. Having just one or two extra favorable matchups can often result in you walking off with a championship.
Tip: To fully optimize your planning, examine teams on your roster and on the waiver wire as well when developing your week-to-week look ahead plan.
For more detail see: Schedule-Adjusted Fantasy Points Allowed.
2013 Strength of Schedule
| Team | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 16 @STL | 24 DET | 10 @NO | 12 @TB | 15 CAR | 2 @SF | 3 SEA | 7 ATL | BYE | 9 HOU | 30 @JAX | 17 IND | 19 @PHI | 16 STL | 29 @TEN | 3 @SEA | 2 SF |
| ATL | 10 @NO | 16 STL | 22 @MIA | 1 NE | 32 NYJ | BYE | 12 TB | 28 @ARI | 15 @CAR | 3 SEA | 12 @TB | 10 NO | 31 @BUF | 5 @GB | 6 WAS | 2 @SF | 15 CAR |
| BAL | 4 @DEN | 26 CLE | 9 HOU | 31 @BUF | 22 @MIA | 5 GB | 20 @PIT | BYE | 26 @CLE | 18 CIN | 21 @CHI | 32 NYJ | 20 PIT | 11 MIN | 24 @DET | 1 NE | 18 @CIN |
| BUF | 1 NE | 15 CAR | 32 @NYJ | 8 BAL | 26 @CLE | 18 CIN | 22 @MIA | 10 @NO | 25 KC | 20 @PIT | 32 NYJ | BYE | 7 ATL | 12 @TB | 30 @JAX | 22 MIA | 1 @NE |
| CAR | 3 SEA | 31 @BUF | 13 NYG | BYE | 28 @ARI | 11 @MIN | 16 STL | 12 @TB | 7 ATL | 2 @SF | 1 NE | 22 @MIA | 12 TB | 10 @NO | 32 NYJ | 10 NO | 7 @ATL |
| CHI | 18 CIN | 11 MIN | 20 @PIT | 24 @DET | 10 NO | 13 NYG | 6 @WAS | BYE | 5 @GB | 24 DET | 8 BAL | 16 @STL | 11 @MIN | 14 DAL | 26 @CLE | 19 @PHI | 5 GB |
| CIN | 21 @CHI | 20 PIT | 5 GB | 26 @CLE | 1 NE | 31 @BUF | 24 @DET | 32 NYJ | 22 @MIA | 8 @BAL | 26 CLE | BYE | 23 @SD | 17 IND | 20 @PIT | 11 MIN | 8 BAL |
| CLE | 22 MIA | 8 @BAL | 11 @MIN | 18 CIN | 31 BUF | 24 DET | 5 @GB | 25 @KC | 8 BAL | BYE | 18 @CIN | 20 PIT | 30 JAX | 1 @NE | 21 CHI | 32 @NYJ | 20 @PIT |
| DAL | 13 NYG | 25 @KC | 16 STL | 23 @SD | 4 DEN | 6 WAS | 19 @PHI | 24 @DET | 11 MIN | 10 @NO | BYE | 13 @NYG | 27 OAK | 21 @CHI | 5 GB | 6 @WAS | 19 PHI |
| DEN | 8 BAL | 13 @NYG | 27 OAK | 19 PHI | 14 @DAL | 30 JAX | 17 @IND | 6 WAS | BYE | 23 @SD | 25 KC | 1 @NE | 25 @KC | 29 TEN | 23 SD | 9 @HOU | 27 @OAK |
| DET | 11 MIN | 28 @ARI | 6 @WAS | 21 CHI | 5 @GB | 26 @CLE | 18 CIN | 14 DAL | BYE | 21 @CHI | 20 @PIT | 12 TB | 5 GB | 19 @PHI | 8 BAL | 13 NYG | 11 @MIN |
| GB | 2 @SF | 6 WAS | 18 @CIN | BYE | 24 DET | 8 @BAL | 26 CLE | 11 @MIN | 21 CHI | 19 PHI | 13 @NYG | 11 MIN | 24 @DET | 7 ATL | 14 @DAL | 20 PIT | 21 @CHI |
| HOU | 23 @SD | 29 TEN | 8 @BAL | 3 SEA | 2 @SF | 16 STL | 25 @KC | BYE | 17 IND | 28 @ARI | 27 OAK | 30 JAX | 1 NE | 30 @JAX | 17 @IND | 4 DEN | 29 @TEN |
| IND | 27 OAK | 22 MIA | 2 @SF | 30 @JAX | 3 SEA | 23 @SD | 4 DEN | BYE | 9 @HOU | 16 STL | 29 @TEN | 28 @ARI | 29 TEN | 18 @CIN | 9 HOU | 25 @KC | 30 JAX |
| JAX | 25 KC | 27 @OAK | 3 @SEA | 17 IND | 16 @STL | 4 @DEN | 23 SD | 2 SF | BYE | 29 @TEN | 28 ARI | 9 @HOU | 26 @CLE | 9 HOU | 31 BUF | 29 TEN | 17 @IND |
| KC | 30 @JAX | 14 DAL | 19 @PHI | 13 NYG | 29 @TEN | 27 OAK | 9 HOU | 26 CLE | 31 @BUF | BYE | 4 @DEN | 23 SD | 4 DEN | 6 @WAS | 27 @OAK | 17 IND | 23 @SD |
| MIA | 26 @CLE | 17 @IND | 7 ATL | 10 @NO | 8 BAL | BYE | 31 BUF | 1 @NE | 18 CIN | 12 @TB | 23 SD | 15 CAR | 32 @NYJ | 20 @PIT | 1 NE | 31 @BUF | 32 NYJ |
| MIN | 24 @DET | 21 @CHI | 26 CLE | 20 PIT | BYE | 15 CAR | 13 @NYG | 5 GB | 14 @DAL | 6 WAS | 3 @SEA | 5 @GB | 21 CHI | 8 @BAL | 19 PHI | 18 @CIN | 24 DET |
| NE | 31 @BUF | 32 NYJ | 12 TB | 7 @ATL | 18 @CIN | 10 NO | 32 @NYJ | 22 MIA | 20 PIT | BYE | 15 @CAR | 4 DEN | 9 @HOU | 26 CLE | 22 @MIA | 8 @BAL | 31 BUF |
| NO | 7 ATL | 12 @TB | 28 ARI | 22 MIA | 21 @CHI | 1 @NE | BYE | 31 BUF | 32 @NYJ | 14 DAL | 2 SF | 7 @ATL | 3 @SEA | 15 CAR | 16 @STL | 15 @CAR | 12 TB |
| NYG | 14 @DAL | 4 DEN | 15 @CAR | 25 @KC | 19 PHI | 21 @CHI | 11 MIN | 19 @PHI | BYE | 27 OAK | 5 GB | 14 DAL | 6 @WAS | 23 @SD | 3 SEA | 24 @DET | 6 WAS |
| NYJ | 12 TB | 1 @NE | 31 BUF | 29 @TEN | 7 @ATL | 20 PIT | 1 NE | 18 @CIN | 10 NO | BYE | 31 @BUF | 8 @BAL | 22 MIA | 27 OAK | 15 @CAR | 26 CLE | 22 @MIA |
| OAK | 17 @IND | 30 JAX | 4 @DEN | 6 WAS | 23 SD | 25 @KC | BYE | 20 PIT | 19 PHI | 13 @NYG | 9 @HOU | 29 TEN | 14 @DAL | 32 @NYJ | 25 KC | 23 @SD | 4 DEN |
| PHI | 6 @WAS | 23 SD | 25 KC | 4 @DEN | 13 @NYG | 12 @TB | 14 DAL | 13 NYG | 27 @OAK | 5 @GB | 6 WAS | BYE | 28 ARI | 24 DET | 11 @MIN | 21 CHI | 14 @DAL |
| PIT | 29 TEN | 18 @CIN | 21 CHI | 11 @MIN | BYE | 32 @NYJ | 8 BAL | 27 @OAK | 1 @NE | 31 BUF | 24 DET | 26 @CLE | 8 @BAL | 22 MIA | 18 CIN | 5 @GB | 26 CLE |
| SD | 9 HOU | 19 @PHI | 29 @TEN | 14 DAL | 27 @OAK | 17 IND | 30 @JAX | BYE | 6 @WAS | 4 DEN | 22 @MIA | 25 @KC | 18 CIN | 13 NYG | 4 @DEN | 27 OAK | 25 KC |
| SEA | 15 @CAR | 2 SF | 30 JAX | 9 @HOU | 17 @IND | 29 TEN | 28 @ARI | 16 @STL | 12 TB | 7 @ATL | 11 MIN | BYE | 10 NO | 2 @SF | 13 @NYG | 28 ARI | 16 STL |
| SF | 5 GB | 3 @SEA | 17 IND | 16 @STL | 9 HOU | 28 ARI | 29 @TEN | 30 @JAX | BYE | 15 CAR | 10 @NO | 6 @WAS | 16 STL | 3 SEA | 12 @TB | 7 ATL | 28 @ARI |
| STL | 28 ARI | 7 @ATL | 14 @DAL | 2 SF | 30 JAX | 9 @HOU | 15 @CAR | 3 SEA | 29 TEN | 17 @IND | BYE | 21 CHI | 2 @SF | 28 @ARI | 10 NO | 12 TB | 3 @SEA |
| TB | 32 @NYJ | 10 NO | 1 @NE | 28 ARI | BYE | 19 PHI | 7 @ATL | 15 CAR | 3 @SEA | 22 MIA | 7 ATL | 24 @DET | 15 @CAR | 31 BUF | 2 SF | 16 @STL | 10 @NO |
| TEN | 20 @PIT | 9 @HOU | 23 SD | 32 NYJ | 25 KC | 3 @SEA | 2 SF | BYE | 16 @STL | 30 JAX | 17 IND | 27 @OAK | 17 @IND | 4 @DEN | 28 ARI | 30 @JAX | 9 HOU |
| WAS | 19 PHI | 5 @GB | 24 DET | 27 @OAK | BYE | 14 @DAL | 21 CHI | 4 @DEN | 23 SD | 11 @MIN | 19 @PHI | 2 SF | 13 NYG | 25 KC | 7 @ATL | 14 DAL | 13 @NYG |
Schedule difficulty based on opponent's fantasy points allowed to opposing defenses. Worst matchup = 1, Best matchup = 32.
Offensive Rankings (Worst to Best Matchups for DT):
1 Patriots
2 49ers
3 Seahawks
4 Broncos
5 Packers
6 Redskins
7 Falcons
8 Ravens
9 Texans
10 Saints
11 Vikings
12 Buccaneers
13 Giants
14 Cowboys
15 Panthers
16 Rams
17 Colts
18 Bengals
19 Eagles
20 Steelers
21 Bears
22 Dolphins
23 Chargers
24 Lions
25 Chiefs
26 Browns
27 Raiders
28 Cardinals
29 Titans
30 Jaguars
31 Bills
32 Jets
1 Patriots
2 49ers
3 Seahawks
4 Broncos
5 Packers
6 Redskins
7 Falcons
8 Ravens
9 Texans
10 Saints
11 Vikings
12 Buccaneers
13 Giants
14 Cowboys
15 Panthers
16 Rams
17 Colts
18 Bengals
19 Eagles
20 Steelers
21 Bears
22 Dolphins
23 Chargers
24 Lions
25 Chiefs
26 Browns
27 Raiders
28 Cardinals
29 Titans
30 Jaguars
31 Bills
32 Jets
