Hot Spots: Team Offense
This exclusive 4for4.com report published Friday May 18, 2012.
The below chart provides a high-level overview. For a more detailed strategic view, check out Team-level Schedule-Adjusted SOS by Position and Player-level Schedule-Adjusted SOS by Position.
To plan out what team defenses you should start each week, be sure to see Team Defense Hot Spots.
For more detail see: Schedule-Adjusted Fantasy Points Allowed.
2012 Strength of Schedule
| Team | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 11 SEA | 32 @NE | 6 PHI | 14 MIA | 18 @STL | 22 BUF | 26 @MIN | 3 SF | 21 @GB | BYE | 7 @ATL | 18 STL | 2 @NYJ | 11 @SEA | 17 DET | 5 CHI | 3 @SF |
| ATL | 8 @KC | 19 DEN | 24 @SD | 28 CAR | 15 @WAS | 31 OAK | BYE | 6 @PHI | 10 DAL | 27 @NO | 25 ARI | 29 @TB | 27 NO | 28 @CAR | 16 NYG | 17 @DET | 29 TB |
| BAL | 23 CIN | 6 @PHI | 32 NE | 13 CLE | 8 @KC | 10 DAL | 4 @HOU | BYE | 13 @CLE | 31 OAK | 1 @PIT | 24 @SD | 1 PIT | 15 @WAS | 19 DEN | 16 NYG | 23 @CIN |
| BUF | 2 @NYJ | 8 KC | 13 @CLE | 32 NE | 3 @SF | 25 @ARI | 20 TEN | BYE | 4 @HOU | 32 @NE | 14 MIA | 30 @IND | 9 JAX | 18 STL | 11 SEA | 14 @MIA | 2 NYJ |
| CAR | 29 @TB | 27 NO | 16 NYG | 7 @ATL | 11 SEA | BYE | 10 DAL | 5 @CHI | 15 @WAS | 19 DEN | 29 TB | 6 @PHI | 8 @KC | 7 ATL | 24 @SD | 31 OAK | 27 @NO |
| CHI | 30 IND | 21 @GB | 18 STL | 10 @DAL | 9 @JAX | BYE | 17 DET | 28 CAR | 20 @TEN | 4 HOU | 3 @SF | 26 MIN | 11 SEA | 26 @MIN | 21 GB | 25 @ARI | 17 @DET |
| CIN | 12 @BAL | 13 CLE | 15 @WAS | 9 @JAX | 14 MIA | 13 @CLE | 1 PIT | BYE | 19 DEN | 16 NYG | 8 @KC | 31 OAK | 24 @SD | 10 DAL | 6 @PHI | 1 @PIT | 12 BAL |
| CLE | 6 PHI | 23 @CIN | 22 BUF | 12 @BAL | 16 @NYG | 23 CIN | 30 @IND | 24 SD | 12 BAL | BYE | 10 @DAL | 1 PIT | 31 @OAK | 8 KC | 15 WAS | 19 @DEN | 1 @PIT |
| DAL | 16 @NYG | 11 @SEA | 29 TB | 5 CHI | BYE | 12 @BAL | 28 @CAR | 16 NYG | 7 @ATL | 6 @PHI | 13 CLE | 15 WAS | 6 PHI | 23 @CIN | 1 PIT | 27 NO | 15 @WAS |
| DEN | 1 PIT | 7 @ATL | 4 HOU | 31 OAK | 32 @NE | 24 @SD | BYE | 27 NO | 23 @CIN | 28 @CAR | 24 SD | 8 @KC | 29 TB | 31 @OAK | 12 @BAL | 13 CLE | 8 KC |
| DET | 18 STL | 3 @SF | 20 @TEN | 26 MIN | BYE | 6 @PHI | 5 @CHI | 11 SEA | 9 @JAX | 26 @MIN | 21 GB | 4 HOU | 30 IND | 21 @GB | 25 @ARI | 7 ATL | 5 CHI |
| GB | 3 SF | 5 CHI | 11 @SEA | 27 NO | 30 @IND | 4 @HOU | 18 @STL | 9 JAX | 25 ARI | BYE | 17 @DET | 16 @NYG | 26 MIN | 17 DET | 5 @CHI | 20 TEN | 26 @MIN |
| HOU | 14 MIA | 9 @JAX | 19 @DEN | 20 TEN | 2 @NYJ | 21 GB | 12 BAL | BYE | 22 BUF | 5 @CHI | 9 JAX | 17 @DET | 20 @TEN | 32 @NE | 30 IND | 26 MIN | 30 @IND |
| IND | 5 @CHI | 26 MIN | 9 JAX | BYE | 21 GB | 2 @NYJ | 13 CLE | 20 @TEN | 14 MIA | 9 @JAX | 32 @NE | 22 BUF | 17 @DET | 20 TEN | 4 @HOU | 8 @KC | 4 HOU |
| JAX | 26 @MIN | 4 HOU | 30 @IND | 23 CIN | 5 CHI | BYE | 31 @OAK | 21 @GB | 17 DET | 30 IND | 4 @HOU | 20 TEN | 22 @BUF | 2 NYJ | 14 @MIA | 32 NE | 20 @TEN |
| KC | 7 ATL | 22 @BUF | 27 @NO | 24 SD | 12 BAL | 29 @TB | BYE | 31 OAK | 24 @SD | 1 @PIT | 23 CIN | 19 DEN | 28 CAR | 13 @CLE | 31 @OAK | 30 IND | 19 @DEN |
| MIA | 4 @HOU | 31 OAK | 2 NYJ | 25 @ARI | 23 @CIN | 18 STL | BYE | 2 @NYJ | 30 @IND | 20 TEN | 22 @BUF | 11 SEA | 32 NE | 3 @SF | 9 JAX | 22 BUF | 32 @NE |
| MIN | 9 JAX | 30 @IND | 3 SF | 17 @DET | 20 TEN | 15 @WAS | 25 ARI | 29 TB | 11 @SEA | 17 DET | BYE | 5 @CHI | 21 @GB | 5 CHI | 18 @STL | 4 @HOU | 21 GB |
| NE | 20 @TEN | 25 ARI | 12 @BAL | 22 @BUF | 19 DEN | 11 @SEA | 2 NYJ | 18 @STL | BYE | 22 BUF | 30 IND | 2 @NYJ | 14 @MIA | 4 HOU | 3 SF | 9 @JAX | 14 MIA |
| NO | 15 WAS | 28 @CAR | 8 KC | 21 @GB | 24 SD | BYE | 29 @TB | 19 @DEN | 6 PHI | 7 ATL | 31 @OAK | 3 SF | 7 @ATL | 16 @NYG | 29 TB | 10 @DAL | 28 CAR |
| NYG | 10 DAL | 29 TB | 28 @CAR | 6 @PHI | 13 CLE | 3 @SF | 15 WAS | 10 @DAL | 1 PIT | 23 @CIN | BYE | 21 GB | 15 @WAS | 27 NO | 7 @ATL | 12 @BAL | 6 PHI |
| NYJ | 22 BUF | 1 @PIT | 14 @MIA | 3 SF | 4 HOU | 30 IND | 32 @NE | 14 MIA | BYE | 11 @SEA | 18 @STL | 32 NE | 25 ARI | 9 @JAX | 20 @TEN | 24 SD | 22 @BUF |
| OAK | 24 SD | 14 @MIA | 1 PIT | 19 @DEN | BYE | 7 @ATL | 9 JAX | 8 @KC | 29 TB | 12 @BAL | 27 NO | 23 @CIN | 13 CLE | 19 DEN | 8 KC | 28 @CAR | 24 @SD |
| PHI | 13 @CLE | 12 BAL | 25 @ARI | 16 NYG | 1 @PIT | 17 DET | BYE | 7 ATL | 27 @NO | 10 DAL | 15 @WAS | 28 CAR | 10 @DAL | 29 @TB | 23 CIN | 15 WAS | 16 @NYG |
| PIT | 19 @DEN | 2 NYJ | 31 @OAK | BYE | 6 PHI | 20 @TEN | 23 @CIN | 15 WAS | 16 @NYG | 8 KC | 12 BAL | 13 @CLE | 12 @BAL | 24 SD | 10 @DAL | 23 CIN | 13 CLE |
| SD | 31 @OAK | 20 TEN | 7 ATL | 8 @KC | 27 @NO | 19 DEN | BYE | 13 @CLE | 8 KC | 29 @TB | 19 @DEN | 12 BAL | 23 CIN | 1 @PIT | 28 CAR | 2 @NYJ | 31 OAK |
| SEA | 25 @ARI | 10 DAL | 21 GB | 18 @STL | 28 @CAR | 32 NE | 3 @SF | 17 @DET | 26 MIN | 2 NYJ | BYE | 14 @MIA | 5 @CHI | 25 ARI | 22 @BUF | 3 SF | 18 STL |
| SF | 21 @GB | 17 DET | 26 @MIN | 2 @NYJ | 22 BUF | 16 NYG | 11 SEA | 25 @ARI | BYE | 18 STL | 5 CHI | 27 @NO | 18 @STL | 14 MIA | 32 @NE | 11 @SEA | 25 ARI |
| STL | 17 @DET | 15 WAS | 5 @CHI | 11 SEA | 25 ARI | 14 @MIA | 21 GB | 32 NE | BYE | 3 @SF | 2 NYJ | 25 @ARI | 3 SF | 22 @BUF | 26 MIN | 29 @TB | 11 @SEA |
| TB | 28 CAR | 16 @NYG | 10 @DAL | 15 WAS | BYE | 8 KC | 27 NO | 26 @MIN | 31 @OAK | 24 SD | 28 @CAR | 7 ATL | 19 @DEN | 6 PHI | 27 @NO | 18 STL | 7 @ATL |
| TEN | 32 NE | 24 @SD | 17 DET | 4 @HOU | 26 @MIN | 1 PIT | 22 @BUF | 30 IND | 5 CHI | 14 @MIA | BYE | 9 @JAX | 4 HOU | 30 @IND | 2 NYJ | 21 @GB | 9 JAX |
| WAS | 27 @NO | 18 @STL | 23 CIN | 29 @TB | 7 ATL | 26 MIN | 16 @NYG | 1 @PIT | 28 CAR | BYE | 6 PHI | 10 @DAL | 16 NYG | 12 BAL | 13 @CLE | 6 @PHI | 10 DAL |
Schedule difficulty based on opponent's defensive ranking vs. all positions. Top defense = 1, bottom defense = 32.
Defensive Power Rankings:
1 Steelers
2 Jets
3 49ers
4 Texans
5 Bears
6 Eagles
7 Falcons
8 Chiefs
9 Jaguars
10 Cowboys
11 Seahawks
12 Ravens
13 Browns
14 Dolphins
15 Redskins
16 Giants
17 Lions
18 Rams
19 Broncos
20 Titans
21 Packers
22 Bills
23 Bengals
24 Chargers
25 Cardinals
26 Vikings
27 Saints
28 Panthers
29 Buccaneers
30 Colts
31 Raiders
32 Patriots
1 Steelers
2 Jets
3 49ers
4 Texans
5 Bears
6 Eagles
7 Falcons
8 Chiefs
9 Jaguars
10 Cowboys
11 Seahawks
12 Ravens
13 Browns
14 Dolphins
15 Redskins
16 Giants
17 Lions
18 Rams
19 Broncos
20 Titans
21 Packers
22 Bills
23 Bengals
24 Chargers
25 Cardinals
26 Vikings
27 Saints
28 Panthers
29 Buccaneers
30 Colts
31 Raiders
32 Patriots

