Team Offense: Play Selection

Note: Click on column headers to sort.
Team % Run % Pass % Rec by WR % Rec by RB % Rec by TE
NFL 42% 58% 58% 22% 20%
49ers 51% 49% 58% 23% 19%
Bears 36% 64% 66% 13% 21%
Bengals 43% 57% 61% 22% 16%
Bills 51% 49% 53% 22% 25%
Broncos 45% 55% 69% 19% 11%
Browns 40% 60% 50% 30% 20%
Buccaneers 42% 58% 61% 20% 19%
Cardinals 42% 58% 68% 20% 13%
Chargers 42% 58% 56% 21% 23%
Chiefs 41% 59% 53% 22% 25%
Colts 38% 62% 45% 27% 28%
Cowboys 53% 47% 59% 16% 25%
Dolphins 44% 56% 63% 22% 16%
Eagles 47% 53% 58% 21% 21%
Falcons 43% 57% 53% 28% 19%
Giants 35% 65% 55% 24% 21%
Jaguars 34% 66% 62% 19% 18%
Jets 41% 59% 69% 29% 2%
Lions 40% 60% 62% 24% 14%
Packers 39% 61% 80% 8% 11%
Panthers 41% 59% 48% 19% 32%
Patriots 50% 50% 47% 24% 29%
Raiders 39% 61% 61% 25% 14%
Rams 42% 58% 62% 20% 18%
Ravens 34% 66% 50% 26% 24%
Redskins 39% 61% 53% 18% 30%
Saints 33% 67% 62% 25% 13%
Seahawks 42% 58% 52% 25% 23%
Steelers 37% 63% 55% 26% 19%
Texans 41% 59% 51% 19% 30%
Titans 48% 52% 51% 24% 25%
Vikings 46% 54% 59% 18% 22%
Filed Under: 2016, w8