Team Defense: TDs Allowed Distribution

Note: Click on column headers to sort.
Team % of Games
Allowing
0 Rush TDs
% of Games
Allowing
1 Rush TD
% of Games
Allowing
2+ Rush TDs
% of Games
Allowing
0 Pass TDs
% of Games
Allowing
1 Pass TD
% of Games
Allowing
2+ Pass TDs
NFL 43.9% 34.6% 21.5% 22.9% 32.7% 44.4%
49ers 28.6% 28.6% 42.9% 14.3% 0.0% 85.7%
Bears 57.1% 14.3% 28.6% 14.3% 42.9% 42.9%
Bengals 57.1% 14.3% 28.6% 14.3% 28.6% 57.1%
Bills 42.9% 14.3% 42.9% 42.9% 57.1% 0.0%
Broncos 28.6% 57.1% 14.3% 42.9% 57.1% 0.0%
Browns 14.3% 71.4% 14.3% 0.0% 0.0% 100.0%
Buccaneers 16.7% 50.0% 33.3% 16.7% 16.7% 66.7%
Cardinals 57.1% 14.3% 28.6% 42.9% 42.9% 14.3%
Chargers 28.6% 28.6% 42.9% 0.0% 42.9% 57.1%
Chiefs 66.7% 16.7% 16.7% 16.7% 50.0% 33.3%
Colts 14.3% 71.4% 14.3% 28.6% 0.0% 71.4%
Cowboys 66.7% 33.3% 0.0% 0.0% 50.0% 50.0%
Dolphins 28.6% 57.1% 14.3% 14.3% 57.1% 28.6%
Eagles 50.0% 50.0% 0.0% 50.0% 16.7% 33.3%
Falcons 42.9% 28.6% 28.6% 14.3% 28.6% 57.1%
Giants 57.1% 14.3% 28.6% 28.6% 42.9% 28.6%
Jaguars 0.0% 83.3% 16.7% 33.3% 16.7% 50.0%
Jets 71.4% 14.3% 14.3% 14.3% 42.9% 42.9%
Lions 71.4% 28.6% 0.0% 0.0% 14.3% 85.7%
Packers 83.3% 16.7% 0.0% 16.7% 33.3% 50.0%
Panthers 33.3% 50.0% 16.7% 0.0% 50.0% 50.0%
Patriots 57.1% 42.9% 0.0% 14.3% 42.9% 42.9%
Raiders 42.9% 28.6% 28.6% 28.6% 28.6% 42.9%
Rams 42.9% 42.9% 14.3% 28.6% 28.6% 42.9%
Ravens 57.1% 42.9% 0.0% 14.3% 14.3% 71.4%
Redskins 28.6% 28.6% 42.9% 28.6% 57.1% 14.3%
Saints 33.3% 0.0% 66.7% 16.7% 16.7% 66.7%
Seahawks 66.7% 16.7% 16.7% 66.7% 16.7% 16.7%
Steelers 42.9% 14.3% 42.9% 28.6% 28.6% 42.9%
Texans 14.3% 42.9% 42.9% 42.9% 42.9% 14.3%
Titans 57.1% 42.9% 0.0% 28.6% 28.6% 42.9%
Vikings 50.0% 50.0% 0.0% 33.3% 50.0% 16.7%
Filed Under: 2016, w8