ROS Projections (QB)

Note: Click on column headers to sort.
Rank Player Team Total Yds Total TDs
1 Tom Brady NE 3227 27.4
2 Drew Brees NO 3195 26.1
3 Matt Ryan ATL 3073 23.0
4 Cam Newton CAR 2895 21.9
5 Aaron Rodgers GB 2809 21.8
6 Andrew Luck IND 2885 20.0
7 Matthew Stafford DET 2757 19.2
8 Philip Rivers SD 2715 17.6
9 Derek Carr OAK 2596 17.6
10 Ben Roethlisberger PIT 2610 18.8
11 Andy Dalton CIN 2622 14.4
12 Carson Palmer ARI 2514 14.2
13 Marcus Mariota TEN 2384 14.0
14 Russell Wilson SEA 2340 13.5
15 Tyrod Taylor BUF 2182 13.4
16 Jameis Winston TB 2278 15.0
17 Eli Manning NYG 2258 13.5
18 Kirk Cousins WAS 2240 12.6
19 Dak Prescott DAL 2111 12.8
20 Alex Smith KC 2051 12.1
Filed Under: 2016, w8