ROS Projections (QB)

Note: Click on column headers to sort.
Rank Player Team Total Yds Total TDs
1 Tom Brady NE 3679 30.6
2 Cam Newton CAR 3283 25.9
3 Drew Brees NO 3367 27.7
4 Matt Ryan ATL 3362 26.1
5 Aaron Rodgers GB 3052 23.9
6 Andrew Luck IND 3110 21.0
7 Matthew Stafford DET 2975 21.0
8 Philip Rivers SD 2868 20.2
9 Russell Wilson SEA 2807 18.6
10 Derek Carr OAK 2762 18.3
11 Ben Roethlisberger PIT 2664 16.1
12 Andy Dalton CIN 2768 15.4
13 Jameis Winston TB 2626 16.6
14 Marcus Mariota TEN 2532 15.3
15 Carson Palmer ARI 2494 14.2
16 Tyrod Taylor BUF 2297 14.4
17 Dak Prescott DAL 2350 14.0
18 Eli Manning NYG 2400 13.1
19 Sam Bradford MIN 2233 12.7
20 Carson Wentz PHI 2197 12.4
Filed Under: 2016, w7