ROS Projections (QB)

Note: Click on column headers to sort.
Rank Player Team Total Yds Total TDs
1 Cam Newton CAR 3918 32.3
2 Drew Brees NO 4197 34.8
3 Aaron Rodgers GB 3832 31.5
4 Andrew Luck IND 3942 28.7
5 Tom Brady NE 3676 26.9
6 Ben Roethlisberger PIT 3700 25.6
7 Matthew Stafford DET 3708 25.3
8 Matt Ryan ATL 3607 24.3
9 Carson Palmer ARI 3440 21.1
10 Derek Carr OAK 3385 21.1
11 Jameis Winston TB 3367 21.8
12 Russell Wilson SEA 3182 17.2
13 Philip Rivers SD 3127 19.0
14 Eli Manning NYG 3123 17.4
15 Kirk Cousins WAS 3094 16.8
16 Carson Wentz PHI 2903 17.0
17 Ryan Tannehill MIA 2929 17.7
18 Andy Dalton CIN 2900 17.2
19 Blake Bortles JAX 2785 16.1
20 Tyrod Taylor BUF 2573 14.5
Filed Under: 2016, w4