Team Offense: Play Selection

Note: Click on column headers to sort.
Team % Run % Pass % Rec by WR % Rec by RB % Rec by TE
NFL 41% 59% 57% 22% 21%
49ers 49% 51% 63% 21% 16%
Bears 40% 60% 65% 16% 19%
Bengals 31% 69% 59% 26% 15%
Bills 45% 55% 50% 29% 21%
Broncos 50% 50% 58% 25% 18%
Browns 43% 57% 50% 38% 13%
Buccaneers 37% 63% 58% 22% 20%
Cardinals 40% 60% 58% 23% 19%
Chargers 52% 48% 62% 21% 17%
Chiefs 31% 69% 46% 30% 24%
Colts 31% 69% 44% 31% 25%
Cowboys 44% 56% 53% 15% 32%
Dolphins 33% 67% 63% 21% 17%
Eagles 48% 52% 60% 12% 28%
Falcons 41% 59% 45% 23% 32%
Giants 45% 55% 61% 20% 20%
Jaguars 29% 71% 51% 25% 24%
Jets 49% 51% 77% 23% 0%
Lions 37% 63% 55% 26% 19%
Packers 41% 59% 73% 8% 20%
Panthers 49% 51% 55% 17% 29%
Patriots 50% 50% 66% 17% 17%
Raiders 38% 62% 50% 28% 22%
Rams 42% 58% 66% 14% 20%
Ravens 41% 59% 46% 25% 29%
Redskins 25% 75% 55% 12% 33%
Saints 29% 71% 70% 25% 5%
Seahawks 42% 58% 61% 24% 14%
Steelers 47% 53% 52% 24% 24%
Texans 50% 50% 56% 20% 24%
Titans 38% 62% 48% 30% 22%
Vikings 44% 56% 70% 13% 18%
Filed Under: 2016, w3