The Target Report: WRs

Targets are passes thrown to - including receptions, incompletions, interceptions, passes defended, etc. A high target number can signal a QB's go-to guy, and can indicate that receptions may be on the way, even if they aren't showing up in the box score this week. However, it should be noted that receptions are the best indicator of future receptions.

Here we present you with the target leaders by position from last week, and detailed target stats for the past two weeks combined. The Target Report is designed to help you find possible break-out candidates, expecially in PPR formats.

WR Target Leaders - Week 2
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Mike Evans TB 17 6 70 1 34.0% 2.8 4.1
Jeremy Maclin KC 15 6 68 0 40.5% 2.5 4.5
Jarvis Landry MIA 13 10 137 0 29.6% 1.3 10.5
DeVante Parker MIA 13 8 106 0 29.6% 1.6 8.2
Dez Bryant DAL 12 7 102 0 40.0% 1.7 8.5
T.Y. Hilton IND 11 4 41 0 29.0% 2.8 3.7
Larry Fitzgerald ARI 11 6 81 1 32.4% 1.8 7.4
Antonio Brown PIT 11 4 39 0 29.7% 2.8 3.5
Marvin Jones DET 11 8 118 0 28.2% 1.4 10.7
Stefon Diggs MIN 11 9 182 1 35.5% 1.2 16.5
Odell Beckham NYG 11 8 86 0 26.8% 1.4 7.8
Julian Edelman NE 11 7 76 0 31.4% 1.6 6.9
DeAndre Hopkins HOU 11 7 113 1 34.4% 1.6 10.3
Jordy Nelson GB 11 5 73 1 30.6% 2.2 6.6
Terrelle Pryor CLE 10 3 32 0 30.3% 3.3 3.2
Torrey Smith SF 10 3 55 1 27.8% 3.3 5.5
Kenny Britt LA 10 6 94 0 34.5% 1.7 9.4
Allen Hurns JAX 10 5 64 0 20.4% 2.0 6.4
Jordan Matthews PHI 9 6 71 0 27.3% 1.5 7.9
Vincent Jackson TB 9 4 44 0 18.0% 2.3 4.9
Brandon Marshall NYJ 9 6 101 0 26.5% 1.5 11.2
Golden Tate DET 9 2 13 0 23.1% 4.5 1.4
Tavon Austin LA 9 5 50 0 31.0% 1.8 5.6
Brandin Cooks NO 9 7 68 0 20.5% 1.3 7.6
Kelvin Benjamin CAR 9 7 108 2 23.1% 1.3 12.0
Amari Cooper OAK 9 5 71 0 20.0% 1.8 7.9
Emmanuel Sanders DEN 8 3 39 0 24.2% 2.7 4.9
Corey Coleman CLE 8 5 104 2 24.2% 1.6 13.0
Adam Humphries TB 8 6 67 0 16.0% 1.3 8.4
Eric Decker NYJ 8 6 126 1 23.5% 1.3 15.8
Jamison Crowder WAS 8 6 39 1 18.2% 1.3 4.9
Victor Cruz NYG 8 4 91 0 19.5% 2.0 11.4
Sterling Shepard NYG 8 8 117 0 19.5% 1.0 14.6
Willie Snead NO 8 5 54 1 18.2% 1.6 6.8
Brandon LaFell CIN 8 3 39 0 14.8% 2.7 4.9
A.J. Green CIN 8 2 38 0 14.8% 4.0 4.8
Tyler Boyd CIN 8 6 78 0 14.8% 1.3 9.8
Nelson Agholor PHI 7 4 42 0 21.2% 1.8 6.0
Demaryius Thomas DEN 7 5 90 0 21.2% 1.4 12.9
Alshon Jeffery CHI 7 5 96 0 24.1% 1.4 13.7
Anquan Boldin DET 7 4 48 1 18.0% 1.8 6.9
Pierre Garcon WAS 7 2 25 0 15.9% 3.5 3.6
Tajae Sharpe TEN 7 4 33 0 21.2% 1.8 4.7
Marqise Lee JAX 7 5 75 0 14.3% 1.4 10.7
Will Fuller HOU 7 4 104 0 21.9% 1.8 14.9
Randall Cobb GB 7 5 42 0 19.4% 1.4 6.0
Davante Adams GB 7 3 26 0 19.4% 2.3 3.7
Jermaine Kearse SEA 6 2 11 0 17.7% 3.0 1.8
Doug Baldwin SEA 6 3 20 0 17.7% 2.0 3.3
Paul Richardson SEA 6 3 35 0 17.7% 2.0 5.8
WR Target Leaders - NFL Weeks 1 & 2
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Mike Evans TB 24 11 169 2 28.9% 2.2 7.0
T.Y. Hilton IND 23 10 120 0 27.7% 2.3 5.2
Jordan Matthews PHI 23 13 185 1 32.9% 1.8 8.0
Jarvis Landry MIA 23 17 196 0 32.4% 1.4 8.5
Jeremy Maclin KC 22 11 131 1 27.2% 2.0 6.0
Antonio Brown PIT 22 12 165 2 29.7% 1.8 7.5
Larry Fitzgerald ARI 21 14 162 3 29.6% 1.5 7.7
Marvin Jones DET 21 12 203 0 27.6% 1.8 9.7
Tavon Austin LA 21 9 63 0 32.8% 2.3 3.0
Kelvin Benjamin CAR 21 13 199 3 30.0% 1.6 9.5
A.J. Green CIN 21 14 218 1 25.0% 1.5 10.4
Stefon Diggs MIN 20 16 285 1 31.3% 1.3 14.3
Allen Robinson JAX 20 9 126 0 22.7% 2.2 6.3
Amari Cooper OAK 20 11 208 0 24.4% 1.8 10.4
Jordy Nelson GB 20 11 105 2 29.0% 1.8 5.3
Odell Beckham NYG 19 12 159 0 27.5% 1.6 8.4
DeAndre Hopkins HOU 19 12 167 2 28.4% 1.6 8.8
Cole Beasley DAL 18 13 140 0 24.7% 1.4 7.8
Jamison Crowder WAS 18 12 97 1 20.7% 1.5 5.4
Tajae Sharpe TEN 18 11 109 0 24.3% 1.6 6.1
Julian Edelman NE 18 14 142 0 26.5% 1.3 7.9
Brandin Cooks NO 18 13 211 2 21.7% 1.4 11.7
Will Fuller HOU 18 9 211 1 26.9% 2.0 11.7
Doug Baldwin SEA 17 12 112 1 22.7% 1.4 6.6
Terrelle Pryor CLE 17 6 100 0 28.8% 2.8 5.9
Dez Bryant DAL 17 8 110 0 23.3% 2.1 6.5
Jeremy Kerley SF 17 10 90 0 23.9% 1.7 5.3
Brandon Marshall NYJ 17 9 133 0 25.0% 1.9 7.8
Willie Snead NO 17 14 226 2 20.5% 1.2 13.3
Emmanuel Sanders DEN 16 8 88 0 27.1% 2.0 5.5
Vincent Jackson TB 16 6 62 0 19.3% 2.7 3.9
Torrey Smith SF 16 5 68 1 22.5% 3.2 4.3
Golden Tate DET 16 9 54 0 21.1% 1.8 3.4
Kenny Britt LA 16 10 161 0 25.0% 1.6 10.1
Steve L Smith BAL 15 8 83 0 19.0% 1.9 5.5
Eric Decker NYJ 15 8 163 2 22.1% 1.9 10.9
DeSean Jackson WAS 15 9 142 0 17.2% 1.7 9.5
Allen Hurns JAX 15 9 139 0 17.1% 1.7 9.3
Randall Cobb GB 15 11 99 0 21.7% 1.4 6.6
Quincy Enunwa NYJ 14 13 146 1 20.6% 1.1 10.4
Travis Benjamin SD 14 13 147 2 23.0% 1.1 10.5
Michael Crabtree OAK 14 11 118 1 17.1% 1.3 8.4
Davante Adams GB 14 6 76 1 20.3% 2.3 5.4
Jermaine Kearse SEA 13 7 68 0 17.3% 1.9 5.2
Demaryius Thomas DEN 13 9 138 0 22.0% 1.4 10.6
Corey Coleman CLE 13 7 173 2 22.0% 1.9 13.3
Michael Floyd ARI 13 5 69 1 18.3% 2.6 5.3
Adam Humphries TB 13 9 101 0 15.7% 1.4 7.8
Alshon Jeffery CHI 13 9 201 0 23.2% 1.4 15.5
Kevin White CHI 13 7 70 0 23.2% 1.9 5.4
Filed Under: 2016, w3